Parlementaires européens 1999 : Différence entre versions
De Europe Politique
Ligne 706 : | Ligne 706 : | ||
|- | |- | ||
| {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] | ||
− | | {{sort| | + | | {{sort|Anne|Van Lancker}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id soc}}}} [[Socialistische Partij (SP) Belgique|Socialistische Partij (SP)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id soc}}}} [[Groupe parlementaire du Parti Socialiste Européen (PSE)|PSE]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
Ligne 719 : | Ligne 719 : | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
− | | {{sort| | + | | {{sort|Patsy|Sörensen}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id ecolo}}}} [[Anders Gaan Leven (AGALEV)|AGALEV]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id ecolo}}}} [[Groupe des Verts - Alliance Libre Européenne (V-ALE)|V-ALE]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
| {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] | ||
− | | {{sort| | + | | {{sort|Luckas|Vander Taelen}} <ref>Resigned in 2002, became an alderman in Elsene (Brussels). Replaced by Jan Dhaene on 1 September 2002. Dhaene became member of the Socialist Party (dutchophone Belgium)|Socialist Party in January 2004.</ref> |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id ecolo}}}} [[Anders Gaan Leven (AGALEV)|AGALEV]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id ecolo}}}} [[Groupe des Verts - Alliance Libre Européenne (V-ALE)|V-ALE]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
− | | {{sort| | + | | {{sort|Bart|Staes}} <ref>Replaced Bert Anciaux (131,552 votes), who stayed a minister in the Flemish government.</ref> |
− | + | | {{colorbox|{{Id min}}}} [[Volksunie (VU)]]<ref>Became a member of Agalev in 2002, and joined The Greens–European Free Alliance|G–EFA.</ref> | |
− | | {{colorbox|{{Id dc droite}}}} [[Groupe du Parti Populaire Européen (Démocrates-Chrétiens) et Démocrates Européens (PPE-DE)|PPE-DE]] | + | | {{colorbox|{{Id dc droite}}}} [[Groupe du Parti Populaire Européen (Démocrates-Chrétiens) et Démocrates Européens (PPE-DE)|PPE-DE]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
− | | {{sort| | + | | {{sort|Nelly|Maes}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id min}}}} [[Volksunie (VU)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id ecolo}}}} [[Groupe des Verts - Alliance Libre Européenne (V-ALE)|V-ALE]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
| {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] | ||
− | | {{sort| | + | | {{sort|Miet|Smet}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id dc centre}}}} [[Christelijke Volkspartij (CVP)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id dc droite}}}} [[Groupe du Parti Populaire Européen (Démocrates-Chrétiens) et Démocrates Européens (PPE-DE)|PPE-DE]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
− | | {{sort| | + | | {{sort|Marianne|Thyssen}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id dc centre}}}} [[Christelijke Volkspartij (CVP)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id dc droite}}}} [[Groupe du Parti Populaire Européen (Démocrates-Chrétiens) et Démocrates Européens (PPE-DE)|PPE-DE]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
− | | {{sort| | + | | {{sort|Johan|Van Hecke}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id dc centre}}}} [[Christelijke Volkspartij (CVP)]] <ref>Became a member of Flemish Liberals and Democrats in 2004, and joined European Liberal Democrat and Reform Party (European Parliament group)|ELDR.</ref> |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id dc droite}}}} [[Groupe du Parti Populaire Européen (Démocrates-Chrétiens) et Démocrates Européens (PPE-DE)|PPE-DE]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
− | | {{sort| | + | | {{sort|Ward|Beysen}} <ref>Replaced Annemie Neyts (203,386 votes), who stayed a minister in the Brussels-Capital Region|Brussels government.</ref> |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib droite}}}} [[Vlaamse Liberalen en Democraten (VLD)]]<ref>Became a member of Liberal Appeal in 2003, and joined the Non-Inscrits|NI.</ref> |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib centre}}}} [[Groupe du Parti Européen des Libéraux, Démocrates et Réformateurs (ELDR)|ELDR]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
− | | {{sort| | + | | {{sort|Willy|De Clercq}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib droite}}}} [[Vlaamse Liberalen en Democraten (VLD)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib centre}}}} [[Groupe du Parti Européen des Libéraux, Démocrates et Réformateurs (ELDR)|ELDR]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
− | | {{sort| | + | | {{sort|Dirk|Sterckx}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib droite}}}} [[Vlaamse Liberalen en Democraten (VLD)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib centre}}}} [[Groupe du Parti Européen des Libéraux, Démocrates et Réformateurs (ELDR)|ELDR]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
− | | {{sort| | + | | {{sort|Karel|Dillen}} <ref>Resigned in 2003 because of personal reasons. Replaced by Koenraad Dillen on 16 June 2003.</ref> |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id exdte}}}} [[Vlaams Blok (VB) 1979|Vlaams Blok]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id dv}}}} [[Groupe Technique des Députés Indépendants - Groupe mixte (TDI)|TDI]]<br>{{colorbox|{{Id dv}}}} NI |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
| {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] | ||
− | | {{sort| | + | | {{sort|Frank|Vanhecke}} <ref>Resigned in 2003, became fraction leader of ''Flemish Bloc'' in the Belgian Senate|Senate. Replaced by Philip Claeys on 16 June 2003.</ref> |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id exdte}}}} [[Vlaams Blok (VB) 1979|Vlaams Blok]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id dv}}}} [[Groupe Technique des Députés Indépendants - Groupe mixte (TDI)|TDI]]<br>{{colorbox|{{Id dv}}}} NI |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (G)]] |
− | | {{sort| | + | | {{sort|Mathieu|Grosch}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id dc centre}}}} [[Christlich Soziale Partei (CSP)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id dc droite}}}} [[Groupe du Parti Populaire Européen (Démocrates-Chrétiens) et Démocrates Européens (PPE-DE)|PPE-DE]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
− | | {{sort| | + | | {{sort|Philippe|Busquin}} <ref>Resigned in 1999, became the European Commissioner for Research, Innovation and Science|European Commissioner for Research in the Prodi Commission. Replaced by Jean-Maurice Dehousse on 16 September 1999.</ref> |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id soc}}}} [[Parti Socialiste (PS) Belgique|Parti Socialiste (PS)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id soc}}}} [[Groupe parlementaire du Parti Socialiste Européen (PSE)|PSE]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
− | | {{sort| | + | | {{sort|Claude|Desama}} <ref>Resigned in 2001. Replaced by Olga Zrihen on 6 April 2001.</ref> |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id soc}}}} [[Parti Socialiste (PS) Belgique|Parti Socialiste (PS)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id soc}}}} [[Groupe parlementaire du Parti Socialiste Européen (PSE)|PSE]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
− | | {{sort| | + | | {{sort|Freddy|Thielemans}} <ref>Resigned in 2001, became the mayor of City of Brussels. Replaced by Jacques Santkin on 1 February 2001. Santkin died in 2001. Replaced by Véronique De Keyser on 25 September 2001.</ref> |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id soc}}}} [[Parti Socialiste (PS) Belgique|Parti Socialiste (PS)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id soc}}}} [[Groupe parlementaire du Parti Socialiste Européen (PSE)|PSE]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
− | | {{sort| | + | | {{sort|Monica|Frassoni}} |
− | | {{colorbox|{{Id ecolo}}}} [[ | + | | {{colorbox|{{Id ecolo}}}} [[Écologistes Confédérés pour l'Organisation de Luttes Originales (ÉCOLO)|ÉCOLO]] |
| {{colorbox|{{Id ecolo}}}} [[Groupe des Verts - Alliance Libre Européenne (V-ALE)|V-ALE]] | | {{colorbox|{{Id ecolo}}}} [[Groupe des Verts - Alliance Libre Européenne (V-ALE)|V-ALE]] | ||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
Ligne 839 : | Ligne 839 : | ||
|- | |- | ||
| {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] | ||
− | | {{sort| | + | | {{sort|Pierre|Jonckheer}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id ecolo}}}} [[Écologistes Confédérés pour l'Organisation de Luttes Originales (ÉCOLO)|ÉCOLO]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id ecolo}}}} [[Groupe des Verts - Alliance Libre Européenne (V-ALE)|V-ALE]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
− | | {{sort| | + | | {{sort|Paul|Lannoye}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id ecolo}}}} [[Écologistes Confédérés pour l'Organisation de Luttes Originales (ÉCOLO)|ÉCOLO]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id ecolo}}}} [[Groupe des Verts - Alliance Libre Européenne (V-ALE)|V-ALE]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
− | | {{sort| | + | | {{sort|Michel|Hansenne}} |
− | | {{colorbox|{{Id dc centre}}}} [[ | + | | {{colorbox|{{Id dc centre}}}} [[Parti Social Chrétien (PSC)]] |
| {{colorbox|{{Id dc droite}}}} [[Groupe du Parti Populaire Européen (Démocrates-Chrétiens) et Démocrates Européens (PPE-DE)|PPE-DE]] | | {{colorbox|{{Id dc droite}}}} [[Groupe du Parti Populaire Européen (Démocrates-Chrétiens) et Démocrates Européens (PPE-DE)|PPE-DE]] | ||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
− | | {{sort| | + | | {{sort|Gérard|Deprez}} |
− | | {{colorbox|{{Id | + | | [[Mouvement Réformateur (MR)|MR]] / {{colorbox|{{Id dc droite}}}} [[Mouvement des Citoyens pour le Changement (MCC)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id dc droite}}}} [[Groupe du Parti Populaire Européen (Démocrates-Chrétiens) et Démocrates Européens (PPE-DE)|PPE-DE]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
− | | {{sort| | + | | {{sort|Daniel|Ducarme}} <ref>Resigned in 2003. Replaced by Anne André-Léonard 16 June 2003.</ref> |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib droite}}}} [[Parti Réformateur Libéral (PRL)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib centre}}}} [[Groupe du Parti Européen des Libéraux, Démocrates et Réformateurs (ELDR)|ELDR]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique ( | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
− | | {{sort| | + | | {{sort|Frédérique|Ries}} <ref>Resigned in 2004. Replaced by Jacqueline Rousseaux in 2004.</ref> |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib droite}}}} [[Parti Réformateur Libéral (PRL)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib centre}}}} [[Groupe du Parti Européen des Libéraux, Démocrates et Réformateurs (ELDR)|ELDR]] |
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} |
Version du 10 mai 2013 à 16:20
Sommaire
État
État
État
État
État
État | Nom | Liste / Parti | Groupe PE | Début | Fin |
---|---|---|---|---|---|
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Charles Goerens [16] | Parti Démocratique (PD/DP) | ELDR | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Robert Goebbels | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | PSE | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Viviane Reding [17] | Parti Chrétien Social (CSV/PCS) | PPE-DE | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Jacques Poos | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | PSE | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Jacques Santer | Parti Chrétien Social (CSV/PCS) | PPE-DE | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Claude Turmes | Déi Gréng | V-ALE | 20/07/1999 | 19/07/2004 |
État
État
État
État
État
État
État
État
État
État
- ↑ Replaced Frank Vandenbroucke (politician)|Frank Vandenbroucke, who stayed a minister in the Belgian federal government|federal government.
- ↑ Resigned in 1999 because of personal reasons. Replaced by Kathleen Van Brempt on 13 January 2000. In 2003, Van Brempt became a state secretary in Verhofstadt II Government|Verhofstadt II. Replaced by Saïd El Khadraoui on 7 October 2003.
- ↑ Resigned in 2002, became an alderman in Elsene (Brussels). Replaced by Jan Dhaene on 1 September 2002. Dhaene became member of the Socialist Party (dutchophone Belgium)|Socialist Party in January 2004.
- ↑ Replaced Bert Anciaux (131,552 votes), who stayed a minister in the Flemish government.
- ↑ Became a member of Agalev in 2002, and joined The Greens–European Free Alliance|G–EFA.
- ↑ Became a member of Flemish Liberals and Democrats in 2004, and joined European Liberal Democrat and Reform Party (European Parliament group)|ELDR.
- ↑ Replaced Annemie Neyts (203,386 votes), who stayed a minister in the Brussels-Capital Region|Brussels government.
- ↑ Became a member of Liberal Appeal in 2003, and joined the Non-Inscrits|NI.
- ↑ Resigned in 2003 because of personal reasons. Replaced by Koenraad Dillen on 16 June 2003.
- ↑ Resigned in 2003, became fraction leader of Flemish Bloc in the Belgian Senate|Senate. Replaced by Philip Claeys on 16 June 2003.
- ↑ Resigned in 1999, became the European Commissioner for Research, Innovation and Science|European Commissioner for Research in the Prodi Commission. Replaced by Jean-Maurice Dehousse on 16 September 1999.
- ↑ Resigned in 2001. Replaced by Olga Zrihen on 6 April 2001.
- ↑ Resigned in 2001, became the mayor of City of Brussels. Replaced by Jacques Santkin on 1 February 2001. Santkin died in 2001. Replaced by Véronique De Keyser on 25 September 2001.
- ↑ Resigned in 2003. Replaced by Anne André-Léonard 16 June 2003.
- ↑ Resigned in 2004. Replaced by Jacqueline Rousseaux in 2004.
- ↑ Resigned in 199, became the List of Ministers for Defence of Luxembourg|Minister for Cooperation, Humanitarian Action and Defence in Juncker-Polfer Ministry|Juncker II. Replaced by Colette Flesch on 7 August 1999.
- ↑ Resigned in 1999, became the European Commissioner for Education and Culture in the Prodi Commission. Replaced by Astrid Lulling on 16 September 1999.
- ↑ Resigned in 2001, became the Minister for Refugees, Immigrants and Integration (Denmark)|Minister for Refugees, Immigrants and Integration in Cabinet of Anders Fogh Rasmussen I|Rasmussen I. Replaced by Ole Sørensen (politician)|Ole Sørensen on 26 November 2001.
- ↑ Resigned in 2003 because of health problems. Replaced by Bent Hindrup Andersen|Bent Andersen on 28 February 2003.
- ↑ Pat the Cope Gallagher resigned in 2002 and was substituted by Seán Ó Neachtain (politician)|Seán Ó Neachtain ( Fianna Fáil|FF / Union for Europe of the Nations|UEN).
- ↑ Appointed in 2000
- ↑ Resigned in 2003
- ↑ Appointed in 2002
- ↑ Resigned in 2000
- ↑ Resigned in 1999
- ↑ Resigned in 2002
- ↑ Appointed in 2003
- ↑ Resigned in 2004. Replaced by Nikolaos Chountis on 15 April 2004.
- ↑ Resigned in 2000, became the Ministry of Education, Religious Affairs, Culture and Sports (Greece)|Minister of Education, Religious Affairs, Culture and Sports in Third Cabinet of Costas Simitis|Simitis III. Replaced by Myrsini Zorba on 13 April 2000.
- ↑ Resigned in 2004, became a member of the Greek Parliament after the Greek legislative election, 2004|2004 election. Replaced by Meropi Kaldi on 24 March 2004.
- ↑ Resigned in 2000. Replaced by Stavros Xarchakos on 4 September 2000.
- ↑ Resigned in 2001 because of problems with party authorities. Replaced by Ioannis Patakis on 30 January 2001.
- ↑ Resigned in 2003, became a member of the Finnish Parliament after the Finnish parliamentary election, 2003|2003 election. Replaced by Uma Aaltonen on 7 April 2003.
- ↑ Resigned in 2002, became a member of the Swedish Parliament after the Swedish general election, 2002|2002 election. Replaced by Peder Wachtmeister on 23 October 2002.
- ↑ Resigned in 2003. Replaced by Yvonne Sandberg-Fries on 1 February 2003.
- ↑ Resigned in 2000 because of personal reasons. Replaced by Lisbeth Grönfeldt Bergman on 16 April 2000.
- ↑ Resigned in 2000, became the Permanent Representative of Sweden to the United Nations|Permanent Representative to the United Nations. Replaced by Hans Karlsson on 1 August 2000.