Parlementaires européens 1984 : Différence entre versions
De Europe Politique
(→État) |
(Remplacement du texte — « Partito Socialista Democratico Italiano (PSDI) » par « Partito Socialista Democratico Italiano (PSDI) ») |
||
(6 révisions intermédiaires par le même utilisateur non affichées) | |||
Ligne 748 : | Ligne 748 : | ||
|} | |} | ||
− | + | FRANCE | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==État== | ==État== | ||
Ligne 1 107 : | Ligne 1 024 : | ||
| {{Italie}} [[Élections européennes 1984 Italie|Italie]] | | {{Italie}} [[Élections européennes 1984 Italie|Italie]] | ||
| Giuseppe Amadei | | Giuseppe Amadei | ||
− | | {{colorbox|{{Id socdem}}}} [[ | + | | {{colorbox|{{Id socdem}}}} [[Partito Socialista Democratico Italiano (PSDI)]] |
| {{colorbox|{{Id soc}}}} [[Groupe Socialiste (SOC)|SOC]] | | {{colorbox|{{Id soc}}}} [[Groupe Socialiste (SOC)|SOC]] | ||
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
Ligne 1 114 : | Ligne 1 031 : | ||
| {{Italie}} [[Élections européennes 1984 Italie|Italie]] | | {{Italie}} [[Élections européennes 1984 Italie|Italie]] | ||
| Renato Massari <ref>Resigned in 1987, replaced by Ettore Giovanni Andenna.</ref> | | Renato Massari <ref>Resigned in 1987, replaced by Ettore Giovanni Andenna.</ref> | ||
− | | {{colorbox|{{Id socdem}}}} [[ | + | | {{colorbox|{{Id socdem}}}} [[Partito Socialista Democratico Italiano (PSDI)]] |
| {{colorbox|{{Id soc}}}} [[Groupe Socialiste (SOC)|SOC]] | | {{colorbox|{{Id soc}}}} [[Groupe Socialiste (SOC)|SOC]] | ||
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
Ligne 1 121 : | Ligne 1 038 : | ||
| {{Italie}} [[Élections européennes 1984 Italie|Italie]] | | {{Italie}} [[Élections européennes 1984 Italie|Italie]] | ||
| Giovanni Moroni | | Giovanni Moroni | ||
− | | {{colorbox|{{Id socdem}}}} [[ | + | | {{colorbox|{{Id socdem}}}} [[Partito Socialista Democratico Italiano (PSDI)]] |
| {{colorbox|{{Id soc}}}} [[Groupe Socialiste (SOC)|SOC]] | | {{colorbox|{{Id soc}}}} [[Groupe Socialiste (SOC)|SOC]] | ||
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
Ligne 1 660 : | Ligne 1 577 : | ||
| {{Danemark}} [[Élections européennes 1984 Danemark|Danemark]] | | {{Danemark}} [[Élections européennes 1984 Danemark|Danemark]] | ||
| {{sort|Jens-Peter|Bonde}} | | {{sort|Jens-Peter|Bonde}} | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id souv}}}} [[Folkebevægelsen mod EU (FolkeB)|Folkebevægelsen mod EU]] |
| {{colorbox|{{Id exgche rev}}}} [[Groupe Arc-en-Ciel (ARC)|ARC]] | | {{colorbox|{{Id exgche rev}}}} [[Groupe Arc-en-Ciel (ARC)|ARC]] | ||
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
Ligne 1 667 : | Ligne 1 584 : | ||
| {{Danemark}} [[Élections européennes 1984 Danemark|Danemark]] | | {{Danemark}} [[Élections européennes 1984 Danemark|Danemark]] | ||
| {{sort|Jørgen|Bøgh}} <ref>Retired in 1987. Replaced by Birgit Bjørnvig on 1 September 1987.</ref> | | {{sort|Jørgen|Bøgh}} <ref>Retired in 1987. Replaced by Birgit Bjørnvig on 1 September 1987.</ref> | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id souv}}}} [[Folkebevægelsen mod EU (FolkeB)|Folkebevægelsen mod EU]] |
| {{colorbox|{{Id exgche rev}}}} [[Groupe Arc-en-Ciel (ARC)|ARC]] | | {{colorbox|{{Id exgche rev}}}} [[Groupe Arc-en-Ciel (ARC)|ARC]] | ||
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
Ligne 1 674 : | Ligne 1 591 : | ||
| {{Danemark}} [[Élections européennes 1984 Danemark|Danemark]] | | {{Danemark}} [[Élections européennes 1984 Danemark|Danemark]] | ||
| {{sort|Ib|Christensen}} | | {{sort|Ib|Christensen}} | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id souv}}}} [[Folkebevægelsen mod EU (FolkeB)|Folkebevægelsen mod EU]] |
| {{colorbox|{{Id exgche rev}}}} [[Groupe Arc-en-Ciel (ARC)|ARC]] | | {{colorbox|{{Id exgche rev}}}} [[Groupe Arc-en-Ciel (ARC)|ARC]] | ||
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
Ligne 1 681 : | Ligne 1 598 : | ||
| {{Danemark}} [[Élections européennes 1984 Danemark|Danemark]] | | {{Danemark}} [[Élections européennes 1984 Danemark|Danemark]] | ||
| {{sort|Else|Hammerich}} | | {{sort|Else|Hammerich}} | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id souv}}}} [[Folkebevægelsen mod EU (FolkeB)|Folkebevægelsen mod EU]] |
| {{colorbox|{{Id exgche rev}}}} [[Groupe Arc-en-Ciel (ARC)|ARC]] | | {{colorbox|{{Id exgche rev}}}} [[Groupe Arc-en-Ciel (ARC)|ARC]] | ||
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
Ligne 1 774 : | Ligne 1 691 : | ||
| {{colorbox|{{Id dc droite}}}} [[Fine Gael (FG)|Fine Gael]] | | {{colorbox|{{Id dc droite}}}} [[Fine Gael (FG)|Fine Gael]] | ||
| {{colorbox|{{Id dc droite}}}} [[Groupe du Parti Populaire Européen - Groupe Démocrate-Chrétien (PPE)|PPE]] | | {{colorbox|{{Id dc droite}}}} [[Groupe du Parti Populaire Européen - Groupe Démocrate-Chrétien (PPE)|PPE]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 1 823 : | Ligne 1 733 : | ||
| {{colorbox|{{Id agr}}}} Sans étiquette | | {{colorbox|{{Id agr}}}} Sans étiquette | ||
| {{colorbox|{{Id lib centre}}}} [[Groupe Libéral et Démocratique (LD)|LD]] | | {{colorbox|{{Id lib centre}}}} [[Groupe Libéral et Démocratique (LD)|LD]] | ||
+ | | {{sort|1984/07/24|24/07/1984}} | ||
+ | | {{sort|1989/07/24|24/07/1989}} | ||
+ | |- | ||
+ | | {{Irlande}} [[Élections européennes 1984 Irlande|Irlande]] | ||
+ | | {{sort|Andrews|Niall Andrews}} | ||
+ | | {{colorbox|{{Id nat}}}} [[Fianna Fáil (FF)|Fianna Fáil]] | ||
+ | | {{colorbox|{{Id nat}}}} [[Groupe du Rassemblement des Démocrates Européens (RDE)|RDE]] | ||
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 110 : | Ligne 2 027 : | ||
| {{colorbox|{{Id socdem}}}} [[Social Democratic and Labour Party (SDLP)]] | | {{colorbox|{{Id socdem}}}} [[Social Democratic and Labour Party (SDLP)]] | ||
| | | | ||
+ | | {{sort|1984/07/24|24/07/1984}} | ||
+ | | {{sort|1989/07/24|24/07/1989}} | ||
+ | |- | ||
+ | | {{Royaume-Uni}} [[Élections européennes 1984 Royaume-Uni|Royaume-Uni]] | ||
+ | | Winnie Ewing|Winifred Ewing | ||
+ | | {{colorbox|{{Id min}}}} [[Scottish National Party (SNP)]] | ||
+ | | {{colorbox|{{Id nat}}}} [[Groupe du Rassemblement des Démocrates Européens (RDE)|RDE]] | ||
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 432 : | Ligne 2 356 : | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
| {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 444 : | Ligne 2 361 : | ||
| {{Royaume-Uni}} [[Élections européennes 1984 Royaume-Uni|Royaume-Uni (IDN)]] | | {{Royaume-Uni}} [[Élections européennes 1984 Royaume-Uni|Royaume-Uni (IDN)]] | ||
| Ian Paisley | | Ian Paisley | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id exdte}}}} [[Democratic Unionist Party (DUP)]] |
| | | | ||
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} |
Version actuelle en date du 12 octobre 2013 à 14:46
État
État
FRANCE
État
État
État | Nom | Liste / Parti | Groupe PE | Début | Fin |
---|---|---|---|---|---|
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Victor Abens | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | SOC | 24/07/1984 | 24/07/1989 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Lydie Schmit [28] | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | SOC | 24/07/1984 | 24/07/1989 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Nicolas Estgen | Parti Chrétien Social (CSV/PCS) | PPE | 24/07/1984 | 24/07/1989 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Marcelle Lentz-Cornette | Parti Chrétien Social (CSV/PCS) | PPE | 24/07/1984 | 24/07/1989 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Ernest Mühlen | Parti Chrétien Social (CSV/PCS) | PPE | 24/07/1984 | 24/07/1989 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Colette Flesch [29] | Parti Démocratique (PD/DP) | LD | 24/07/1984 | 24/07/1989 |
État
État
État
État
État
- ↑ Resigned in 1984
- ↑ Resigned in 1987
- ↑ Resigned in 1987
- ↑ Resigned in 1988
- ↑ Resigned in 1987.
- ↑ Resigned in 1987. Replaced by Jakob von Uexküll on 5 November 1987.
- ↑ Resigned in 1987. Replaced by Egbert Nitsch on 11 January 1988.
- ↑ Resigned in 1987. Replaced by Wolfgang von Nostitz on 28 February 1987.
- ↑ Resigned in 1987. Replaced by Wilfried Telkämper on 19 February 1987.
- ↑ Resigned in 1987
- ↑ Resigned in 1985
- ↑ Resigned in 1988. Replaced by Günther Müller on 1 April 1988.
- ↑ Resigned in 1985, replaced by Alberto Tridente.
- ↑ Resigned in 1988, replaced by Bruno Ferrero.
- ↑ Resigned in 1985, replaced by Tommaso Rossi.
- ↑ Resigned in 1986, replaced by Carlo Alberto Graziani.
- ↑ Resigned in 1987, replaced by Margherita Boniver.
- ↑ Resigned in 1987, replaced by Ettore Giovanni Andenna.
- ↑ Resigned in 1984, replaced by Roberto Cicciomessere.
- ↑ Resigned in 1985, replaced by Giovanni Negri.
- ↑ Resigned in 1988, replaced by Giuseppe Schiavinato.
- ↑ Resigned in 1987, replaced by Francesco Compasso.
- ↑ Resigned in 1988, replaced by Giovanni Travaglini.
- ↑ Resigned in 1988, replaced by Antonio Del Duca.
- ↑ Resigned in 1988, replaced by Giulio Maceratini and Marco Cellai.
- ↑ Resigned in 1988, replaced by Silvio Vitale.
- ↑ Resigned in 1988, replaced by Antonio Nicola Cantalamessa.
- ↑ Died in 1988. Replaced by Joseph Wohlfart on 28 April 1988.
- ↑ Resigned in 1985. Replaced by Lydie Polfer on 9 October 1985.
- ↑ Retired in 1987. Replaced by Birgit Bjørnvig on 1 September 1987.
- ↑ Resigned in 1984 because Greenland lost its seat in the Parliament. Replaced by John Iversen ( Socialistisk Folkeparti (SF)) on 1 January 1985.
- ↑ Resigned in 1986. Replaced by Larson Poulsen on 13 October 1986.
- ↑ Died in 1988. Replaced by Frode Kristoffersen on 6 November 1988.
- ↑ Richie Ryan resigned in 1986 and was substituted by Chris O'Malley (Fine Gael|FG / European People's Party (European Parliament group)|EPP).
- ↑ Resigned in 1987, replaced by Dimitrios Dessylas on 6 October 1987.
- ↑ Resigned in 1985, replaced by Konstantinos Filinis on 28 January 1985.
- ↑ Resigned in 1985, replaced by Spiridon Kolokotronis on 28 January 1985.
- ↑ Resigned in 1985, replaced by Leonidas Lagakos on 8 January 1985.
- ↑ Resigned in 1985, replaced by Nikolaos Papakyriazis on 31 December 1985.
- ↑ Resigned in 1984, replaced by Konstantinos Stavrou on 27 July 1984.
- ↑ Resigned in 1986, replaced by Georgios Saridakis on 28 January 1986.
- ↑ Resigned in 1989
- ↑ Resigned in 1988, replaced by Aristides Dimopoulos from 1 August 1988 till 6 February 1989. Dimopoulos was replaced by Spyridon Zournatzis.