Parlementaires européens 2009 : Différence entre versions

De Europe Politique
 
(201 révisions intermédiaires par le même utilisateur non affichées)
Ligne 1 : Ligne 1 :
 
+
==État==
 
+
==Membres élus au 14/07/2009==
+
  
 
{| class="sortable wikitable"
 
{| class="sortable wikitable"
 
|-
 
|-
! État !! Nom !! Liste / Parti !! Groupe PE !! Circonscription
+
! État !! Nom !! Liste / Parti !! Groupe PE !! Début !! Fin
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| {{sort|Bélier|Sandrine Bélier}}
+
| {{sort|Bisky|Lothar Bisky}}
| {{colorbox|{{Id ecolo}}}} [http://www.france-politique.fr/europe-ecologie-les-verts.htm EELV] / divers gauche
+
| {{colorbox|{{Id exgche soc}}}} [[Die Linke (LINKE)|Die Linke]]
| {{colorbox|{{Id ecolo}}}} [http://www.europe-politique.eu/groupe-des-verts.htm V-ALE]
+
| {{colorbox|{{Id exgche com}}}} [https://www.europe-politique.eu/gauche-unitaire-europeenne.htm GUE-NGL]
| [http://www.france-politique.fr/elections-europeennes-2009-est.htm Est]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Danjean, Arnaud
+
| {{sort|Ernst|Cornelia Ernst}}
| {{colorbox|{{Id cons}}}} MAJ / [http://www.france-politique.fr/union-pour-un-mouvement-populaire.htm Union pour un Mouvement Populaire]
+
| {{colorbox|{{Id exgche soc}}}} [[Die Linke (LINKE)|Die Linke]]
| {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE]
+
| {{colorbox|{{Id exgche com}}}} [https://www.europe-politique.eu/gauche-unitaire-europeenne.htm GUE-NGL]
| [http://www.france-politique.fr/elections-europeennes-2009-est.htm Est]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Daul, Joseph
+
| {{sort|Händel|Thomas Händel}}
| {{colorbox|{{Id cons}}}} MAJ / [http://www.france-politique.fr/union-pour-un-mouvement-populaire.htm Union pour un Mouvement Populaire]
+
| {{colorbox|{{Id exgche soc}}}} [[Die Linke (LINKE)|Die Linke]]
| {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE]
+
| {{colorbox|{{Id exgche com}}}} [https://www.europe-politique.eu/gauche-unitaire-europeenne.htm GUE-NGL]
| [http://www.france-politique.fr/elections-europeennes-2009-est.htm Est]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Gollnisch, Bruno
+
| {{sort|Klute|Jürgen Klute}}
| {{colorbox|{{Id exdte}}}} [http://www.france-politique.fr/front-national.htm Front National]
+
| {{colorbox|{{Id exgche soc}}}} [[Die Linke (LINKE)|Die Linke]]
| {{colorbox|{{Id exdte}}}} NI
+
| {{colorbox|{{Id exgche com}}}} [https://www.europe-politique.eu/gauche-unitaire-europeenne.htm GUE-NGL]
| [http://www.france-politique.fr/elections-europeennes-2009-est.htm Est]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Griesbeck, Nathalie<ref>Remplace Jean-François Kahn</ref>
+
| {{sort|Lösing|Sabine Lösing}}
| {{colorbox|{{Id lib gauche}}}} [http://www.france-politique.fr/mouvement-democrate.htm Mouvement Démocrate]
+
| {{colorbox|{{Id exgche soc}}}} [[Die Linke (LINKE)|Die Linke]]
| {{colorbox|{{Id lib gauche}}}} [http://www.europe-politique.eu/alliance-des-democrates-et-des-liberaux-pour-l-europe.htm ADLE]
+
| {{colorbox|{{Id exgche com}}}} [https://www.europe-politique.eu/gauche-unitaire-europeenne.htm GUE-NGL]
| [http://www.france-politique.fr/elections-europeennes-2009-est.htm Est]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Hoang-Ngoc, Liêm
+
| {{sort|Scholz|Helmut Scholz}}
| {{colorbox|{{Id soc}}}} [http://www.france-politique.fr/parti-socialiste.htm Parti Socialiste]
+
| {{colorbox|{{Id exgche soc}}}} [[Die Linke (LINKE)|Die Linke]]
| {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
+
| {{colorbox|{{Id exgche com}}}} [https://www.europe-politique.eu/gauche-unitaire-europeenne.htm GUE-NGL]
| [http://www.france-politique.fr/elections-europeennes-2009-est.htm Est]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Mathieu, Véronique
+
| {{sort|Wils|Sabine Wils}}
| {{colorbox|{{Id cons}}}} MAJ / [http://www.france-politique.fr/union-pour-un-mouvement-populaire.htm Union pour un Mouvement Populaire]
+
| {{colorbox|{{Id exgche soc}}}} [[Die Linke (LINKE)|Die Linke]]
| {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE]
+
| {{colorbox|{{Id exgche com}}}} [https://www.europe-politique.eu/gauche-unitaire-europeenne.htm GUE-NGL]
| [http://www.france-politique.fr/elections-europeennes-2009-est.htm Est]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Striffler, Michèle
+
| {{sort|Zimmer|Gabriele Zimmer}}
| {{colorbox|{{Id socdem}}}} MAJ / [http://www.france-politique.fr/la-gauche-moderne.htm La Gauche Moderne]
+
| {{colorbox|{{Id exgche soc}}}} [[Die Linke (LINKE)|Die Linke]]
| {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE]
+
| {{colorbox|{{Id exgche com}}}} [https://www.europe-politique.eu/gauche-unitaire-europeenne.htm GUE-NGL]
| [http://www.france-politique.fr/elections-europeennes-2009-est.htm Est]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Trautmann, Catherine
+
| {{sort|Bullmann|Udo Bullmann}}
| {{colorbox|{{Id soc}}}} [http://www.france-politique.fr/parti-socialiste.htm Parti Socialiste]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-est.htm Est]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Barnier, Michel
+
| {{sort|Ertug|Ismail Ertug}}
| {{colorbox|{{Id cons}}}} MAJ / [http://www.france-politique.fr/union-pour-un-mouvement-populaire.htm Union pour un Mouvement Populaire]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-ile-de-france.htm Île-de-France]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Dati, Rachida
+
| {{sort|Fleckenstein|Knut Fleckenstein}}
| {{colorbox|{{Id cons}}}} MAJ / [http://www.france-politique.fr/union-pour-un-mouvement-populaire.htm Union pour un Mouvement Populaire]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-ile-de-france.htm Île-de-France]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Cavada, Jean-Marie
+
| {{sort|Gebhardt|Evelyne Gebhardt}}
| {{colorbox|{{Id lib droite}}}} MAJ / [http://www.france-politique.fr/le-nouveau-centre.htm Nouveau Centre]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-ile-de-france.htm Île-de-France]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Gallo, Marielle
+
| {{sort|Geier|}}Jens Geier
| {{colorbox|{{Id socdem}}}} MAJ / [http://www.france-politique.fr/la-gauche-moderne.htm La Gauche Moderne]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-ile-de-france.htm Île-de-France]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Juvin, Philippe
+
| {{sort|Glante|Norbert Glante}}
| {{colorbox|{{Id cons}}}} MAJ / [http://www.france-politique.fr/union-pour-un-mouvement-populaire.htm Union pour un Mouvement Populaire]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-ile-de-france.htm Île-de-France]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Cohn-Bendit, Daniel
+
| {{sort|Groote|Matthias Groote}}
| {{colorbox|{{Id ecolo}}}} [http://www.france-politique.fr/europe-ecologie-les-verts.htm EELV] / [http://www.france-politique.fr/wiki/Les_Verts_(LV) Les Verts]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id ecolo}}}} [http://www.europe-politique.eu/groupe-des-verts.htm V-ALE]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-ile-de-france.htm Île-de-France]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Joly, Eva
+
| {{sort|Haug|Jutta Haug}}
| {{colorbox|{{Id ecolo}}}} [http://www.france-politique.fr/europe-ecologie-les-verts.htm EELV] / divers gauche
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id ecolo}}}} [http://www.europe-politique.eu/groupe-des-verts.htm V-ALE]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-ile-de-france.htm Île-de-France]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Canfin, Pascal
+
| {{sort|Kammerevert|Petra Kammerevert}}
| {{colorbox|{{Id ecolo}}}} [http://www.france-politique.fr/europe-ecologie-les-verts.htm EELV] / [http://www.france-politique.fr/wiki/Les_Verts_(LV) Les Verts]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id ecolo}}}} [http://www.europe-politique.eu/groupe-des-verts.htm V-ALE]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-ile-de-france.htm Île-de-France]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Delli, Karima
+
| {{sort|Krehl|Constanze Krehl}}
| {{colorbox|{{Id ecolo}}}} [http://www.france-politique.fr/europe-ecologie-les-verts.htm EELV] / [http://www.france-politique.fr/wiki/Les_Verts_(LV) Les Verts]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id ecolo}}}} [http://www.europe-politique.eu/groupe-des-verts.htm V-ALE]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-ile-de-france.htm Île-de-France]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Désir, Harlem
+
| {{sort|Kreissl-Dörfler|Wolfgang Kreissl-Dörfler}}
| {{colorbox|{{Id soc}}}} [http://www.france-politique.fr/parti-socialiste.htm Parti Socialiste]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-ile-de-france.htm Île-de-France]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Berès, Pervenche
+
| {{sort|Lange|Bernd Lange}}
| {{colorbox|{{Id soc}}}} [http://www.france-politique.fr/parti-socialiste.htm Parti Socialiste]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-ile-de-france.htm Île-de-France]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Sarnez (de), Marielle
+
| {{sort|Leinen|Jo Leinen}}
| {{colorbox|{{Id lib gauche}}}} [http://www.france-politique.fr/mouvement-democrate.htm Mouvement Démocrate]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id lib gauche}}}} [http://www.europe-politique.eu/alliance-des-democrates-et-des-liberaux-pour-l-europe.htm ADLE]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-ile-de-france.htm Île-de-France]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Le Hyaric, Patrick
+
| {{sort|Neuser|Norbert Neuser}}
| {{colorbox|{{Id exgche com}}}} [http://www.france-politique.fr/wiki/Front_de_Gauche_(FDG) Font de Gauche] / [http://www.france-politique.fr/parti-communiste-francais.htm Parti Communiste Français]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id exgche com}}}} [http://www.europe-politique.eu/gauche-unitaire-europeenne.htm GUE-NGL]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-ile-de-france.htm Île-de-France]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Audy, Jean-Pierre
+
| {{sort|Rapkay|Bernhard Rapkay}}
| {{colorbox|{{Id cons}}}} MAJ / [http://www.france-politique.fr/union-pour-un-mouvement-populaire.htm Union pour un Mouvement Populaire]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-massif-central-centre.htm Massif Central - Centre]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Auconie (Briard-), Sophie
+
| {{sort|Reichenbach|Dagmar Reichenbach}}
| {{colorbox|{{Id lib droite}}}} MAJ / [http://www.france-politique.fr/le-nouveau-centre.htm Nouveau Centre]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-massif-central-centre.htm Massif Central - Centre]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Soullie, Catherine <ref>Remplace Brice Hortefeux jusqu'au 24/03/2011</ref>
+
| {{sort|Rodust|Ulrike Rodust}}
| {{colorbox|{{Id cons}}}} MAJ / [http://www.france-politique.fr/union-pour-un-mouvement-populaire.htm Union pour un Mouvement Populaire]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-massif-central-centre.htm Massif Central - Centre]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Weber, Henri
+
| {{sort|Schulz|Martin Schulz}}
| {{colorbox|{{Id soc}}}} [http://www.france-politique.fr/parti-socialiste.htm Parti Socialiste]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-massif-central-centre.htm Massif Central - Centre]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Besset, Jean-Paul
+
| {{sort|Simon|Peter Simon}}
| {{colorbox|{{Id ecolo}}}} [http://www.france-politique.fr/europe-ecologie-les-verts.htm EELV] / divers gauche
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id ecolo}}}} [http://www.europe-politique.eu/groupe-des-verts.htm V-ALE]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-massif-central-centre.htm Massif Central - Centre]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Riquet, Dominique
+
| {{sort|Sippel|Birgit Sippel}}
| {{colorbox|{{Id lib droite}}}} MAJ / [http://www.france-politique.fr/union-pour-un-mouvement-populaire.htm UMP] - [http://www.france-politique.fr/parti-radical.htm Parti Radical]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-nord-ouest.htm Nord-Ouest]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Saïfi, Tokia
+
| {{sort|Steinruck|Jutta Steinruck}}
| {{colorbox|{{Id lib droite}}}} MAJ / [http://www.france-politique.fr/union-pour-un-mouvement-populaire.htm UMP] - [http://www.france-politique.fr/parti-radical.htm Parti Radical]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-nord-ouest.htm Nord-Ouest]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Gauzès, Jean-Paul
+
| {{sort|Weiler|Barbara Weiler}}
| {{colorbox|{{Id cons}}}} MAJ / [http://www.france-politique.fr/union-pour-un-mouvement-populaire.htm Union pour un Mouvement Populaire]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-nord-ouest.htm Nord-Ouest]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Gruny, Pascale
+
| {{sort|Westphal|Kerstin Westphal}}
| {{colorbox|{{Id cons}}}} MAJ / [http://www.france-politique.fr/union-pour-un-mouvement-populaire.htm Union pour un Mouvement Populaire]
+
| {{colorbox|{{Id soc}}}} [[Sozialdemokratische Partei Deutschlands (SPD)]]
| {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE]
+
| {{colorbox|{{Id soc}}}} [https://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D]
| [http://www.france-politique.fr/elections-europeennes-2009-nord-ouest.htm Nord-Ouest]
+
| {{sort|2009/07/14|14/07/2009}}
 +
| {{sort|2014/../..|../../2014}}
 
|-
 
|-
| [http://www.france-politique.fr/ France]
+
| {{Allemagne}} [[Élections européennes 2009 Allemagne|Allemagne]]
| Pargneaux, Gilles
+
| {{sort|Albrecht|Jan Philipp Albrecht}}
| {{colorbox|{{Id soc}}}} [http://www.france-politique.fr/parti-socialiste.htm Parti Socialiste]
+
| {{colorbox|{{Id ecolo}}}} [[Bündnis 90 - Die Grünen (GRÜNE)|Bündnis 90 - Die Grünen]]
