Parlementaires européens 2009 : Différence entre versions
De Europe Politique
Ligne 2 073 : | Ligne 2 073 : | ||
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | {| class="sortable wikitable" | ||
+ | |- | ||
+ | ! Name !! National party !! EP Group | ||
+ | |- | ||
+ | | [[Martin Ehrenhauser]] | ||
+ | | {{colorbox|{{Hans-Peter Martin's List/meta/color}}}} [[Hans-Peter Martin's list|Hans-Peter Martin's List]] | ||
+ | | {{colorbox|{{Non-Inscrits/meta/color}}}} [[Non-Inscrits|NI]] | ||
+ | |- | ||
+ | | [[Karin Kadenbach]] | ||
+ | | {{colorbox|{{Social Democratic Party of Austria/meta/color}}}} [[Social Democratic Party of Austria|Social Democratic Party]] | ||
+ | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]] | ||
+ | |- | ||
+ | | [[Othmar Karas]] | ||
+ | | {{colorbox|{{Austrian People's Party/meta/color}}}} [[Austrian People's Party|People's Party]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | |- | ||
+ | | [[Elisabeth Köstinger]] | ||
+ | | {{colorbox|{{Austrian People's Party/meta/color}}}} [[Austrian People's Party|People's Party]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | |- | ||
+ | | [[Jörg Leichtfried]] | ||
+ | | {{colorbox|{{Social Democratic Party of Austria/meta/color}}}} [[Social Democratic Party of Austria|Social Democratic Party]] | ||
+ | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]] | ||
+ | |- | ||
+ | | [[Eva Lichtenberger]] | ||
+ | | {{colorbox|{{The Greens – The Green Alternative/meta/color}}}} [[The Greens – The Green Alternative|The Greens–The Green Alternative]] | ||
+ | | {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} [[The Greens–European Free Alliance|G–EFA]] | ||
+ | |- | ||
+ | | [[Ulrike Lunacek]] | ||
+ | | {{colorbox|{{The Greens – The Green Alternative/meta/color}}}} [[The Greens – The Green Alternative|The Greens–The Green Alternative]] | ||
+ | | {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} [[The Greens–European Free Alliance|G–EFA]] | ||
+ | |- | ||
+ | | [[Hans-Peter Martin]] | ||
+ | | {{colorbox|{{Hans-Peter Martin's List/meta/color}}}} [[Hans-Peter Martin's list|Hans-Peter Martin's List]] | ||
+ | | {{colorbox|{{Non-Inscrits/meta/color}}}} [[Non-Inscrits|NI]] | ||
+ | |- | ||
+ | | [[Andreas Mölzer]] | ||
+ | | {{colorbox|{{Freedom Party of Austria/meta/color}}}} [[Freedom Party of Austria|Freedom Party]] | ||
+ | | {{colorbox|{{Non-Inscrits/meta/color}}}} [[Non-Inscrits|NI]] | ||
+ | |- | ||
+ | | [[Franz Obermayr]] | ||
+ | | {{colorbox|{{Freedom Party of Austria/meta/color}}}} [[Freedom Party of Austria|Freedom Party]] | ||
+ | | {{colorbox|{{Non-Inscrits/meta/color}}}} [[Non-Inscrits|NI]] | ||
+ | |- | ||
+ | | [[Hella Ranner]] <ref>Resigned in 2011 following media allegations of her intention to repay a business debt with parliamentary fees. Replaced by [[Heinz Becker (politician)|Heinz Becker]] on 1 April 2011.</ref> | ||
+ | | {{colorbox|{{Austrian People's Party/meta/color}}}} [[Austrian People's Party|People's Party]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | |- | ||
+ | | [[Evelyn Regner]] | ||
+ | | {{colorbox|{{Social Democratic Party of Austria/meta/color}}}} [[Social Democratic Party of Austria|Social Democratic Party]] | ||
+ | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]] | ||
+ | |- | ||
+ | | [[Paul Rübig]] | ||
+ | | {{colorbox|{{Austrian People's Party/meta/color}}}} [[Austrian People's Party|People's Party]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | |- | ||
+ | | [[Richard Seeber]] | ||
+ | | {{colorbox|{{Austrian People's Party/meta/color}}}} [[Austrian People's Party|People's Party]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | |- | ||
+ | | [[Ewald Stadler]] <ref>MEP since the [[Lisbon Treaty]].</ref> | ||
+ | | {{colorbox|{{Alliance for the Future of Austria/meta/color}}}} [[Alliance for the Future of Austria|Alliance for the Future]] | ||
+ | | {{colorbox|{{Non-Inscrits/meta/color}}}} [[Non-Inscrits|NI]] | ||
+ | |- | ||
+ | | [[Ernst Strasser]] <ref>Resigned in 2011 because of the [[2011 cash for influence scandal|2011 cash for laws scandal]]. Replaced by [[Hubert Pirker]] on 31 March 2011.</ref> | ||
+ | | {{colorbox|{{Austrian People's Party/meta/color}}}} [[Austrian People's Party|People's Party]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | |- | ||
+ | | [[Hannes Swoboda]] | ||
+ | | {{colorbox|{{Social Democratic Party of Austria/meta/color}}}} [[Social Democratic Party of Austria|Social Democratic Party]] | ||
+ | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]] | ||
+ | |- | ||
+ | | [[Angelika Werthmann]] | ||
+ | | {{colorbox|{{Hans-Peter Martin's List/meta/color}}}} [[Hans-Peter Martin's list|Hans-Peter Martin's List]] | ||
+ | | {{colorbox|{{Non-Inscrits/meta/color}}}} [[Non-Inscrits|NI]] | ||
+ | |- | ||
+ | | [[Josef Weidenholzer]] <ref>MEP since the [[Lisbon Treaty]].</ref> | ||
+ | | {{colorbox|{{Social Democratic Party of Austria/meta/color}}}} [[Social Democratic Party of Austria|Social Democratic Party]] | ||
+ | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]] | ||
+ | |} | ||
+ | |||
+ | {| class="sortable wikitable" | ||
+ | |- | ||
+ | ! Name !! National party !! EP Group !! Votes | ||
+ | |- | ||
+ | | {{sortname|Sari|Essayah}} | ||
+ | | {{colorbox|{{Christian Democrats (Finland)/meta/color}}}} [[Christian Democrats (Finland)|Christian Democrats]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | | 53,803 | ||
+ | |- | ||
+ | | {{sortname|Carl|Haglund}} <ref>Resigned in 2012, became the [[Minister of Defence (Finland)|Minister of Defence]] in [[Jyrki Katainen's cabinet|Katainen I]]. Replaced by [[Nils Torvalds]] on 5 July 2012.</ref> | ||
+ | | {{colorbox|{{Swedish People's Party/meta/color}}}} [[Swedish People's Party]] | ||
+ | | {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} [[Alliance of Liberals and Democrats for Europe|ALDE]] | ||
+ | | 16,887 | ||
+ | |- | ||
+ | | {{sortname|Satu|Hassi}} | ||
+ | | {{colorbox|{{Green League/meta/color}}}} [[Green League]] | ||
+ | | {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} [[The Greens–European Free Alliance|G–EFA]] | ||
+ | | 57,032 | ||
+ | |- | ||
+ | | {{sortname|Heidi|Hautala}} <ref>Resigned in 2011, became the [[Minister for Foreign Affairs (Finland)|Minister for International Development]] in [[Jyrki Katainen's cabinet|Katainen I]]. Replaced by [[Tarja Cronberg]] on 22 June 2011.</ref> | ||
+ | | {{colorbox|{{Green League/meta/color}}}} [[Green League]] | ||
+ | | {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} [[The Greens–European Free Alliance|G–EFA]] | ||
+ | | 58,926 | ||
+ | |- | ||
+ | | {{sortname|Ville|Itälä}} <ref>Resigned in 2012, became an [[auditor]] of the [[Court of Auditors]]. Replaced by [[Petri Sarvamaa]] on 1 March 2012.</ref> | ||
+ | | {{colorbox|{{National Coalition Party/meta/color}}}} [[National Coalition Party]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | | 66,033 | ||
+ | |- | ||
+ | | {{sortname|Liisa|Jaakonsaari}} | ||
+ | | {{colorbox|{{Social Democratic Party of Finland/meta/color}}}} [[Social Democratic Party of Finland|Social Democratic Party]] | ||
+ | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]] | ||
+ | | 45,325 | ||
+ | |- | ||
+ | | {{sortname|Anneli|Jäätteenmäki}} | ||
+ | | {{colorbox|{{Centre Party (Finland)/meta/color}}}} [[Centre Party (Finland)|Centre Party]] | ||
+ | | {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} [[Alliance of Liberals and Democrats for Europe|ALDE]] | ||
+ | | 80,156 | ||
+ | |- | ||
+ | | {{sortname|Eija-Riitta|Korhola}} | ||
+ | | {{colorbox|{{National Coalition Party/meta/color}}}} [[National Coalition Party]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | | 51,508 | ||
+ | |- | ||
+ | | {{sortname|Riikka|Manner}} | ||
+ | | {{colorbox|{{Centre Party (Finland)/meta/color}}}} [[Centre Party (Finland)|Centre Party]] | ||
+ | | {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} [[Alliance of Liberals and Democrats for Europe|ALDE]] | ||
+ | | 37,330 | ||
+ | |- | ||
+ | | {{sortname|Sirpa|Pietikäinen}} | ||
+ | | {{colorbox|{{National Coalition Party/meta/color}}}} [[National Coalition Party]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | | 51,493 | ||
+ | |- | ||
+ | | {{sortname|Mitro|Repo}} | ||
+ | | {{colorbox|{{Social Democratic Party of Finland/meta/color}}}} [[Social Democratic Party of Finland|Social Democratic Party]] | ||
+ | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]] | ||
+ | | 71,829 | ||
+ | |- | ||
+ | | {{sortname|Timo|Soini}} <ref>Resigned in 2011, became a member of the [[Finnish Parliament]] after the [[Finnish parliamentary election, 2011|2011 election]]. Replaced by [[Sampo Terho]] on 26 April 2011.</ref> | ||
+ | | {{colorbox|{{True Finns/meta/color}}}} [[True Finns]] | ||
+ | | {{colorbox|{{Europe of Freedom and Democracy/meta/color}}}} [[Europe of Freedom and Democracy|EFD]] | ||
+ | | 130,715 | ||
+ | |- | ||
+ | | {{sortname|Hannu|Takkula}} | ||
+ | | {{colorbox|{{Centre Party (Finland)/meta/color}}}} [[Centre Party (Finland)|Centre Party]] | ||
+ | | {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} [[Alliance of Liberals and Democrats for Europe|ALDE]] | ||
+ | | 39,444 | ||
+ | |} | ||
+ | |||
+ | {| class="sortable wikitable" | ||
+ | |- | ||
+ | ! Name !! National party !! EP Group !! Votes | ||
+ | |- | ||
+ | | {{sort|Andersdotter|[[Amelia Andersdotter]]}} <ref>MEP since the [[Lisbon Treaty]].</ref> | ||
+ | | {{colorbox|{{Pirate Party (Sweden)/meta/color}}}} [[Pirate Party (Sweden)|Pirate Party]] | ||
+ | | {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} [[The Greens–European Free Alliance|G–EFA]] | ||
+ | | 22,303 | ||
+ | |- | ||
+ | | {{sort|Bildt|[[Anna Maria Corazza Bildt|Anna Maria Corazza]]}} | ||
+ | | {{colorbox|{{Moderate Party/meta/color}}}} [[Moderate Party (Sweden)|Moderate Party]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | | 85,405 | ||
+ | |- | ||
+ | | {{sort|Ek|[[Lena Ek]]}} <ref>Resigned in 2011, became the [[Minister for the Environment]] in [[Cabinet of Fredrik Reinfeldt|Reinfeldt I]]. Replaced by [[Kent Johansson (politician)|Kent Johansson]] (7,623 votes) on 18 October 2011.</ref> | ||
+ | | {{colorbox|{{Centre Party (Sweden)/meta/color}}}} [[Centre Party (Sweden)|Centre Party]] | ||
+ | | {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} [[Alliance of Liberals and Democrats for Europe|ALDE]] | ||
+ | | 57,836 | ||
+ | |- | ||
+ | | {{sort|Engström|[[Christian Engström]]}} | ||
+ | | {{colorbox|{{Pirate Party (Sweden)/meta/color}}}} [[Pirate Party (Sweden)|Pirate Party]] | ||
+ | | {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} [[The Greens–European Free Alliance|G–EFA]] | ||
+ | | 43,808 | ||
+ | |- | ||
+ | | {{sort|Fjellner|[[Christofer Fjellner]]}} | ||
+ | | {{colorbox|{{Moderate Party/meta/color}}}} [[Moderate Party (Sweden)|Moderate Party]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | | 40,142 | ||
+ | |- | ||
+ | | {{sort|Färm|[[Göran Färm]]}} | ||
+ | | {{colorbox|{{Swedish Social Democratic Party/meta/color}}}} [[Social Democratic Party (Sweden)|Social Democratic Party]] | ||
+ | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]] | ||
+ | | 20,078 | ||
+ | |- | ||
+ | | {{sort|Hedh|[[Anna Hedh]]}} | ||
+ | | {{colorbox|{{Swedish Social Democratic Party/meta/color}}}} [[Social Democratic Party (Sweden)|Social Democratic Party]] | ||
+ | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]] | ||
+ | | 20,716 | ||
+ | |- | ||
+ | | {{sort|Hökmark|[[Gunnar Hökmark]]}} | ||
+ | | {{colorbox|{{Moderate Party/meta/color}}}} [[Moderate Party (Sweden)|Moderate Party]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | | 90,505 | ||
+ | |- | ||
+ | | {{sort|Ibrisagic|[[Anna Ibrisagic|Amna Ibrišagić]]}} | ||
+ | | {{colorbox|{{Moderate Party/meta/color}}}} [[Moderate Party (Sweden)|Moderate Party]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | | 23,598 | ||
+ | |- | ||
+ | | {{sort|Ludvigsson|[[Olle Ludvigsson]]}} | ||
+ | | {{colorbox|{{Swedish Social Democratic Party/meta/color}}}} [[Social Democratic Party (Sweden)|Social Democratic Party]] | ||
+ | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]] | ||
+ | | 53,182 | ||
+ | |- | ||
+ | | {{sort|Lövin|[[Isabella Lövin]]}} | ||
+ | | {{colorbox|{{Green Party (Sweden)/meta/color}}}} [[Green Party (Sweden)|Green Party]] | ||
+ | | {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} [[The Greens–European Free Alliance|G–EFA]] | ||
+ | | 48,061 | ||
+ | |- | ||
+ | | {{sort|Nilsson|[[Jens Nilsson (politician)|Jens Nilsson]]}} <ref>MEP since the [[Lisbon Treaty]].</ref> | ||
+ | | {{colorbox|{{Swedish Social Democratic Party/meta/color}}}} [[Social Democratic Party (Sweden)|Social Democratic Party]] | ||
+ | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]] | ||
+ | | 17,156 | ||
+ | |- | ||
+ | | {{sort|Paulsen|[[Marit Paulsen]]}} | ||
+ | | {{colorbox|{{Liberal People's Party (Sweden)/meta/color}}}} [[Liberal People's Party (Sweden)|Liberal People's Party]] | ||
+ | | {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} [[Alliance of Liberals and Democrats for Europe|ALDE]] | ||
+ | | 221,489 | ||
+ | |- | ||
+ | | {{sort|Schlyter|[[Carl Schlyter]]}} | ||
+ | | {{colorbox|{{Green Party (Sweden)/meta/color}}}} [[Green Party (Sweden)|Green Party]] | ||
+ | | {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} [[The Greens–European Free Alliance|G–EFA]] | ||
+ | | 89,347 | ||
+ | |- | ||
+ | | {{sort|Schmidt|[[Olle Schmidt]]}} | ||
+ | | {{colorbox|{{Liberal People's Party (Sweden)/meta/color}}}} [[Liberal People's Party (Sweden)|Liberal People's Party]] | ||
+ | | {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} [[Alliance of Liberals and Democrats for Europe|ALDE]] | ||
+ | | 11,708 | ||
+ | |- | ||
+ | | {{sort|Svensson|[[Alf Svensson]]}} | ||
+ | | {{colorbox|{{Christian Democrats (Sweden)/meta/color}}}} [[Christian Democrats (Sweden)|Christian Democrats]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | | 54,082 | ||
+ | |- | ||
+ | | {{sort|Svensson|[[Eva-Britt Svensson]]}} <ref>Resigned in 2011 due to health problems. Replaced by [[Mikael Gustafsson]] (3,218 votes) on 22 September 2011.</ref> | ||
+ | | {{colorbox|{{Left Party (Sweden)/meta/color}}}} [[Left Party (Sweden)|Left Party]] | ||
+ | | {{colorbox|{{European United Left–Nordic Green Left/meta/color}}}} [[European United Left–Nordic Green Left|EUL–NGL]] | ||
+ | | 39,145 | ||
+ | |- | ||
+ | | {{sort|Ulvskog|[[Marita Ulvskog]]}} | ||
+ | | {{colorbox|{{Swedish Social Democratic Party/meta/color}}}} [[Social Democratic Party (Sweden)|Social Democratic Party]] | ||
+ | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]] | ||
+ | | 173,894 | ||
+ | |- | ||
+ | | {{sort|Westlund|[[Åsa Westlund]]}} | ||
+ | | {{colorbox|{{Swedish Social Democratic Party/meta/color}}}} [[Social Democratic Party (Sweden)|Social Democratic Party]] | ||
+ | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]] | ||
+ | | 40,432 | ||
+ | |- | ||
+ | | {{sort|Wikström|[[Cecilia Wikström]]}} | ||
+ | | {{colorbox|{{Liberal People's Party (Sweden)/meta/color}}}} [[Liberal People's Party (Sweden)|Liberal People's Party]] | ||
+ | | {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} [[Alliance of Liberals and Democrats for Europe|ALDE]] | ||
+ | | 17,746 | ||
+ | |} | ||
+ | |||
+ | {| class="sortable wikitable" | ||
+ | |- | ||
+ | ! Name !! National party !! EP Group | ||
+ | |- | ||
+ | | {{sortname|Adamos|Adamou}} | ||
+ | | {{colorbox|{{Progressive Party of Working People/meta/color}}}} [[Progressive Party of Working People]] | ||
+ | | {{colorbox|{{European United Left–Nordic Green Left/meta/color}}}} [[European United Left–Nordic Green Left|EUN–NGL]] | ||
+ | |- | ||
+ | | {{sortname|Panayiotis|Demetriou}} | ||
+ | | {{colorbox|{{Democratic Rally/meta/color}}}} [[Democratic Rally]] | ||
+ | | {{colorbox|{{European People's Party–European Democrats/meta/color}}}} [[European People's Party–European Democrats|EPP–ED]] | ||
+ | |- | ||
+ | | {{sortname|Ioannis|Kasoulides}} | ||
+ | | {{colorbox|{{Democratic Rally/meta/color}}}} [[Democratic Rally]] | ||
+ | | {{colorbox|{{European People's Party–European Democrats/meta/color}}}} [[European People's Party–European Democrats|EPP–ED]] | ||
+ | |- | ||
+ | | {{sortname|Marios|Matsakis}} | ||
+ | | {{colorbox|{{Democratic Party (Cyprus)/meta/color}}}} [[Democratic Party (Cyprus)|Democratic Party]] | ||
+ | | {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} [[Alliance of Liberals and Democrats for Europe|ALDE]] | ||
+ | |- | ||
+ | | {{sortname|Yiannakis|Matsis}} | ||
+ | | {{colorbox|{{For Europe (Cyprus)/meta/color}}}} [[For Europe (Cyprus)|For Europe]] | ||
+ | | {{colorbox|{{European People's Party–European Democrats/meta/color}}}} [[European People's Party–European Democrats|EPP–ED]] | ||
+ | |- | ||
+ | | {{sortname|Kyriacos|Triantaphyllides}} | ||
+ | | {{colorbox|{{Progressive Party of Working People/meta/color}}}} [[Progressive Party of Working People]] | ||
+ | | {{colorbox|{{European United Left–Nordic Green Left/meta/color}}}} [[European United Left–Nordic Green Left|EUN–NGL]] | ||
+ | |} | ||
+ | |||
+ | {| class="sortable wikitable" | ||
+ | |- | ||
+ | ! Name !! National party !! EP Group | ||
+ | |- | ||
+ | | {{sortname|Toomas Hendrik|Ilves}} <ref>Resigned in 2006, became the [[List of Presidents of Estonia|President of Estonia]]. Replaced by [[Katrin Saks]] on 8 October 2006.</ref> | ||
+ | | {{colorbox|{{Social Democratic Party (Estonia)/meta/color}}}} [[Social Democratic Party (Estonia)|Social Democratic Party]] | ||
+ | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|PES]] | ||
+ | |- | ||
+ | | {{sortname|Tunne|Kelam}} | ||
+ | | {{colorbox|{{Pro Patria Union/meta/color}}}} [[Pro Patria Union]] | ||
+ | | {{colorbox|{{European People's Party–European Democrats/meta/color}}}} [[European People's Party–European Democrats|EPP–ED]] | ||
+ | |- | ||
+ | | {{sortname|Marianne|Mikko}} | ||
+ | | {{colorbox|{{Social Democratic Party (Estonia)/meta/color}}}} [[Social Democratic Party (Estonia)|Social Democratic Party]] | ||
+ | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|PES]] | ||
+ | |- | ||
+ | | {{sortname|Siiri|Oviir}} | ||
+ | | {{colorbox|{{Estonian Centre Party/meta/color}}}} [[Estonian Centre Party|Centre Party]] | ||
+ | | {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} [[Alliance of Liberals and Democrats for Europe|ALDE]] | ||
+ | |- | ||
+ | | {{sortname|Toomas|Savi}} | ||
+ | | {{colorbox|{{Estonian Reform Party/meta/color}}}} [[Estonian Reform Party|Reform Party]] | ||
+ | | {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} [[Alliance of Liberals and Democrats for Europe|ALDE]] | ||
+ | |- | ||
+ | | {{sortname|Andres|Tarand}} | ||
+ | | {{colorbox|{{Social Democratic Party (Estonia)/meta/color}}}} [[Social Democratic Party (Estonia)|Social Democratic Party]] | ||
+ | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|PES]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="sortable wikitable" | ||
+ | |- | ||
+ | ! Name !! National party !! EP Group | ||
+ | |- | ||
+ | | {{sort|Áder, János|[[János Áder]]}} <ref>Resigned in 2012, became the [[President of Hungary]]. Replaced by [[Erik Bánki]] in June 2012.</ref> | ||
+ | | {{colorbox|{{Fidesz – Hungarian Civic Union/meta/color}}}} [[Fidesz – Hungarian Civic Union|Fidesz–Hungarian Civic Union]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | |- | ||
+ | | {{sort|Balczó, Zoltán|[[Zoltán Balczó]]}} <ref>Resigned in 2010, became one of the deputy speakers of the [[National Assembly of Hungary|Hungarian Parliament]]. Replaced by [[Béla Kovács (politician, 1960)|Béla Kovács]] in May 2010.</ref> | ||
+ | | {{colorbox|{{Jobbik/meta/color}}}} [[Jobbik|Jobbik–The Movement for a Better Hungary]] | ||
+ | | {{colorbox|{{Non-Inscrits/meta/color}}}} [[Non-Inscrits|NI]] | ||
+ | |- | ||
+ | | {{sort|Bokros, Lajos|[[Lajos Bokros]]}} | ||
+ | | {{colorbox|{{Hungarian Democratic Forum/meta/color}}}} [[Hungarian Democratic Forum|Democratic Forum]] | ||
+ | | {{colorbox|{{European Conservatives and Reformists/meta/color}}}} [[European Conservatives and Reformists|ECR]] | ||
+ | |- | ||
+ | | {{sort|Deutsch, Tamás|[[Tamás Deutsch (politician)|Tamás Deutsch]]}} | ||
+ | | {{colorbox|{{Fidesz – Hungarian Civic Union/meta/color}}}} [[Fidesz – Hungarian Civic Union|Fidesz–Hungarian Civic Union]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | |- | ||
+ | | {{sort|Gál, Kinga|[[Kinga Gál]]}} | ||
+ | | {{colorbox|{{Fidesz – Hungarian Civic Union/meta/color}}}} [[Fidesz – Hungarian Civic Union|Fidesz–Hungarian Civic Union]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | |- | ||
+ | | {{sort|Glattfelder, Béla|[[Béla Glattfelder]]}} | ||
+ | | {{colorbox|{{Fidesz – Hungarian Civic Union/meta/color}}}} [[Fidesz – Hungarian Civic Union|Fidesz–Hungarian Civic Union]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | |- | ||
+ | | {{sort|Göncz, Kinga|[[Kinga Göncz]]}} | ||
+ | | {{colorbox|{{Hungarian Socialist Party/meta/color}}}} [[Hungarian Socialist Party|Socialist Party]] | ||
+ | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]] | ||
+ | |- | ||
+ | | {{sort|Gurmai, Zita|[[Zita Gurmai]]}} | ||
+ | | {{colorbox|{{Hungarian Socialist Party/meta/color}}}} [[Hungarian Socialist Party|Socialist Party]] | ||
+ | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]] | ||
+ | |- | ||
+ | | {{sort|Győri, Enikő|[[Enikő Győri]]}} <ref>Resigned in 2010, became the state secretary for European Affairs in [[Second Cabinet of Viktor Orbán|Orbán II]]. Replaced by [[Zoltán Bagó]] in September 2010.</ref> | ||
+ | | {{colorbox|{{Fidesz – Hungarian Civic Union/meta/color}}}} [[Fidesz – Hungarian Civic Union|Fidesz–Hungarian Civic Union]] | ||
+ | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]] | ||
+ | |- | ||
+ | | {{sort|Gyürk, András|[[András Gyürk]]}} | ||
+ | | {{colorbox|{{Fidesz – Hungarian Civic Union/meta/color}}}} [[Fidesz – Hungarian Civic Union|Fidesz–Hungarian Civic Union]] | ||
