Parlementaires européens 1999 : Différence entre versions
De Europe Politique
(→État) |
(→État) |
||
Ligne 705 : | Ligne 705 : | ||
! État !! Nom !! Liste / Parti !! Groupe PE !! Début !! Fin | ! État !! Nom !! Liste / Parti !! Groupe PE !! Début !! Fin | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
| {{sort|Ward|Beysen}} <ref>Replaced Annemie Neyts (203,386 votes), who stayed a minister in the Brussels-Capital Region|Brussels government.</ref> | | {{sort|Ward|Beysen}} <ref>Replaced Annemie Neyts (203,386 votes), who stayed a minister in the Brussels-Capital Region|Brussels government.</ref> | ||
| {{colorbox|{{Id lib droite}}}} [[Vlaamse Liberalen en Democraten (VLD)]]<ref>Became a member of Liberal Appeal in 2003, and joined the Non-Inscrits|NI.</ref> | | {{colorbox|{{Id lib droite}}}} [[Vlaamse Liberalen en Democraten (VLD)]]<ref>Became a member of Liberal Appeal in 2003, and joined the Non-Inscrits|NI.</ref> | ||
| {{colorbox|{{European Liberal Democrat and Reform Party/meta/color}}}} European Liberal Democrat and Reform Party (European Parliament group)|ELDR | | {{colorbox|{{European Liberal Democrat and Reform Party/meta/color}}}} European Liberal Democrat and Reform Party (European Parliament group)|ELDR | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
| {{sort|Peter|Bossu}} <ref>Replaced Frank Vandenbroucke (politician)|Frank Vandenbroucke, who stayed a minister in the Belgian federal government|federal government.</ref><ref>Resigned in 1999 because of personal reasons. Replaced by Kathleen Van Brempt on 13 January 2000. In 2003, Van Brempt became a state secretary in Verhofstadt II Government|Verhofstadt II. Replaced by Saïd El Khadraoui on 7 October 2003.</ref> | | {{sort|Peter|Bossu}} <ref>Replaced Frank Vandenbroucke (politician)|Frank Vandenbroucke, who stayed a minister in the Belgian federal government|federal government.</ref><ref>Resigned in 1999 because of personal reasons. Replaced by Kathleen Van Brempt on 13 January 2000. In 2003, Van Brempt became a state secretary in Verhofstadt II Government|Verhofstadt II. Replaced by Saïd El Khadraoui on 7 October 2003.</ref> | ||
| {{colorbox|{{Id soc}}}} [[Socialistische Partij (SP) Belgique|Socialistische Partij (SP)]] | | {{colorbox|{{Id soc}}}} [[Socialistische Partij (SP) Belgique|Socialistische Partij (SP)]] | ||
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|PES | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|PES | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
| {{sort|Philippe|Busquin}} <ref>Resigned in 1999, became the European Commissioner for Research, Innovation and Science|European Commissioner for Research in the Prodi Commission. Replaced by Jean-Maurice Dehousse on 16 September 1999.</ref> | | {{sort|Philippe|Busquin}} <ref>Resigned in 1999, became the European Commissioner for Research, Innovation and Science|European Commissioner for Research in the Prodi Commission. Replaced by Jean-Maurice Dehousse on 16 September 1999.</ref> | ||
| {{colorbox|{{Id soc}}}} [[Parti Socialiste (PS) Belgique|Parti Socialiste (PS)]] | | {{colorbox|{{Id soc}}}} [[Parti Socialiste (PS) Belgique|Parti Socialiste (PS)]] | ||
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|PES | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|PES | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
| {{sort|Willy|De Clercq}} | | {{sort|Willy|De Clercq}} | ||
| {{colorbox|{{Id lib droite}}}} [[Vlaamse Liberalen en Democraten (VLD)]] | | {{colorbox|{{Id lib droite}}}} [[Vlaamse Liberalen en Democraten (VLD)]] | ||
| {{colorbox|{{European Liberal Democrat and Reform Party/meta/color}}}} European Liberal Democrat and Reform Party (European Parliament group)|ELDR | | {{colorbox|{{European Liberal Democrat and Reform Party/meta/color}}}} European Liberal Democrat and Reform Party (European Parliament group)|ELDR | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
| {{sort|Gérard|Deprez}} | | {{sort|Gérard|Deprez}} | ||
| [[Mouvement Réformateur (MR)|MR]] / {{colorbox|{{Id dc droite}}}} [[Mouvement des Citoyens pour le Changement (MCC)]] | | [[Mouvement Réformateur (MR)|MR]] / {{colorbox|{{Id dc droite}}}} [[Mouvement des Citoyens pour le Changement (MCC)]] | ||
| {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | | {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
| {{sort|Claude|Desama}} <ref>Resigned in 2001. Replaced by Olga Zrihen on 6 April 2001.</ref> | | {{sort|Claude|Desama}} <ref>Resigned in 2001. Replaced by Olga Zrihen on 6 April 2001.</ref> | ||
| {{colorbox|{{Id soc}}}} [[Parti Socialiste (PS) Belgique|Parti Socialiste (PS)]] | | {{colorbox|{{Id soc}}}} [[Parti Socialiste (PS) Belgique|Parti Socialiste (PS)]] | ||
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|PES | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|PES | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
| {{sort|Karel|Dillen}} <ref>Resigned in 2003 because of personal reasons. Replaced by Koenraad Dillen on 16 June 2003.</ref> | | {{sort|Karel|Dillen}} <ref>Resigned in 2003 because of personal reasons. Replaced by Koenraad Dillen on 16 June 2003.</ref> | ||
| {{colorbox|{{Id exdte}}}} [[Vlaams Blok (VB) 1979|Vlaams Blok]] | | {{colorbox|{{Id exdte}}}} [[Vlaams Blok (VB) 1979|Vlaams Blok]] | ||
| {{colorbox|{{Technical Group of Independents (1999–2001)/meta/color}}}} Technical Group of Independents (1999–2001)|TGI <br /> {{colorbox|{{Non-Inscrits/meta/color}}}} Non-Inscrits|NI | | {{colorbox|{{Technical Group of Independents (1999–2001)/meta/color}}}} Technical Group of Independents (1999–2001)|TGI <br /> {{colorbox|{{Non-Inscrits/meta/color}}}} Non-Inscrits|NI | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
| {{sort|Daniel|Ducarme}} <ref>Resigned in 2003. Replaced by Anne André-Léonard 16 June 2003.</ref> | | {{sort|Daniel|Ducarme}} <ref>Resigned in 2003. Replaced by Anne André-Léonard 16 June 2003.</ref> | ||
| {{colorbox|{{Id lib droite}}}} [[Parti Réformateur Libéral (PRL)]] | | {{colorbox|{{Id lib droite}}}} [[Parti Réformateur Libéral (PRL)]] | ||
| {{colorbox|{{European Liberal Democrat and Reform Party/meta/color}}}} European Liberal Democrat and Reform Party (European Parliament group)|ELDR | | {{colorbox|{{European Liberal Democrat and Reform Party/meta/color}}}} European Liberal Democrat and Reform Party (European Parliament group)|ELDR | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
| {{sort|Monica|Frassoni}} | | {{sort|Monica|Frassoni}} | ||
| {{colorbox|{{Id ecolo}}}} [[Écologistes Confédérés pour l'Organisation de Luttes Originales (ÉCOLO)|ÉCOLO]] | | {{colorbox|{{Id ecolo}}}} [[Écologistes Confédérés pour l'Organisation de Luttes Originales (ÉCOLO)|ÉCOLO]] | ||
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA | | {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (G)]] |
| {{sort|Mathieu|Grosch}} | | {{sort|Mathieu|Grosch}} | ||
| {{colorbox|{{Id dc centre}}}} [[Christlich Soziale Partei (CSP)]] | | {{colorbox|{{Id dc centre}}}} [[Christlich Soziale Partei (CSP)]] | ||
| {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | | {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
| {{sort|Michel|Hansenne}} | | {{sort|Michel|Hansenne}} | ||
| {{colorbox|{{Id dc centre}}}} [[Parti Social Chrétien (PSC)]] | | {{colorbox|{{Id dc centre}}}} [[Parti Social Chrétien (PSC)]] | ||
| {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | | {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
| {{sort|Pierre|Jonckheer}} | | {{sort|Pierre|Jonckheer}} | ||
| {{colorbox|{{Id ecolo}}}} [[Écologistes Confédérés pour l'Organisation de Luttes Originales (ÉCOLO)|ÉCOLO]] | | {{colorbox|{{Id ecolo}}}} [[Écologistes Confédérés pour l'Organisation de Luttes Originales (ÉCOLO)|ÉCOLO]] | ||
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA | | {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
| {{sort|Paul|Lannoye}} | | {{sort|Paul|Lannoye}} | ||
| {{colorbox|{{Id ecolo}}}} [[Écologistes Confédérés pour l'Organisation de Luttes Originales (ÉCOLO)|ÉCOLO]] | | {{colorbox|{{Id ecolo}}}} [[Écologistes Confédérés pour l'Organisation de Luttes Originales (ÉCOLO)|ÉCOLO]] | ||
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA | | {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
| {{sort|Nelly|Maes}} | | {{sort|Nelly|Maes}} | ||
| {{colorbox|{{Id min}}}} [[Volksunie (VU)]] | | {{colorbox|{{Id min}}}} [[Volksunie (VU)]] | ||
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA | | {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
| {{sort|Frédérique|Ries}} <ref>Resigned in 2004. Replaced by Jacqueline Rousseaux in 2004.</ref> | | {{sort|Frédérique|Ries}} <ref>Resigned in 2004. Replaced by Jacqueline Rousseaux in 2004.</ref> | ||
| {{colorbox|{{Id lib droite}}}} [[Parti Réformateur Libéral (PRL)]] | | {{colorbox|{{Id lib droite}}}} [[Parti Réformateur Libéral (PRL)]] | ||
| {{colorbox|{{European Liberal Democrat and Reform Party/meta/color}}}} European Liberal Democrat and Reform Party (European Parliament group)|ELDR | | {{colorbox|{{European Liberal Democrat and Reform Party/meta/color}}}} European Liberal Democrat and Reform Party (European Parliament group)|ELDR | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
| {{sort|Miet|Smet}} | | {{sort|Miet|Smet}} | ||
| {{colorbox|{{Id dc centre}}}} [[Christelijke Volkspartij (CVP)]] | | {{colorbox|{{Id dc centre}}}} [[Christelijke Volkspartij (CVP)]] | ||
| {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | | {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
| {{sort|Bart|Staes}} <ref>Replaced Bert Anciaux (131,552 votes), who stayed a minister in the Flemish government.</ref> | | {{sort|Bart|Staes}} <ref>Replaced Bert Anciaux (131,552 votes), who stayed a minister in the Flemish government.</ref> | ||
| {{colorbox|{{Id min}}}} [[Volksunie (VU)]]<ref>Became a member of Agalev in 2002, and joined The Greens–European Free Alliance|G–EFA.</ref> | | {{colorbox|{{Id min}}}} [[Volksunie (VU)]]<ref>Became a member of Agalev in 2002, and joined The Greens–European Free Alliance|G–EFA.</ref> | ||
| {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | | {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
| {{sort|Dirk|Sterckx}} | | {{sort|Dirk|Sterckx}} | ||
| {{colorbox|{{Id lib droite}}}} [[Vlaamse Liberalen en Democraten (VLD)]] | | {{colorbox|{{Id lib droite}}}} [[Vlaamse Liberalen en Democraten (VLD)]] | ||
| {{colorbox|{{European Liberal Democrat and Reform Party/meta/color}}}} European Liberal Democrat and Reform Party (European Parliament group)|ELDR | | {{colorbox|{{European Liberal Democrat and Reform Party/meta/color}}}} European Liberal Democrat and Reform Party (European Parliament group)|ELDR | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
| {{sort|Patsy|Sörensen}} | | {{sort|Patsy|Sörensen}} | ||
| {{colorbox|{{Id ecolo}}}} [[Anders Gaan Leven (AGALEV)|AGALEV]] | | {{colorbox|{{Id ecolo}}}} [[Anders Gaan Leven (AGALEV)|AGALEV]] | ||
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA | | {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (F)]] |
| {{sort|Freddy|Thielemans}} <ref>Resigned in 2001, became the mayor of City of Brussels. Replaced by Jacques Santkin on 1 February 2001. Santkin died in 2001. Replaced by Véronique De Keyser on 25 September 2001.</ref> | | {{sort|Freddy|Thielemans}} <ref>Resigned in 2001, became the mayor of City of Brussels. Replaced by Jacques Santkin on 1 February 2001. Santkin died in 2001. Replaced by Véronique De Keyser on 25 September 2001.</ref> | ||
| {{colorbox|{{Id soc}}}} [[Parti Socialiste (PS) Belgique|Parti Socialiste (PS)]] | | {{colorbox|{{Id soc}}}} [[Parti Socialiste (PS) Belgique|Parti Socialiste (PS)]] | ||
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|PES | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|PES | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
| {{sort|Marianne|Thyssen}} | | {{sort|Marianne|Thyssen}} | ||
| {{colorbox|{{Id dc centre}}}} [[Christelijke Volkspartij (CVP)]] | | {{colorbox|{{Id dc centre}}}} [[Christelijke Volkspartij (CVP)]] | ||
| {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | | {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
| {{sort|Johan|Van Hecke}} | | {{sort|Johan|Van Hecke}} | ||
| {{colorbox|{{Id dc centre}}}} [[Christelijke Volkspartij (CVP)]] <ref>Became a member of Flemish Liberals and Democrats in 2004, and joined European Liberal Democrat and Reform Party (European Parliament group)|ELDR.</ref> | | {{colorbox|{{Id dc centre}}}} [[Christelijke Volkspartij (CVP)]] <ref>Became a member of Flemish Liberals and Democrats in 2004, and joined European Liberal Democrat and Reform Party (European Parliament group)|ELDR.</ref> | ||
| {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | | {{colorbox|{{European People's Party–European Democrats/meta/color}}}} European People's Party–European Democrats|EPP–ED | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
| {{sort|Anne|Van Lancker}} | | {{sort|Anne|Van Lancker}} | ||
| {{colorbox|{{Id soc}}}} [[Socialistische Partij (SP) Belgique|Socialistische Partij (SP)]] | | {{colorbox|{{Id soc}}}} [[Socialistische Partij (SP) Belgique|Socialistische Partij (SP)]] | ||
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|PES | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|PES | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
| {{sort|Luckas|Vander Taelen}} <ref>Resigned in 2002, became an alderman in Elsene (Brussels). Replaced by Jan Dhaene on 1 September 2002. Dhaene became member of the Socialist Party (dutchophone Belgium)|Socialist Party in January 2004.</ref> | | {{sort|Luckas|Vander Taelen}} <ref>Resigned in 2002, became an alderman in Elsene (Brussels). Replaced by Jan Dhaene on 1 September 2002. Dhaene became member of the Socialist Party (dutchophone Belgium)|Socialist Party in January 2004.</ref> | ||
| {{colorbox|{{Id ecolo}}}} [[Anders Gaan Leven (AGALEV)|AGALEV]] | | {{colorbox|{{Id ecolo}}}} [[Anders Gaan Leven (AGALEV)|AGALEV]] | ||
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA | | {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} | ||
|- | |- | ||
− | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique]] | + | | {{Belgique}} [[Élections européennes 1999 Belgique|Belgique (N)]] |
| {{sort|Frank|Vanhecke}} <ref>Resigned in 2003, became fraction leader of ''Flemish Bloc'' in the Belgian Senate|Senate. Replaced by Philip Claeys on 16 June 2003.</ref> | | {{sort|Frank|Vanhecke}} <ref>Resigned in 2003, became fraction leader of ''Flemish Bloc'' in the Belgian Senate|Senate. Replaced by Philip Claeys on 16 June 2003.</ref> | ||
| {{colorbox|{{Id exdte}}}} [[Vlaams Blok (VB) 1979|Vlaams Blok]] | | {{colorbox|{{Id exdte}}}} [[Vlaams Blok (VB) 1979|Vlaams Blok]] | ||
| {{colorbox|{{Technical Group of Independents (1999–2001)/meta/color}}}} Technical Group of Independents (1999–2001)|TGI <br /> {{colorbox|{{Non-Inscrits/meta/color}}}} Non-Inscrits|NI | | {{colorbox|{{Technical Group of Independents (1999–2001)/meta/color}}}} Technical Group of Independents (1999–2001)|TGI <br /> {{colorbox|{{Non-Inscrits/meta/color}}}} Non-Inscrits|NI | ||
− | |||
| {{sort|1999/07/20|20/07/1999}} | | {{sort|1999/07/20|20/07/1999}} | ||
| {{sort|2004/07/19|19/07/2004}} | | {{sort|2004/07/19|19/07/2004}} |
Version du 8 mai 2013 à 20:15
Sommaire
État
État
État
État
État
État | Nom | Liste / Parti | Groupe PE | Début | Fin |
---|---|---|---|---|---|
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Charles Goerens [16] | Parti Démocratique (PD/DP) | ELDR | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Robert Goebbels | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | PES | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Viviane Reding [17] | Parti Chrétien Social (CSV/PCS) | EPP–ED | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Jacques Poos | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | PES | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Jacques Santer | Parti Chrétien Social (CSV/PCS) | EPP–ED | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Claude Turmes | Déi Gréng | G–EFA | 20/07/1999 | 19/07/2004 |
État
État
État
État | Nom | Liste / Parti | Groupe PE | Début | Fin |
---|---|---|---|---|---|
http://www.europe-politique.eu/ie/ie4.gif Irlande | [[Ahern [Nuala Ahern]] | Green Party | European Greens–European Free Alliance | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/ie/ie4.gif Irlande | [[Andrews [Niall Andrews]] | Fianna Fáil | Union for Europe of the Nations | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/ie/ie4.gif Irlande | [[Banotti [Mary Banotti]] | Fine Gael | European People's Party–European Democrats | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/ie/ie4.gif Irlande | Gerry Collins | Fianna Fáil | Union for Europe of the Nations | 20/07/1999 | 19/07/2004 |
