Parlementaires européens 2009 : Différence entre versions

De Europe Politique
Ligne 1 : Ligne 1 :
 
{{MEP lists France}}
 
{{MEP lists France}}
This is a list of members of the [[European Parliament]] for [[France]] in the 2009 to 2014 session, ordered by name.
+
This is a list of members of the European Parliament for France in the 2009 to 2014 session, ordered by name.
  
See [[European Parliament election, 2009 (France)]] for further information on the election.
+
See European Parliament election, 2009 (France) for further information on the election.
  
 
==List==
 
==List==
Ligne 9 : Ligne 9 :
 
! Name !! National party !! EP Group !! Constituency
 
! Name !! National party !! EP Group !! Constituency
 
|-
 
|-
| [[Sandrine Bélier]]
+
| Sandrine Bélier
| {{colorbox|{{Europe Écologie/meta/color}}}} [[Europe Écologie|Europe Ecology]]
+
| {{colorbox|{{Europe Écologie/meta/color}}}} Europe Écologie|Europe Ecology
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} [[The Greens–European Free Alliance|G–EFA]]
+
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA
| [[East France (European Parliament constituency)|East France]]
+
| East France (European Parliament constituency)|East France
 
|-
 
|-
| [[Arnaud Danjean]]
+
| Arnaud Danjean
| {{colorbox|{{Union for a Popular Movement/meta/color}}}} [[Union for a Popular Movement]]
+
| {{colorbox|id cons}} [http://www.france-politique.fr/union-pour-un-mouvement-populaire.Union pour un Mouvement Populaire (UMP)]
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[East France (European Parliament constituency)|East France]]
+
| East France (European Parliament constituency)|East France
 
|-
 
|-
| [[Joseph Daul]]
+
| Joseph Daul
| {{colorbox|{{Union for a Popular Movement/meta/color}}}} [[Union for a Popular Movement]]
+
| {{colorbox|id cons}} [http://www.france-politique.fr/union-pour-un-mouvement-populaire.Union pour un Mouvement Populaire (UMP)]
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[East France (European Parliament constituency)|East France]]
+
| East France (European Parliament constituency)|East France
 
|-
 
|-
| [[Bruno Gollnisch]]
+
| Bruno Gollnisch
| {{colorbox|{{National Front (France)/meta/color}}}} [[National Front (France)|National Front]]
+
| {{colorbox|{{National Front (France)/meta/color}}}} National Front (France)|National Front
| {{colorbox|{{Non-Inscrits/meta/color}}}} [[Non-Inscrits|NI]]
+
| {{colorbox|{{Non-Inscrits/meta/color}}}} Non-Inscrits|NI
| [[East France (European Parliament constituency)|East France]]
+
| East France (European Parliament constituency)|East France
 
|-
 
|-
| [[Nathalie Griesbeck]]<ref>Replacing [[Jean-François Kahn]]</ref>
+
| Nathalie Griesbeck<ref>Replacing Jean-François Kahn</ref>
| {{colorbox|{{Democratic Movement (France)/meta/color}}}} [[Democratic Movement (France)|Democratic Movement]]
+
| {{colorbox|{{Democratic Movement (France)/meta/color}}}} Democratic Movement (France)|Democratic Movement
| {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} [[Alliance of Liberals and Democrats for Europe|ALDE]]
+
| {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} Alliance of Liberals and Democrats for Europe|ALDE
| [[East France (European Parliament constituency)|East France]]
+
| East France (European Parliament constituency)|East France
 
|-
 
|-
| [[Liêm Hoang Ngoc|Liêm Hoang-Ngoc]]
+
| Liêm Hoang Ngoc|Liêm Hoang-Ngoc
| {{colorbox|{{Socialist Party (France)/meta/color}}}} [[Socialist Party (France)|Socialist Party]]
+
| {{colorbox|{{Socialist Party (France)/meta/color}}}} Socialist Party (France)|Socialist Party
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]]
+
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|S&D
| [[East France (European Parliament constituency)|East France]]
+
| East France (European Parliament constituency)|East France
 
|-
 
|-
| [[Véronique Mathieu]]
+
| Véronique Mathieu
| {{colorbox|{{Union for a Popular Movement/meta/color}}}} [[Union for a Popular Movement]]
+
| {{colorbox|id cons}} [http://www.france-politique.fr/union-pour-un-mouvement-populaire.Union pour un Mouvement Populaire (UMP)]
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[East France (European Parliament constituency)|East France]]
+
| East France (European Parliament constituency)|East France
 
|-
 
|-
| [[Michèle Striffler]]
+
| Michèle Striffler
| {{colorbox|{{Modern Left/meta/color}}}} [[Modern Left]]
+
| {{colorbox|{{Modern Left/meta/color}}}} Modern Left
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[East France (European Parliament constituency)|East France]]
+
| East France (European Parliament constituency)|East France
 
|-
 
|-
| [[Catherine Trautmann]]
+
| Catherine Trautmann
| {{colorbox|{{Socialist Party (France)/meta/color}}}} [[Socialist Party (France)|Socialist Party]]
+
| {{colorbox|{{Socialist Party (France)/meta/color}}}} Socialist Party (France)|Socialist Party
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]]
+
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|S&D
| [[East France (European Parliament constituency)|East France]]
+
| East France (European Parliament constituency)|East France
 
|-
 
|-
| [[Michel Barnier]]
+
| Michel Barnier
| {{colorbox|{{Union for a Popular Movement/meta/color}}}} [[Union for a Popular Movement]]
+
| {{colorbox|id cons}} [http://www.france-politique.fr/union-pour-un-mouvement-populaire.Union pour un Mouvement Populaire (UMP)]
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[Île-de-France (European Parliament constituency)|Île-de-France]]
+
| Île-de-France (European Parliament constituency)|Île-de-France
 
|-
 
|-
| [[Rachida Dati]]
+
| Rachida Dati
| {{colorbox|{{Union for a Popular Movement/meta/color}}}} [[Union for a Popular Movement]]
+
| {{colorbox|id cons}} [http://www.france-politique.fr/union-pour-un-mouvement-populaire.Union pour un Mouvement Populaire (UMP)]
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[Île-de-France (European Parliament constituency)|Île-de-France]]
+
| Île-de-France (European Parliament constituency)|Île-de-France
 
|-
 
|-
| [[Jean-Marie Cavada]]
+
| Jean-Marie Cavada
| {{colorbox|{{New Centre/meta/color}}}} [[Union for a Popular Movement]] ([[New Centre]])
+
| {{colorbox|{{New Centre/meta/color}}}} Union for a Popular Movement (New Centre)
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[Île-de-France (European Parliament constituency)|Île-de-France]]
+
| Île-de-France (European Parliament constituency)|Île-de-France
 
|-
 
|-
| [[Marielle Gallo]]
+
| Marielle Gallo
| {{colorbox|{{Modern Left/meta/color}}}} [[Modern Left]]
+
| {{colorbox|{{Modern Left/meta/color}}}} Modern Left
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[Île-de-France (European Parliament constituency)|Île-de-France]]
+
| Île-de-France (European Parliament constituency)|Île-de-France
 
|-
 
|-
| [[Philippe Juvin]]
+
| Philippe Juvin
| {{colorbox|{{Union for a Popular Movement/meta/color}}}} [[Union for a Popular Movement]]
+
| {{colorbox|id cons}} [http://www.france-politique.fr/union-pour-un-mouvement-populaire.Union pour un Mouvement Populaire (UMP)]
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[Île-de-France (European Parliament constituency)|Île-de-France]]
+
| Île-de-France (European Parliament constituency)|Île-de-France
 
|-
 
|-
| [[Daniel Cohn-Bendit]]
+
| Daniel Cohn-Bendit
| {{colorbox|{{Europe Écologie/meta/color}}}} [[Europe Écologie|Europe Ecology]] ([[The Greens (France)|The Greens]])
+
| {{colorbox|{{Europe Écologie/meta/color}}}} Europe Écologie|Europe Ecology (The Greens (France)|The Greens)
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} [[The Greens–European Free Alliance|G–EFA]]
+
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA
| [[Île-de-France (European Parliament constituency)|Île-de-France]]
+
| Île-de-France (European Parliament constituency)|Île-de-France
 
|-
 
|-
| [[Eva Joly]]
+
| Eva Joly
| {{colorbox|{{Europe Écologie/meta/color}}}} [[Europe Écologie|Europe Ecology]]
+
| {{colorbox|{{Europe Écologie/meta/color}}}} Europe Écologie|Europe Ecology
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} [[The Greens–European Free Alliance|G–EFA]]
+
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA
| [[Île-de-France (European Parliament constituency)|Île-de-France]]
+
| Île-de-France (European Parliament constituency)|Île-de-France
 
|-
 
|-
| [[Pascal Canfin]]
+
| Pascal Canfin
| {{colorbox|{{Europe Écologie/meta/color}}}} [[Europe Écologie|Europe Ecology]]
+
| {{colorbox|{{Europe Écologie/meta/color}}}} Europe Écologie|Europe Ecology
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} [[The Greens–European Free Alliance|G–EFA]]
+
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA
| [[Île-de-France (European Parliament constituency)|Île-de-France]]
+
| Île-de-France (European Parliament constituency)|Île-de-France
 
|-
 
|-
| [[Karima Delli]]
+
| Karima Delli
| {{colorbox|{{Europe Écologie/meta/color}}}} [[Europe Écologie|Europe Ecology]]
+
| {{colorbox|{{Europe Écologie/meta/color}}}} Europe Écologie|Europe Ecology
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} [[The Greens–European Free Alliance|G–EFA]]
+
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA
| [[Île-de-France (European Parliament constituency)|Île-de-France]]
+
| Île-de-France (European Parliament constituency)|Île-de-France
 
|-
 
|-
| [[Harlem Désir]]
+
| Harlem Désir
| {{colorbox|{{Socialist Party (France)/meta/color}}}} [[Socialist Party (France)|Socialist Party]]
+
| {{colorbox|{{Socialist Party (France)/meta/color}}}} Socialist Party (France)|Socialist Party
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]]
+
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|S&D
| [[Île-de-France (European Parliament constituency)|Île-de-France]]
+
| Île-de-France (European Parliament constituency)|Île-de-France
 
|-
 
|-
| [[Pervenche Berès]]
+
| Pervenche Berès
| {{colorbox|{{Socialist Party (France)/meta/color}}}} [[Socialist Party (France)|Socialist Party]]
+
| {{colorbox|{{Socialist Party (France)/meta/color}}}} Socialist Party (France)|Socialist Party
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]]
+
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|S&D
| [[Île-de-France (European Parliament constituency)|Île-de-France]]
+
| Île-de-France (European Parliament constituency)|Île-de-France
 
|-
 
|-
| [[Marielle de Sarnez]]
+
| Marielle de Sarnez
| {{colorbox|{{Democratic Movement (France)/meta/color}}}} [[Democratic Movement (France)|Democratic Movement]]
+
| {{colorbox|{{Democratic Movement (France)/meta/color}}}} Democratic Movement (France)|Democratic Movement
| {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} [[Alliance of Liberals and Democrats for Europe|ALDE]]
+
| {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} Alliance of Liberals and Democrats for Europe|ALDE
| [[Île-de-France (European Parliament constituency)|Île-de-France]]
+
| Île-de-France (European Parliament constituency)|Île-de-France
 
|-
 
|-
| [[Patrick Le Hyaric]]
+
| Patrick Le Hyaric
| {{colorbox|{{Left Front/meta/color}}}} [[Left Front (France)|Left Front]] ([[French Communist Party|Communist Party]])
+
| {{colorbox|{{Left Front/meta/color}}}} Left Front (France)|Left Front (French Communist Party|Communist Party)
| {{colorbox|{{European United Left–Nordic Green Left/meta/color}}}} [[European United Left–Nordic Green Left|EUL–NGL]]
+
| {{colorbox|{{European United Left–Nordic Green Left/meta/color}}}} European United Left–Nordic Green Left|EUL–NGL
| [[Île-de-France (European Parliament constituency)|Île-de-France]]
+
| Île-de-France (European Parliament constituency)|Île-de-France
 
|-
 
|-
| [[Jean-Pierre Audy]]
+
| Jean-Pierre Audy
| {{colorbox|{{Union for a Popular Movement/meta/color}}}} [[Union for a Popular Movement]]
+
| {{colorbox|id cons}} [http://www.france-politique.fr/union-pour-un-mouvement-populaire.Union pour un Mouvement Populaire (UMP)]
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[Massif central-Centre (European Parliament constituency)|Massif Central-Centre]]
+
| Massif central-Centre (European Parliament constituency)|Massif Central-Centre
 
|-
 
|-
| [[Sophie Briard-Auconie]]
+
| Sophie Briard-Auconie
| {{colorbox|{{New Centre/meta/color}}}} [[Union for a Popular Movement]]–[[New Centre]]
+
| {{colorbox|{{New Centre/meta/color}}}} Union for a Popular Movement–New Centre
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[Massif central-Centre (European Parliament constituency)|Massif Central-Centre]]
+
| Massif central-Centre (European Parliament constituency)|Massif Central-Centre
 
|-
 
|-
| [[Catherine Soullie]] <ref>Replacing [[Brice Hortefeux]]</ref>
+
| Catherine Soullie <ref>Replacing Brice Hortefeux</ref>
| {{colorbox|{{Union for a Popular Movement/meta/color}}}} [[Union for a Popular Movement]]
+
| {{colorbox|id cons}} [http://www.france-politique.fr/union-pour-un-mouvement-populaire.Union pour un Mouvement Populaire (UMP)]
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[Massif central-Centre (European Parliament constituency)|Massif Central-Centre]]
+
| Massif central-Centre (European Parliament constituency)|Massif Central-Centre
 
|-
 
|-
| [[Henri Weber]]
+
| Henri Weber
| {{colorbox|{{Socialist Party (France)/meta/color}}}} [[Socialist Party (France)|Socialist Party]]
+
| {{colorbox|{{Socialist Party (France)/meta/color}}}} Socialist Party (France)|Socialist Party
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]]
+
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|S&D
| [[Massif central-Centre (European Parliament constituency)|Massif Central-Centre]]
+
| Massif central-Centre (European Parliament constituency)|Massif Central-Centre
 
|-
 
|-
| [[Jean-Paul Besset]]
+
| Jean-Paul Besset
| {{colorbox|{{Europe Écologie/meta/color}}}} [[Europe Écologie|Europe Ecology]]
+
| {{colorbox|{{Europe Écologie/meta/color}}}} Europe Écologie|Europe Ecology
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} [[The Greens–European Free Alliance|G–EFA]]
+
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA
| [[Massif central-Centre (European Parliament constituency)|Massif Central-Centre]]
+
| Massif central-Centre (European Parliament constituency)|Massif Central-Centre
 
|-
 
|-
| [[Dominique Riquet]]
+
| Dominique Riquet
| {{colorbox|{{Radical Party (France)/meta/color}}}} [[Union for a Popular Movement]]–[[Radical Party (France)|Radical]]
+
| {{colorbox|{{Radical Party (France)/meta/color}}}} Union for a Popular Movement–Radical Party (France)|Radical
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[North-West France (European Parliament constituency)|North-West France]]
+
| North-West France (European Parliament constituency)|North-West France
 
|-
 
|-
| [[Tokia Saïfi]]
+
| Tokia Saïfi
| {{colorbox|{{Radical Party (France)/meta/color}}}} [[Union for a Popular Movement]]–[[Radical Party (France)|Radical]]
+
| {{colorbox|{{Radical Party (France)/meta/color}}}} Union for a Popular Movement–Radical Party (France)|Radical
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[North-West France (European Parliament constituency)|North-West France]]
+
| North-West France (European Parliament constituency)|North-West France
 
|-
 
|-
| [[Jean-Paul Gauzès]]
+
| Jean-Paul Gauzès
| {{colorbox|{{Union for a Popular Movement/meta/color}}}} [[Union for a Popular Movement]]
+
| {{colorbox|id cons}} [http://www.france-politique.fr/union-pour-un-mouvement-populaire.Union pour un Mouvement Populaire (UMP)]
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[North-West France (European Parliament constituency)|North-West France]]
+
| North-West France (European Parliament constituency)|North-West France
 
|-
 
|-
|[[Pascale Gruny]]
+
|Pascale Gruny
| {{colorbox|{{Union for a Popular Movement/meta/color}}}} [[Union for a Popular Movement]]
+
| {{colorbox|id cons}} [http://www.france-politique.fr/union-pour-un-mouvement-populaire.Union pour un Mouvement Populaire (UMP)]
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[North-West France (European Parliament constituency)|North-West France]]
+
| North-West France (European Parliament constituency)|North-West France
 
|-
 
|-
| [[Gilles Pargneaux]]
+
| Gilles Pargneaux
| {{colorbox|{{Socialist Party (France)/meta/color}}}} [[Socialist Party (France)|Socialist Party]]
+
| {{colorbox|{{Socialist Party (France)/meta/color}}}} Socialist Party (France)|Socialist Party
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]]
+
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|S&D
| [[North-West France (European Parliament constituency)|North-West France]]
+
| North-West France (European Parliament constituency)|North-West France
 
|-
 
|-
| [[Estelle Grelier]]
+
| Estelle Grelier
| {{colorbox|{{Socialist Party (France)/meta/color}}}} [[Socialist Party (France)|Socialist Party]]
+
| {{colorbox|{{Socialist Party (France)/meta/color}}}} Socialist Party (France)|Socialist Party
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]]
+
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|S&D
| [[North-West France (European Parliament constituency)|North-West France]]
+
| North-West France (European Parliament constituency)|North-West France
 
|-
 
|-
| [[Hélène Flautre]]
+
| Hélène Flautre
| {{colorbox|{{Europe Écologie/meta/color}}}} [[Europe Écologie|Europe Ecology]] ([[The Greens (France)|The Greens]])
+
| {{colorbox|{{Europe Écologie/meta/color}}}} Europe Écologie|Europe Ecology (The Greens (France)|The Greens)
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} [[The Greens–European Free Alliance|G–EFA]]
+
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA
| [[North-West France (European Parliament constituency)|North-West France]]
+
| North-West France (European Parliament constituency)|North-West France
 
|-
 
|-
| [[Marine Le Pen]]
+
| Marine Le Pen
| {{colorbox|{{National Front (France)/meta/color}}}} [[National Front (France)|National Front]]
+
| {{colorbox|{{National Front (France)/meta/color}}}} National Front (France)|National Front
| {{colorbox|{{Non-Inscrits/meta/color}}}} [[Non-Inscrits|NI]]
+
| {{colorbox|{{Non-Inscrits/meta/color}}}} Non-Inscrits|NI
| [[North-West France (European Parliament constituency)|North-West France]]
+
| North-West France (European Parliament constituency)|North-West France
 
|-
 
|-
| [[Corinne Lepage]]
+
| Corinne Lepage
| {{colorbox|{{Democratic Movement (France)/meta/color}}}} [[Democratic Movement (France)|Democratic Movement]]
+
| {{colorbox|{{Democratic Movement (France)/meta/color}}}} Democratic Movement (France)|Democratic Movement
| {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} [[Alliance of Liberals and Democrats for Europe|ALDE]]
+
| {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} Alliance of Liberals and Democrats for Europe|ALDE
| [[North-West France (European Parliament constituency)|North-West France]]
+
| North-West France (European Parliament constituency)|North-West France
 
|-
 
|-
| [[Jacky Hénin]]
+
| Jacky Hénin
| {{colorbox|{{Left Front/meta/color}}}} [[Left Front (France)|Left Front]] ([[French Communist Party|Communist Party]])
+
| {{colorbox|{{Left Front/meta/color}}}} Left Front (France)|Left Front (French Communist Party|Communist Party)
| {{colorbox|{{European United Left–Nordic Green Left/meta/color}}}} [[European United Left–Nordic Green Left|EUL–NGL]]
+
| {{colorbox|{{European United Left–Nordic Green Left/meta/color}}}} European United Left–Nordic Green Left|EUL–NGL
| [[North-West France (European Parliament constituency)|North-West France]]
+
| North-West France (European Parliament constituency)|North-West France
 
|-
 
|-
| [[Maurice Ponga]]
+
| Maurice Ponga
| {{colorbox|{{The Rally–UMP/meta/color}}}} [[Union for a Popular Movement]]–[[The Rally–UMP|The Rally]]
+
| {{colorbox|{{The Rally–UMP/meta/color}}}} Union for a Popular Movement–The Rally–UMP|The Rally
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[Overseas Territories of France (European Parliament constituency)|Overseas territories]]
+
| Overseas Territories of France (European Parliament constituency)|Overseas territories
 
|-
 
|-
| [[Élie Hoarau]]
+
| Élie Hoarau
| {{colorbox|{{Left Front/meta/color}}}} [[Left Front (France)|Left Front]] ([[Communist Party of Réunion]])
+
| {{colorbox|{{Left Front/meta/color}}}} Left Front (France)|Left Front (Communist Party of Réunion)
| {{colorbox|{{European United Left–Nordic Green Left/meta/color}}}} [[European United Left–Nordic Green Left|EUL–NGL]]
+
| {{colorbox|{{European United Left–Nordic Green Left/meta/color}}}} European United Left–Nordic Green Left|EUL–NGL
| [[Overseas Territories of France (European Parliament constituency)|Overseas territories]]
+
| Overseas Territories of France (European Parliament constituency)|Overseas territories
 
|-
 
|-
| [[Patrice Tirolien]]
+
| Patrice Tirolien
| {{colorbox|{{Socialist Party (France)/meta/color}}}} [[Socialist Party (France)|Socialist Party]]
+
| {{colorbox|{{Socialist Party (France)/meta/color}}}} Socialist Party (France)|Socialist Party
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} [[Progressive Alliance of Socialists and Democrats|S&D]]
+
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|S&D
| [[Overseas Territories of France (European Parliament constituency)|Overseas territories]]
+
| Overseas Territories of France (European Parliament constituency)|Overseas territories
 
|-
 
|-
| [[Françoise Grossetête]]
+
| Françoise Grossetête
| {{colorbox|{{Union for a Popular Movement/meta/color}}}} [[Union for a Popular Movement]]
+
| {{colorbox|id cons}} [http://www.france-politique.fr/union-pour-un-mouvement-populaire.Union pour un Mouvement Populaire (UMP)]
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[South-East France (European Parliament constituency)|South-East]]
+
| South-East France (European Parliament constituency)|South-East
 
|-
 
|-
| [[Damien Abad]]
+
| Damien Abad
| {{colorbox|{{New Centre/meta/color}}}} [[Union for a Popular Movement]]–[[New Centre]]
+
| {{colorbox|{{New Centre/meta/color}}}} Union for a Popular Movement–New Centre
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[South-East France (European Parliament constituency)|South-East]]
+
| South-East France (European Parliament constituency)|South-East
 
|-
 
|-
| [[Dominique Vlasto]]
+
| Dominique Vlasto
| {{colorbox|{{Union for a Popular Movement/meta/color}}}} [[Union for a Popular Movement]]
+
| {{colorbox|id cons}} [http://www.france-politique.fr/union-pour-un-mouvement-populaire.Union pour un Mouvement Populaire (UMP)]
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[South-East France (European Parliament constituency)|South-East]]
+
| South-East France (European Parliament constituency)|South-East
 
|-
 
|-
| [[Gaston Franco]]
+
| Gaston Franco
| {{colorbox|{{Union for a Popular Movement/meta/color}}}} [[Union for a Popular Movement]]
+
| {{colorbox|id cons}} [http://www.france-politique.fr/union-pour-un-mouvement-populaire.Union pour un Mouvement Populaire (UMP)]
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[South-East France (European Parliament constituency)|South-East]]
+
| South-East France (European Parliament constituency)|South-East
 
|-
 
|-
| [[Michel Dantin]]<ref>Replacing [[Nora Berra]]</ref>
+
| Michel Dantin<ref>Replacing Nora Berra</ref>
| {{colorbox|{{Union for a Popular Movement/meta/color}}}} [[Union for a Popular Movement]]
+
| {{colorbox|id cons}} [http://www.france-politique.fr/union-pour-un-mouvement-populaire.Union pour un Mouvement Populaire (UMP)]
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} [[European People's Party (European Parliament group)|EPP]]
+
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP
| [[South-East France (European Parliament constituency)|South-East]]
+
| South-East France (European Parliament constituency)|South-East
 
|-
 
|-
| [[Michèle Rivasi]]
+
| Michèle Rivasi
