Parlementaires européens 2009 : Différence entre versions
Ligne 115 : | Ligne 115 : | ||
|- | |- | ||
| Patrick Le Hyaric | | Patrick Le Hyaric | ||
− | | {{colorbox|{{ | + | | {{colorbox|{{Id exgche com}}}} [http://www.france-politique.fr/parti-communiste-francais.htm Parti Communiste Français (PCF)] |
| {{colorbox|{{European United Left–Nordic Green Left/meta/color}}}} European United Left–Nordic Green Left|EUL–NGL | | {{colorbox|{{European United Left–Nordic Green Left/meta/color}}}} European United Left–Nordic Green Left|EUL–NGL | ||
| Île-de-France (European Parliament constituency)|Île-de-France | | Île-de-France (European Parliament constituency)|Île-de-France | ||
Ligne 190 : | Ligne 190 : | ||
|- | |- | ||
| Jacky Hénin | | Jacky Hénin | ||
− | | {{colorbox|{{ | + | | {{colorbox|{{Id exgche com}}}} [http://www.france-politique.fr/parti-communiste-francais.htm Parti Communiste Français (PCF)] |
| {{colorbox|{{European United Left–Nordic Green Left/meta/color}}}} European United Left–Nordic Green Left|EUL–NGL | | {{colorbox|{{European United Left–Nordic Green Left/meta/color}}}} European United Left–Nordic Green Left|EUL–NGL | ||
| North-West France (European Parliament constituency)|North-West France | | North-West France (European Parliament constituency)|North-West France |
Version du 30 avril 2013 à 16:51
Modèle:MEP lists France This is a list of members of the European Parliament for France in the 2009 to 2014 session, ordered by name.
See European Parliament election, 2009 (France) for further information on the election.
List
Name | National party | EP Group | Constituency |
---|---|---|---|
Sandrine Bélier | Europe Écologie - Les Verts (EELV) | G–EFA | East France |
Arnaud Danjean | Union pour un Mouvement Populaire (UMP) | EPP | East France |
Joseph Daul | Union pour un Mouvement Populaire (UMP) | EPP | East France |
Bruno Gollnisch | Front National (FN) | NI | East France |
Nathalie Griesbeck[1] | Mouvement Démocrate (MoDem) | ALDE | East France |
Liêm Hoang-Ngoc | Parti Socialiste (PS) | S&D | East France |
Véronique Mathieu | Union pour un Mouvement Populaire (UMP) | EPP | East France |
Michèle Striffler | La Gauche Moderne (LGM) | EPP | East France |
Catherine Trautmann | Parti Socialiste (PS) | S&D | East France |
Michel Barnier | Union pour un Mouvement Populaire (UMP) | EPP | Île-de-France |
Rachida Dati | Union pour un Mouvement Populaire (UMP) | EPP | Île-de-France |
Jean-Marie Cavada | Nouveau Centre (NC) | EPP | Île-de-France |
Marielle Gallo | La Gauche Moderne (LGM) | EPP | Île-de-France |
Philippe Juvin | Union pour un Mouvement Populaire (UMP) | EPP | Île-de-France |
Daniel Cohn-Bendit | Europe Écologie - Les Verts (EELV) | G–EFA | Île-de-France |
Eva Joly | Europe Écologie - Les Verts (EELV) | G–EFA | Île-de-France |
Pascal Canfin | Europe Écologie - Les Verts (EELV) | G–EFA | Île-de-France |
Karima Delli | Europe Écologie - Les Verts (EELV) | G–EFA | Île-de-France |
Harlem Désir | Parti Socialiste (PS) | S&D | Île-de-France |
Pervenche Berès | Parti Socialiste (PS) | S&D | Île-de-France |
Marielle de Sarnez | Mouvement Démocrate (MoDem) | ALDE | Île-de-France |
Patrick Le Hyaric | Parti Communiste Français (PCF) | EUL–NGL | Île-de-France |
Jean-Pierre Audy | Union pour un Mouvement Populaire (UMP) | EPP | Massif Central-Centre |
Sophie Briard-Auconie | Nouveau Centre (NC) | EPP | Massif Central-Centre |
Catherine Soullie [2] | Union pour un Mouvement Populaire (UMP) | EPP | Massif Central-Centre |
Henri Weber | Parti Socialiste (PS) | S&D | Massif Central-Centre |
Jean-Paul Besset | Europe Écologie - Les Verts (EELV) | G–EFA | Massif Central-Centre |
Dominique Riquet | Parti Radical (PRAD) | EPP | North-West France |
Tokia Saïfi | Parti Radical (PRAD) | EPP | North-West France |
Jean-Paul Gauzès | Union pour un Mouvement Populaire (UMP) | EPP | North-West France |
Pascale Gruny | Union pour un Mouvement Populaire (UMP) | EPP | North-West France |
Gilles Pargneaux | Parti Socialiste (PS) | S&D | North-West France |
Estelle Grelier | Parti Socialiste (PS) | S&D | North-West France |
Hélène Flautre | Europe Écologie - Les Verts (EELV) | G–EFA | North-West France |
Marine Le Pen | Front National (FN) | NI | North-West France |
Corinne Lepage | Mouvement Démocrate (MoDem) | ALDE | North-West France |
Jacky Hénin | Parti Communiste Français (PCF) | EUL–NGL | North-West France |
Maurice Ponga | The Rally | EPP | Overseas territories |
Élie Hoarau | Left Front (Communist Party of Réunion) | EUL–NGL | Overseas territories |
Patrice Tirolien | Parti Socialiste (PS) | S&D | Overseas territories |
Françoise Grossetête | Union pour un Mouvement Populaire (UMP) | EPP | South-East |
Damien Abad | Nouveau Centre (NC) | EPP | South-East |
Dominique Vlasto | Union pour un Mouvement Populaire (UMP) | EPP | South-East |
Gaston Franco | Union pour un Mouvement Populaire (UMP) | EPP | South-East |
Michel Dantin[3] | Union pour un Mouvement Populaire (UMP) | EPP | South-East |
Michèle Rivasi | Europe Écologie - Les Verts (EELV) | G–EFA | South-East |
François Alfonsi | Party of the Corsican Nation | G–EFA | South-East |
Malika Benarab-Attou | Europe Écologie - Les Verts (EELV) | G–EFA | South-East |
Vincent Peillon | Parti Socialiste (PS) | S&D | South-East |
Sylvie Guillaume | Parti Socialiste (PS) | S&D | South-East |
Jean-Marie Le Pen | Front National (FN) | NI | South-East |
Jean-Luc Bennahmias | Mouvement Démocrate (MoDem) | ALDE | South-East |
Marie-Christine Vergiat | Left Front (Miscellaneous Left) | EUL–NGL | South-East |
Dominique Baudis | Union pour un Mouvement Populaire (UMP) | EPP | South-West |
Christine de Veyrac | Union pour un Mouvement Populaire (UMP) | EPP | South-West |
Alain Lamassoure | Union pour un Mouvement Populaire (UMP) | EPP | South-West |
Marie-Thérèse Sanchez-Schmidt | Parti Radical (PRAD) | EPP | South-West |
Kader Arif | Parti Socialiste (PS) | S&D | South-West |
Françoise Castex | Parti Socialiste (PS) | S&D | South-West |
José Bové | Europe Écologie - Les Verts (EELV) | G–EFA | South-West |
Catherine Grèze | Europe Écologie - Les Verts (EELV) | G–EFA | South-West |
Robert Rochefort | Mouvement Démocrate (MoDem) | ALDE | South-West |
Jean-Luc Mélenchon | Left Front (Left Party (France)|Left Party) | EUL–NGL | South-West |
Christophe Béchu | Union pour un Mouvement Populaire (UMP) | EPP | West |
Élisabeth Morin | Union pour un Mouvement Populaire (UMP) | EPP | West |
Alain Cadec | Union pour un Mouvement Populaire (UMP) | EPP | West |
Bernadette Vergnaud | Parti Socialiste (PS) | S&D | West |
Stéphane Le Foll | Parti Socialiste (PS) | S&D | West |
Yannick Jadot | Europe Écologie - Les Verts (EELV) | G–EFA | West |
Nicole Kiil-Nielsen | Europe Écologie - Les Verts (EELV) | G–EFA | West |
Philippe de Villiers | Libertas (Movement for France|MPF) | EFD | West |
Sylvie Goulard | Mouvement Démocrate (MoDem) | ALDE | West |
Elected by the National Assembly
The Treaty of Lisbon adopted in 2009 gave two additional seats to France. But unlike the other concerned countries, France did not elect these future MEPs during the 2009 election. The Government decided instead that they would be elected indirectly by the National Assembly of France|National Assembly. The 6th December, the deputies Jean Roatta and Yves Cochet were elected, one from the majority and the other from the opposition. Cochet's election gives more MEPs to the ecologists (15) than to the socialists (14), despite having received less popular votes.
Name | National party | EP Group |
---|---|---|
Jean Roatta | Union pour un Mouvement Populaire (UMP) | EPP |
Yves Cochet | Europe Écologie - Les Verts (EELV) | G–EFA |