Parlementaires européens 2009 : Différence entre versions
De Europe Politique
Ligne 1 502 : | Ligne 1 502 : | ||
| [[European People's Party (European Parliament group)|European People's Party]] | | [[European People's Party (European Parliament group)|European People's Party]] | ||
|} | |} | ||
+ | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
Ligne 1 516 : | Ligne 1 517 : | ||
|{{sort|Atkins|[[Robert Atkins (politician)|Robert Atkins]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] | |{{sort|Atkins|[[Robert Atkins (politician)|Robert Atkins]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] | ||
|- | |- | ||
− | |{{sort|Batten |[[Gerard Batten]]}} | + | |{{sort|Batten |[[Gerard Batten]]}}||[[United Kingdom Independence Party|UKIP]]||[[Europe of Freedom and Democracy|EFD]] |
|- | |- | ||
− | |{{sort|Bearder|[[Catherine Bearder]]}} | + | |{{sort|Bearder|[[Catherine Bearder]]}}||[[Liberal Democrats (UK)|Lib Dem]]||[[Alliance of Liberals and Democrats for Europe|ALDE]] |
|- | |- | ||
− | |{{sort|Bennion|[[Phil Bennion]]}}<ref>[[Liz Lynne]] retired on 3 February 2012 and was replaced by Phil Bennion on 6 February 2012.</ref> | + | |{{sort|Bennion|[[Phil Bennion]]}}<ref>[[Liz Lynne]] retired on 3 February 2012 and was replaced by Phil Bennion on 6 February 2012.</ref>||[[Liberal Democrats (UK)|Lib Dem]]||[[Alliance of Liberals and Democrats for Europe|ALDE]] |
|- | |- | ||
− | |{{sort|Bloom|[[Godfrey Bloom]]}} | + | |{{sort|Bloom|[[Godfrey Bloom]]}}||[[United Kingdom Independence Party|UKIP]]||[[Europe of Freedom and Democracy|EFD]] |
|- | |- | ||
− | |{{sort|Bowles|[[Sharon Bowles]]}} | + | |{{sort|Bowles|[[Sharon Bowles]]}}||[[Liberal Democrats (UK)|Lib Dem]]||[[Alliance of Liberals and Democrats for Europe|ALDE]] |
|- | |- | ||
− | |{{sort|Bradbourn|[[Philip Bradbourn]]}} | + | |{{sort|Bradbourn|[[Philip Bradbourn]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Brons |[[Andrew Brons]]}} | + | |{{sort|Brons |[[Andrew Brons]]}}||[[British National Party|BNP]]||[[Non-Inscrits|NI]] |
|- | |- | ||
− | |{{sort|Bufton |[[John Bufton]]}} | + | |{{sort|Bufton |[[John Bufton]]}}||[[United Kingdom Independence Party|UKIP]]||[[Europe of Freedom and Democracy|EFD]] |
|- | |- | ||
− | |{{sort|Callanan|[[Martin Callanan]]}} | + | |{{sort|Callanan|[[Martin Callanan]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Campbell Bannerman|[[David Campbell Bannerman]]}} | + | |{{sort|Campbell Bannerman|[[David Campbell Bannerman]]}}||[[Conservative Party (UK)|Conservative]]<ref>David Campbell Bannerman was elected for the UK Independence Party but joined the Conservative Party on 24 May 2011.</ref>||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Cashman|[[Michael Cashman]]}} | + | |{{sort|Cashman|[[Michael Cashman]]}}||[[Labour Party (UK)|Labour]]||[[Progressive Alliance of Socialists and Democrats|PASD]] |
|- | |- | ||
− | |{{sort|Chichester|[[Giles Chichester]]}} | + | |{{sort|Chichester|[[Giles Chichester]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Clark|[[Derek Clark]]}} | + | |{{sort|Clark|[[Derek Clark]]}}||[[United Kingdom Independence Party|UKIP]]||[[Europe of Freedom and Democracy|EFD]] |
|- | |- | ||
− | |{{sort|Colman|[[Trevor Colman]]}} | + | |{{sort|Colman|[[Trevor Colman]]}}||[[United Kingdom Independence Party|UKIP]]||[[Non-Inscrits|NI]] |
|- | |- | ||
− | |{{sort|Dartmouth|[[William Legge, 10th Earl of Dartmouth|William, Earl of Dartmouth]]}} | + | |{{sort|Dartmouth|[[William Legge, 10th Earl of Dartmouth|William, Earl of Dartmouth]]}}||[[United Kingdom Independence Party|UKIP]]||[[Europe of Freedom and Democracy|EFD]] |
|- | |- | ||
− | |{{sort|Davies|[[Chris Davies]]}} | + | |{{sort|Davies|[[Chris Davies]]}}||[[Liberal Democrats (UK)|Lib Dem]]||[[Alliance of Liberals and Democrats for Europe|ALDE]] |
|- | |- | ||
− | |{{sort|Deva|[[Nirj Deva]]}} | + | |{{sort|Deva|[[Nirj Deva]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Dodds|[[Diane Dodds]]}} | + | |{{sort|Dodds|[[Diane Dodds]]}}||[[Democratic Unionist Party|DUP]]||[[Non-Inscrits|NI]] |
|- | |- | ||
− | |{{sort|Duff|[[Andrew Duff]]}} | + | |{{sort|Duff|[[Andrew Duff]]}}||[[Liberal Democrats (UK)|Lib Dem]]||[[Alliance of Liberals and Democrats for Europe|ALDE]] |
|- | |- | ||
− | |{{sort|Elles|[[James Elles]]}} | + | |{{sort|Elles|[[James Elles]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Evans|[[Jill Evans]]}} | + | |{{sort|Evans|[[Jill Evans]]}}||[[Plaid Cymru|PC]]||[[European Greens - European Free Alliance|Greens–EFA]] |
|- | |- | ||
− | |{{sort|Farage|[[Nigel Farage]]}} | + | |{{sort|Farage|[[Nigel Farage]]}}||[[United Kingdom Independence Party|UKIP]]||[[Europe of Freedom and Democracy|EFD]] |
|- | |- | ||
− | |{{sort|Ford|[[Vicky Ford]]}} | + | |{{sort|Ford|[[Vicky Ford]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Foster|[[Jacqueline Foster]]}} | + | |{{sort|Foster|[[Jacqueline Foster]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Fox|[[Ashley Fox]]}} | + | |{{sort|Fox|[[Ashley Fox]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Girling|[[Julie Girling]]}} | + | |{{sort|Girling|[[Julie Girling]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Griffin |[[Nick Griffin]]}} | + | |{{sort|Griffin |[[Nick Griffin]]}}||[[British National Party|BNP]]||[[Non-Inscrits|NI]] |
|- | |- | ||
− | |{{sort|Hall |[[Fiona Hall (politician)|Fiona Hall]]}} | + | |{{sort|Hall |[[Fiona Hall (politician)|Fiona Hall]]}}||[[Liberal Democrats (UK)|Lib Dem]]||[[Alliance of Liberals and Democrats for Europe|ALDE]] |
|- | |- | ||
− | |{{sort|Hannan|[[Daniel Hannan]]}} | + | |{{sort|Hannan|[[Daniel Hannan]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Harbour|[[Malcolm Harbour]]}} | + | |{{sort|Harbour|[[Malcolm Harbour]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Helmer|[[Roger Helmer]]}} | + | |{{sort|Helmer|[[Roger Helmer]]}}||[[United Kingdom Independence Party|UKIP]]<ref>Roger Helmer was elected as a Conservative but joined the UK Independence Party on 3 March 2012.</ref>||[[Europe of Freedom and Democracy|EFD]] |
|- | |- | ||
− | |{{sort|Honeyball|[[Mary Honeyball]]}} | + | |{{sort|Honeyball|[[Mary Honeyball]]}}||[[Labour Party (UK)|Labour]]||[[Progressive Alliance of Socialists and Democrats|PASD]] |
|- | |- | ||
− | |{{sort|Howitt |[[Richard Howitt (politician)|Richard Howitt]]}} | + | |{{sort|Howitt |[[Richard Howitt (politician)|Richard Howitt]]}}||[[Labour Party (UK)|Labour]]||[[Progressive Alliance of Socialists and Democrats|PASD]] |
|- | |- | ||
− | |{{sort|Hudghton|[[Ian Hudghton]]}} | + | |{{sort|Hudghton|[[Ian Hudghton]]}}||[[Scottish National Party|SNP]]||[[European Greens - European Free Alliance|Greens–EFA]] |
|- | |- | ||
− | |{{sort|Hughes|[[Stephen Hughes (politician)|Stephen Hughes]]}} | + | |{{sort|Hughes|[[Stephen Hughes (politician)|Stephen Hughes]]}}||[[Labour Party (UK)|Labour]]||[[Progressive Alliance of Socialists and Democrats|PASD]] |
|- | |- | ||
− | |{{sort|Kamall|[[Syed Kamall]]}} | + | |{{sort|Kamall|[[Syed Kamall]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Karim|[[Sajjad Karim|Saj Karim]]}} | + | |{{sort|Karim|[[Sajjad Karim|Saj Karim]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Kirkhope|[[Timothy Kirkhope]]}} | + | |{{sort|Kirkhope|[[Timothy Kirkhope]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Lambert|[[Jean Lambert]]}} | + | |{{sort|Lambert|[[Jean Lambert]]}}||[[Green Party of England and Wales|Greens (E&W)]]||[[European Greens - European Free Alliance|Greens–EFA]] |
|- | |- | ||
− | |{{sort|Ludford|[[Sarah Ludford, Baroness Ludford|Sarah Ludford]]}} | + | |{{sort|Ludford|[[Sarah Ludford, Baroness Ludford|Sarah Ludford]]}}||[[Liberal Democrats (UK)|Lib Dem]]||[[Alliance of Liberals and Democrats for Europe|ALDE]] |
|- | |- | ||
− | |{{sort|Lyon|[[George Lyon (Scottish politician)|George Lyon]]}} | + | |{{sort|Lyon|[[George Lyon (Scottish politician)|George Lyon]]}}||[[Liberal Democrats (UK)|Lib Dem]]||[[Alliance of Liberals and Democrats for Europe|ALDE]] |
|- | |- | ||
− | |{{sort|Martin|[[David Martin (Scottish politician)|David Martin]]}} | + | |{{sort|Martin|[[David Martin (Scottish politician)|David Martin]]}}||[[Labour Party (UK)|Labour]]||[[Progressive Alliance of Socialists and Democrats|PASD]] |
|- | |- | ||
− | |{{sort|McAvan|[[Linda McAvan]]}} | + | |{{sort|McAvan|[[Linda McAvan]]}}||[[Labour Party (UK)|Labour]]||[[Progressive Alliance of Socialists and Democrats|PASD]] |
|- | |- | ||
− | |{{sort|McCarthy|[[Arlene McCarthy]]}} | + | |{{sort|McCarthy|[[Arlene McCarthy]]}}||[[Labour Party (UK)|Labour]]||[[Progressive Alliance of Socialists and Democrats|PASD]] |
|- | |- | ||
− | |{{sort|McClarkin|[[Emma McClarkin]]}} | + | |{{sort|McClarkin|[[Emma McClarkin]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|McMillan-Scott|[[Edward McMillan-Scott]]}} | + | |{{sort|McMillan-Scott|[[Edward McMillan-Scott]]}}||[[Liberal Democrats (UK)|Lib Dem]]||[[Alliance of Liberals and Democrats for Europe|ALDE]] |
|- | |- | ||
− | |{{sort|McIntyre|[[Anthea McIntyre]]}}<ref>Anthea McIntyre became a Member on 1 December 2011 under the provisions of the [[Treaty of Lisbon]].</ref> | + | |{{sort|McIntyre|[[Anthea McIntyre]]}}<ref>Anthea McIntyre became a Member on 1 December 2011 under the provisions of the [[Treaty of Lisbon]].</ref>||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Moraes|[[Claude Moraes]]}} | + | |{{sort|Moraes|[[Claude Moraes]]}}||[[Labour Party (UK)|Labour]]||[[Progressive Alliance of Socialists and Democrats|PASD]] |
|- | |- | ||
− | |{{sort|Nattrass|[[Mike Nattrass]]}} | + | |{{sort|Nattrass|[[Mike Nattrass]]}}||[[United Kingdom Independence Party|UKIP]]||[[Europe of Freedom and Democracy|EFD]] |
|- | |- | ||
− | |{{sort|Newton Dunn |[[Bill Newton Dunn]]}} | + | |{{sort|Newton Dunn |[[Bill Newton Dunn]]}}||[[Liberal Democrats (UK)|Lib Dem]]||[[Alliance of Liberals and Democrats for Europe|ALDE]] |
|- | |- | ||
− | |{{sort|Nicholson|[[Jim Nicholson (UK politician)|Jim Nicholson]]}} | + | |{{sort|Nicholson|[[Jim Nicholson (UK politician)|Jim Nicholson]]}}||[[Ulster Conservatives and Unionists - New Force|UCUNF]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Nuttall|[[Paul Nuttall]]}} | + | |{{sort|Nuttall|[[Paul Nuttall]]}}||[[United Kingdom Independence Party|UKIP]]||[[Europe of Freedom and Democracy|EFD]] |
|- | |- | ||
− | |{{sort|Simpson|[[Brian Simpson]]}} | + | |{{sort|Simpson|[[Brian Simpson]]}}||[[Labour Party (UK)|Labour]]||[[Progressive Alliance of Socialists and Democrats|PASD]] |
|- | |- | ||
− | |{{sort|Sinclaire|[[Nikki Sinclaire]]}} | + | |{{sort|Sinclaire|[[Nikki Sinclaire]]}}||[[Independent (politician)|Independent]]<ref>Nikki Sinclaire was elected for the UK Independence Party but left the party on 18 January 2010.</ref>||[[Non-Inscrits|NI]] |
|- | |- | ||
− | |{{sort|Skinner |[[Peter Skinner]]}} | + | |{{sort|Skinner |[[Peter Skinner]]}}||[[Labour Party (UK)|Labour]]||[[Progressive Alliance of Socialists and Democrats|PASD]] |
|- | |- | ||
− | |{{sort|Smith|[[Alyn Smith]]}} | + | |{{sort|Smith|[[Alyn Smith]]}}||[[Scottish National Party|SNP]]||[[European Greens - European Free Alliance|Greens–EFA]] |
|- | |- | ||
− | |{{sort|Stevenson|[[Struan Stevenson]]}} | + | |{{sort|Stevenson|[[Struan Stevenson]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Stihler|[[Catherine Stihler]]}} | + | |{{sort|Stihler|[[Catherine Stihler]]}}||[[Labour Party (UK)|Labour]]||[[Progressive Alliance of Socialists and Democrats|PASD]] |
|- | |- | ||
− | |{{sort|Sturdy|[[Robert Sturdy]]}} | + | |{{sort|Sturdy|[[Robert Sturdy]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Swinburne|[[Kay Swinburne]]}} | + | |{{sort|Swinburne|[[Kay Swinburne]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Tannock|[[Charles Tannock]]}} | + | |{{sort|Tannock|[[Charles Tannock]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Taylor K|[[Keith Taylor (British politician)|Keith Taylor]]}}<ref>Caroline Lucas resigned on 17 May 2010 and was replaced by Keith Taylor on 2 June 2010.</ref> | + | |{{sort|Taylor K|[[Keith Taylor (British politician)|Keith Taylor]]}}<ref>Caroline Lucas resigned on 17 May 2010 and was replaced by Keith Taylor on 2 June 2010.</ref>||[[Green Party of England and Wales|Greens (E&W)]]||[[European Greens - European Free Alliance|Greens–EFA]] |
|- | |- | ||
− | |{{sort|Taylor R|[[Rebecca Taylor (politician)|Rebecca Taylor]]}}<ref>Diana Wallis resigned on 31 January 2012 and was replaced by Rebecca Taylor on 8 March 2012.</ref> | + | |{{sort|Taylor R|[[Rebecca Taylor (politician)|Rebecca Taylor]]}}<ref>Diana Wallis resigned on 31 January 2012 and was replaced by Rebecca Taylor on 8 March 2012.</ref>||[[Liberal Democrats (UK)|Lib Dem]]||[[Alliance of Liberals and Democrats for Europe|ALDE]] |
|- | |- | ||
− | |{{sort|Van Orden|[[Geoffrey Van Orden]]}} | + | |{{sort|Van Orden|[[Geoffrey Van Orden]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|- | |- | ||
− | |{{sort|Vaughan|[[Derek Vaughan]]}} | + | |{{sort|Vaughan|[[Derek Vaughan]]}}||[[Labour Party (UK)|Labour]]||[[Progressive Alliance of Socialists and Democrats|PASD]] |
|- | |- | ||
− | |{{sort|Watson|[[Graham Watson]]}} | + | |{{sort|Watson|[[Graham Watson]]}}||[[Liberal Democrats (UK)|Lib Dem]]||[[Alliance of Liberals and Democrats for Europe|ALDE]] |
|- | |- | ||
− | |{{sort|Willmott|[[Glenis Willmott]]}} | + | |{{sort|Willmott|[[Glenis Willmott]]}}||[[Labour Party (UK)|Labour]]||[[Progressive Alliance of Socialists and Democrats|PASD]] |
|- | |- | ||
− | |{{sort|Yannakoudakis|[[Marina Yannakoudakis]]}} | + | |{{sort|Yannakoudakis|[[Marina Yannakoudakis]]}}||[[Conservative Party (UK)|Conservative]]||[[European Conservatives and Reformists|ECR]] |
|} | |} | ||
+ | |||
{| class="sortable wikitable" | {| class="sortable wikitable" |
Version du 3 mai 2013 à 17:34
Membres élus au 14/07/2009
MAJ: listes de la majorité présidentielle (UMP[4] - Nouveau Centre - La Gauche Moderne)
Membres supplémentaires au 07/12/2011
Membres supplémentaires élus par l'Assemblée nationale (traité de Lisbonne).
Nom | Parti | Groupe PE |
---|---|---|
Jean Roatta | Union pour un Mouvement Populaire | PPE |
Yves Cochet | EELV | V-ALE |
- ↑ Remplace Jean-François Kahn
- ↑ Remplace Brice Hortefeux jusqu'au 24/03/2011
- ↑ Remplace Nora Berra jusqu'au 16/06/2012
- ↑ Dont Parti Radical (PRAD)
Name | National party | EP Group | Votes |
---|---|---|---|
Georges Bach [3] | Christian Social People's Party | EPP | 11,401 |
Frank Engel | Christian Social People's Party | EPP | 12,996 |
Robert Goebbels | Socialist Workers' Party | S&D | 54,608 |
Charles Goerens | Democratic Party | S&D | 99,081 |
Astrid Lulling | Christian Social People's Party | EPP | 28,970 |
Claude Turmes | The Greens | G–EFA | 60,645 |
Name | National party | EP Group | Votes |
---|---|---|---|
Margrete Auken | Socialist People's Party | G–EFA | 204,111 |
Bendt Bendtsen | Conservative People's Party | EPP | 176,786 |
Ole Christensen | Social Democrats | S&D | 20,597 |
Anne Elisabet Jensen | Left, Liberal Party | ALDE | 47,906 |
Dan Jørgensen | Social Democrats | S&D | 233,266 |
Morten Løkkegaard | Left, Liberal Party | ALDE | 57,175 |
Morten Messerschmidt | People's Party | EFD | 284,500 |
Jens Rohde | Left, Liberal Party | ALDE | 171,205 |
Anna Rosbach Andersen | People's Party | EFD [10] | 3,592 |
Christel Schaldemose | Social Democrats | S&D | 43,855 |
Søren Søndergaard | People's Movement against the EU | EUL–NGL | 107,429 |
Britta Thomsen | Social Democrats | S&D | 32,569 |
Emilie Turunen | Socialist People's Party | G–EFA | 37,330 |
Name | National party | EP Group | Votes |
---|---|---|---|
Modèle:Sortname | Christian Democrats | EPP | 53,803 |
Modèle:Sortname [37] | Swedish People's Party | ALDE | 16,887 |
Modèle:Sortname | Green League | G–EFA | 57,032 |
Modèle:Sortname [38] | Green League | G–EFA | 58,926 |
Modèle:Sortname [39] | National Coalition Party | EPP | 66,033 |
Modèle:Sortname | Social Democratic Party | S&D | 45,325 |
Modèle:Sortname | Centre Party | ALDE | 80,156 |
Modèle:Sortname | National Coalition Party | EPP | 51,508 |
Modèle:Sortname | Centre Party | ALDE | 37,330 |
Modèle:Sortname | National Coalition Party | EPP | 51,493 |
Modèle:Sortname | Social Democratic Party | S&D | 71,829 |
Modèle:Sortname [40] | True Finns | EFD | 130,715 |
Modèle:Sortname | Centre Party | ALDE | 39,444 |
Name | National party | EP Group | Votes |
---|---|---|---|
Amelia Andersdotter [41] | Pirate Party | G–EFA | 22,303 |
Anna Maria Corazza | Moderate Party | EPP | 85,405 |
Lena Ek [42] | Centre Party | ALDE | 57,836 |
Christian Engström | Pirate Party | G–EFA | 43,808 |
Christofer Fjellner | Moderate Party | EPP | 40,142 |
Göran Färm | Social Democratic Party | S&D | 20,078 |
Anna Hedh | Social Democratic Party | S&D | 20,716 |
Gunnar Hökmark | Moderate Party | EPP | 90,505 |
Amna Ibrišagić | Moderate Party | EPP | 23,598 |
Olle Ludvigsson | Social Democratic Party | S&D | 53,182 |
Isabella Lövin | Green Party | G–EFA | 48,061 |
Jens Nilsson [43] | Social Democratic Party | S&D | 17,156 |
Marit Paulsen | Liberal People's Party | ALDE | 221,489 |
Carl Schlyter | Green Party | G–EFA | 89,347 |
Olle Schmidt | Liberal People's Party | ALDE | 11,708 |
Alf Svensson | Christian Democrats | EPP | 54,082 |
Eva-Britt Svensson [44] | Left Party | EUL–NGL | 39,145 |
Marita Ulvskog | Social Democratic Party | S&D | 173,894 |
Åsa Westlund | Social Democratic Party | S&D | 40,432 |
Cecilia Wikström | Liberal People's Party | ALDE | 17,746 |
Name | National party | EP Group |
---|---|---|
John Attard Montalto | Labour Party | S&D |
Simon Busuttil | Nationalist Party (2009–2013) | EPP |
David Casa | Nationalist Party | EPP |
Roberta Metsola Tedesco Triccas | Nationalist Party (2013–) | EPP |
Joseph Cuschieri [52] | Labour Party | S&D |
Louis Grech | Labour Party (2009–2013) | S&D |
Edward Scicluna | Labour Party (2009–2013) | S&D |
Marlene Mizzi | Labour Party (2013–) | S&D |
Claudette Abela Baldacchino | Labour Party (2013–) | S&D |
- ↑ Resigned in 2012, became President of Sicily. Replaced by Francesca Barracciu on 17 December 2012.
- ↑ Deposed in 2011 by the Italian electoral office. Replaced by Giuseppe Gargani on 6 June 2011.
- ↑ Replaced Viviane Reding (71,410 votes), who remained the European Commissioner for Information Society and Media in the Barroso Commission.
- ↑ Resigned in 2010, became a member of the Dutch Parliament (House of Representatives) after the 2010 election. Replaced by Lucas Hartong on 22 June 2010.
- ↑ Resigned in 2010, became a member of the Dutch Parliament (House of Representatives) after the 2010 election. Replaced by Jan Mulder on 22 June 2010.
- ↑ Resigned in 2012, became a member of the Dutch Parliament (House of Representatives) after the 2012 election. Replaced by Patricia van der Kammen on 27 September 2012.
- ↑ Replaced Geert Wilders.
- ↑ Resigned in 2011 because he caused a car crash while drink driving. Replaced by Auke Zijlstra on 13 September 2011. Van der Stoep returned to the Parliament in
December 2011 because of the Lisbon Treaty. However, the Party for Freedom did not allow him to rejoin their delegation, and now he sits as an independent. - ↑ Dutch MEPs Europa-nu
- ↑ Member of EFD until 9 March 2011, after that he sat as Independent (ECR).
- ↑ Proinsias De Rossa resigned in January 2012, and was replaced by Emer Costello in February 2012.
- ↑ Joe Higgins resigned in February 2011, when he was elected to Dáil Éireann at the 2011 general election. He was replaced by Paul Murphy in April 2011.
- ↑ Alan Kelly resigned in February 2011, when he was elected to Dáil Éireann at the 2011 general election. He was replaced by Phil Prendergast in April 2011.
- ↑ Marta Andreasen was elected for the UK Independence Party but joined the Conservative Party in February 2013.
- ↑ Liz Lynne retired on 3 February 2012 and was replaced by Phil Bennion on 6 February 2012.
- ↑ David Campbell Bannerman was elected for the UK Independence Party but joined the Conservative Party on 24 May 2011.
- ↑ Roger Helmer was elected as a Conservative but joined the UK Independence Party on 3 March 2012.
- ↑ Anthea McIntyre became a Member on 1 December 2011 under the provisions of the Treaty of Lisbon.
- ↑ Nikki Sinclaire was elected for the UK Independence Party but left the party on 18 January 2010.
- ↑ Caroline Lucas resigned on 17 May 2010 and was replaced by Keith Taylor on 2 June 2010.
- ↑ Diana Wallis resigned on 31 January 2012 and was replaced by Rebecca Taylor on 8 March 2012.
- ↑ Resigned in 2011, became the Minister for Foreign Affairs in Papandreou III. Replaced by Dimitrios Droutsas on 22 June 2011.
- ↑ Resigned in 2009, became a member of the Greek Parliament after the 2009 election. Replaced by Charalampos Angourakis on 14 October 2009.
- ↑ Resigned in 2009, became the Minister of Finance in Papandreou I. Replaced by Spyros Danellis on 8 October 2009.
- ↑ Resigned in 2009, became a member of the Greek Parliament after the 2009 election. Replaced by Nikolaos Salavrakos on 14 October 2009.
- ↑ MEP since the Lisbon Treaty.
- ↑ MEP since the Lisbon Treaty.
- ↑ MEP since the Lisbon Treaty.
- ↑ MEP since the Lisbon Treaty.
- ↑ Resigned in 2011, replaced by Ana Miranda Paz on 1 January 2012.
- ↑ Died in 2012, replaced by Alda Sousa.
- ↑ Resigned in 2012, replaced by Inês Zuber.
- ↑ Resigned in 2011 following media allegations of her intention to repay a business debt with parliamentary fees. Replaced by Heinz Becker on 1 April 2011.
- ↑ MEP since the Lisbon Treaty.
- ↑ Resigned in 2011 because of the 2011 cash for laws scandal. Replaced by Hubert Pirker on 31 March 2011.
- ↑ MEP since the Lisbon Treaty.
- ↑ Resigned in 2012, became the Minister of Defence in Katainen I. Replaced by Nils Torvalds on 5 July 2012.
- ↑ Resigned in 2011, became the Minister for International Development in Katainen I. Replaced by Tarja Cronberg on 22 June 2011.
- ↑ Resigned in 2012, became an auditor of the Court of Auditors. Replaced by Petri Sarvamaa on 1 March 2012.
- ↑ Resigned in 2011, became a member of the Finnish Parliament after the 2011 election. Replaced by Sampo Terho on 26 April 2011.
- ↑ MEP since the Lisbon Treaty.
- ↑ Resigned in 2011, became the Minister for the Environment in Reinfeldt I. Replaced by Kent Johansson (7,623 votes) on 18 October 2011.
- ↑ MEP since the Lisbon Treaty.
- ↑ Resigned in 2011 due to health problems. Replaced by Mikael Gustafsson (3,218 votes) on 22 September 2011.
- ↑ Resigned in 2006, became the President of Estonia. Replaced by Katrin Saks on 8 October 2006.
- ↑ Resigned in 2012, became the President of Hungary. Replaced by Erik Bánki in June 2012.
- ↑ Resigned in 2010, became one of the deputy speakers of the Hungarian Parliament. Replaced by Béla Kovács in May 2010.
- ↑ Resigned in 2010, became the state secretary for European Affairs in Orbán II. Replaced by Zoltán Bagó in September 2010.
- ↑ Resigned in 2010, became the President of Hungary. Replaced by Ildikó Pelczné Gáll in June 2010.
- ↑ MEP since the Lisbon Treaty.
- ↑ Resigned in 2012, became a member of the Lithuanian Parliament after the 2012 election. Replaced by Justina Vitkauskaitė on 21 November 2012.
- ↑ MEP since the Lisbon Treaty.
- ↑ MEP since the Lisbon Treaty.
- ↑ Resigned in 2010, became the European Commissioner for Financial Programming and the Budget in Barroso II. Replaced by Jan Kozłowski on 4 March 2010.
- ↑ Resigned in 2011 following corruption allegations, replaced by Mojca Kleva Kekuš in 13 April 2011.
- ↑ MEP since the Lisbon Treaty.
- ↑ Died in 2012, replaced by Vojtěch Mynář on 23 July 2012.
- ↑ Resigned in 2009, became minister of foreign affairs. Replaced by Andrey Kovatchev in July 2009. She's been also nominated for European commissioner responsible for disaster management and humanitarian aid, but she failed to answer questions about allegations over her financial interests during the Europen Commission Hearings and was replaced by Kristalina Georgieva.
- ↑ Replaced Meglena Kuneva.
- ↑ MEP since the Lisbon Treaty.
- ↑ Resigned on 18 December 2012, became a member of the Romanian Parliament. Replaced by Dan Zamfirescu on 9 January 2013.
- ↑ Resigned in 2012, became the Minister of Environment and Forests in Ponta I. Replaced by Minodora Cliveti on 18 May 2012.