Parlementaires européens 2009 : Différence entre versions
De Europe Politique
(→États membres) |
(→États membres) |
||
Ligne 1 337 : | Ligne 1 337 : | ||
! État !! Nom !! Liste / Parti !! Groupe PE | ! État !! Nom !! Liste / Parti !! Groupe PE | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Luxembourg|Luxembourg]] | ||
| Georges Bach <ref>Replaced Viviane Reding (71,410 votes), who remained the European Commissioner for Information Society and Media in the Barroso Commission.</ref> | | Georges Bach <ref>Replaced Viviane Reding (71,410 votes), who remained the European Commissioner for Information Society and Media in the Barroso Commission.</ref> | ||
| {{colorbox|{{Christian Social People's Party/meta/color}}}} Christian Social People's Party | | {{colorbox|{{Christian Social People's Party/meta/color}}}} Christian Social People's Party | ||
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Luxembourg|Luxembourg]] | ||
| Frank Engel (politician)|Frank Engel | | Frank Engel (politician)|Frank Engel | ||
| {{colorbox|{{Christian Social People's Party/meta/color}}}} Christian Social People's Party | | {{colorbox|{{Christian Social People's Party/meta/color}}}} Christian Social People's Party | ||
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Luxembourg|Luxembourg]] | ||
| Robert Goebbels | | Robert Goebbels | ||
| {{colorbox|{{Luxembourg Socialist Workers' Party/meta/color}}}} Luxembourg Socialist Workers' Party|Socialist Workers' Party | | {{colorbox|{{Luxembourg Socialist Workers' Party/meta/color}}}} Luxembourg Socialist Workers' Party|Socialist Workers' Party | ||
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|S&D | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|S&D | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Luxembourg|Luxembourg]] | ||
| Charles Goerens | | Charles Goerens | ||
| {{colorbox|{{Democratic Party (Luxembourg)/meta/color}}}} Democratic Party (Luxembourg)|Democratic Party | | {{colorbox|{{Democratic Party (Luxembourg)/meta/color}}}} Democratic Party (Luxembourg)|Democratic Party | ||
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|S&D | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|S&D | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Luxembourg|Luxembourg]] | ||
| Astrid Lulling | | Astrid Lulling | ||
| {{colorbox|{{Christian Social People's Party/meta/color}}}} Christian Social People's Party | | {{colorbox|{{Christian Social People's Party/meta/color}}}} Christian Social People's Party | ||
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Luxembourg|Luxembourg]] | ||
| Claude Turmes | | Claude Turmes | ||
| {{colorbox|{{The Greens (Luxembourg)/meta/color}}}} The Greens (Luxembourg)|The Greens | | {{colorbox|{{The Greens (Luxembourg)/meta/color}}}} The Greens (Luxembourg)|The Greens | ||
Ligne 1 366 : | Ligne 1 372 : | ||
! État !! Nom !! Liste / Parti !! Groupe PE | ! État !! Nom !! Liste / Parti !! Groupe PE | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Hans van Baalen|Johannes "Hans" van Baalen | |align="left" | Hans van Baalen|Johannes "Hans" van Baalen | ||
| {{colorbox|{{People's Party for Freedom and Democracy/meta/color}}}} People's Party for Freedom and Democracy | | {{colorbox|{{People's Party for Freedom and Democracy/meta/color}}}} People's Party for Freedom and Democracy | ||
| {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} Alliance of Liberals and Democrats for Europe|ALDE | | {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} Alliance of Liberals and Democrats for Europe|ALDE | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Bas Belder|Bastiaan "Bas" Belder | |align="left" | Bas Belder|Bastiaan "Bas" Belder | ||
| {{colorbox|{{Reformed Political Party/meta/color}}}} Reformed Political Party | | {{colorbox|{{Reformed Political Party/meta/color}}}} Reformed Political Party | ||
| {{colorbox|{{Europe of Freedom and Democracy/meta/color}}}} Europe of Freedom and Democracy|EFD | | {{colorbox|{{Europe of Freedom and Democracy/meta/color}}}} Europe of Freedom and Democracy|EFD | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Thijs Berman | |align="left" | Thijs Berman | ||
| {{colorbox|{{Dutch Labour Party/meta/color}}}} Dutch Labour Party|Labour Party | | {{colorbox|{{Dutch Labour Party/meta/color}}}} Dutch Labour Party|Labour Party | ||
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|S&D | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|S&D | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Louis Bontes <ref>Resigned in 2010, became a member of the Dutch Parliament (House of Representatives of the Netherlands|House of Representatives) after the Dutch general election, 2010|2010 election. Replaced by Lucas Hartong on 22 June 2010.</ref> | |align="left" | Louis Bontes <ref>Resigned in 2010, became a member of the Dutch Parliament (House of Representatives of the Netherlands|House of Representatives) after the Dutch general election, 2010|2010 election. Replaced by Lucas Hartong on 22 June 2010.</ref> | ||
| {{colorbox|{{Party for Freedom/meta/color}}}} Party for Freedom | | {{colorbox|{{Party for Freedom/meta/color}}}} Party for Freedom | ||
| {{colorbox|{{Non-Inscrits/meta/color}}}} Non-Inscrits|NI | | {{colorbox|{{Non-Inscrits/meta/color}}}} Non-Inscrits|NI | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Emine Bozkurt | |align="left" | Emine Bozkurt | ||
| {{colorbox|{{Dutch Labour Party/meta/color}}}} Dutch Labour Party|Labour Party | | {{colorbox|{{Dutch Labour Party/meta/color}}}} Dutch Labour Party|Labour Party | ||
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|S&D | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|S&D | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Wim van de Camp | |align="left" | Wim van de Camp | ||
| {{colorbox|{{Christian Democratic Appeal/meta/color}}}} Christian Democratic Appeal | | {{colorbox|{{Christian Democratic Appeal/meta/color}}}} Christian Democratic Appeal | ||
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Marije Cornelissen | |align="left" | Marije Cornelissen | ||
| {{colorbox|{{GreenLeft/meta/color}}}} GreenLeft | | {{colorbox|{{GreenLeft/meta/color}}}} GreenLeft | ||
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA | | {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Peter van Dalen | |align="left" | Peter van Dalen | ||
| {{colorbox|{{ChristianUnion/meta/color}}}} ChristianUnion | | {{colorbox|{{ChristianUnion/meta/color}}}} ChristianUnion | ||
| {{colorbox|{{European Conservatives and Reformists/meta/color}}}} European Conservatives and Reformists|ECR | | {{colorbox|{{European Conservatives and Reformists/meta/color}}}} European Conservatives and Reformists|ECR | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Bas Eickhout | |align="left" | Bas Eickhout | ||
| {{colorbox|{{GreenLeft/meta/color}}}} GreenLeft | | {{colorbox|{{GreenLeft/meta/color}}}} GreenLeft | ||
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA | | {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Gerben-Jan Gerbrandy | |align="left" | Gerben-Jan Gerbrandy | ||
| {{colorbox|{{Democrats 66/meta/color}}}} Democrats 66 | | {{colorbox|{{Democrats 66/meta/color}}}} Democrats 66 | ||
| {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} Alliance of Liberals and Democrats for Europe|ALDE | | {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} Alliance of Liberals and Democrats for Europe|ALDE | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Jeanine Hennis-Plasschaert <ref>Resigned in 2010, became a member of the Dutch Parliament (House of Representatives of the Netherlands|House of Representatives) after the Dutch general election, 2010|2010 election. Replaced by Jan Mulder (politician)|Jan Mulder on 22 June 2010.</ref> | |align="left" | Jeanine Hennis-Plasschaert <ref>Resigned in 2010, became a member of the Dutch Parliament (House of Representatives of the Netherlands|House of Representatives) after the Dutch general election, 2010|2010 election. Replaced by Jan Mulder (politician)|Jan Mulder on 22 June 2010.</ref> | ||
| {{colorbox|{{People's Party for Freedom and Democracy/meta/color}}}} People's Party for Freedom and Democracy | | {{colorbox|{{People's Party for Freedom and Democracy/meta/color}}}} People's Party for Freedom and Democracy | ||
| {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} Alliance of Liberals and Democrats for Europe|ALDE | | {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} Alliance of Liberals and Democrats for Europe|ALDE | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Dennis de Jong | |align="left" | Dennis de Jong | ||
| {{colorbox|{{Socialist Party (Netherlands)/meta/color}}}} Socialist Party (Netherlands)|Socialist Party | | {{colorbox|{{Socialist Party (Netherlands)/meta/color}}}} Socialist Party (Netherlands)|Socialist Party | ||
| {{colorbox|{{European United Left–Nordic Green Left/meta/color}}}} European United Left–Nordic Green Left|EUL–NGL | | {{colorbox|{{European United Left–Nordic Green Left/meta/color}}}} European United Left–Nordic Green Left|EUL–NGL | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Esther de Lange | |align="left" | Esther de Lange | ||
| {{colorbox|{{Christian Democratic Appeal/meta/color}}}} Christian Democratic Appeal | | {{colorbox|{{Christian Democratic Appeal/meta/color}}}} Christian Democratic Appeal | ||
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Kartika Liotard | |align="left" | Kartika Liotard | ||
| {{colorbox|{{Socialist Party (Netherlands)/meta/color}}}} Socialist Party (Netherlands)|Socialist Party <small>(2009–2010)</small> / {{colorbox|{{Independent/meta/color}}}} Independent (politician)|Independent | | {{colorbox|{{Socialist Party (Netherlands)/meta/color}}}} Socialist Party (Netherlands)|Socialist Party <small>(2009–2010)</small> / {{colorbox|{{Independent/meta/color}}}} Independent (politician)|Independent | ||
| {{colorbox|{{European United Left–Nordic Green Left/meta/color}}}} European United Left–Nordic Green Left|EUL–NGL | | {{colorbox|{{European United Left–Nordic Green Left/meta/color}}}} European United Left–Nordic Green Left|EUL–NGL | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Barry Madlener <ref>Resigned in 2012, became a member of the Dutch Parliament (House of Representatives of the Netherlands|House of Representatives) after the Dutch general election, 2012|2012 election. Replaced by Patricia van der Kammen on 27 September 2012.</ref> | |align="left" | Barry Madlener <ref>Resigned in 2012, became a member of the Dutch Parliament (House of Representatives of the Netherlands|House of Representatives) after the Dutch general election, 2012|2012 election. Replaced by Patricia van der Kammen on 27 September 2012.</ref> | ||
| {{colorbox|{{Party for Freedom/meta/color}}}} Party for Freedom | | {{colorbox|{{Party for Freedom/meta/color}}}} Party for Freedom | ||
| {{colorbox|{{Non-Inscrits/meta/color}}}} Non-Inscrits|NI | | {{colorbox|{{Non-Inscrits/meta/color}}}} Non-Inscrits|NI | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Toine Manders | |align="left" | Toine Manders | ||
| {{colorbox|{{People's Party for Freedom and Democracy/meta/color}}}} People's Party for Freedom and Democracy | | {{colorbox|{{People's Party for Freedom and Democracy/meta/color}}}} People's Party for Freedom and Democracy | ||
| {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} Alliance of Liberals and Democrats for Europe|ALDE | | {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} Alliance of Liberals and Democrats for Europe|ALDE | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Judith Merkies | |align="left" | Judith Merkies | ||
| {{colorbox|{{Dutch Labour Party/meta/color}}}} Dutch Labour Party|Labour Party | | {{colorbox|{{Dutch Labour Party/meta/color}}}} Dutch Labour Party|Labour Party | ||
| {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|S&D | | {{colorbox|{{Progressive Alliance of Socialists and Democrats/meta/color}}}} Progressive Alliance of Socialists and Democrats|S&D | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Lambert van Nistelrooij | |align="left" | Lambert van Nistelrooij | ||
| {{colorbox|{{Christian Democratic Appeal/meta/color}}}} Christian Democratic Appeal | | {{colorbox|{{Christian Democratic Appeal/meta/color}}}} Christian Democratic Appeal | ||
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Ria Oomen-Ruijten | |align="left" | Ria Oomen-Ruijten | ||
| {{colorbox|{{Christian Democratic Appeal/meta/color}}}} Christian Democratic Appeal | | {{colorbox|{{Christian Democratic Appeal/meta/color}}}} Christian Democratic Appeal | ||
| {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP | | {{colorbox|{{European People's Party (European Parliament group)/meta/color}}}} European People's Party (European Parliament group)|EPP | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Judith Sargentini | |align="left" | Judith Sargentini | ||
| {{colorbox|{{GreenLeft/meta/color}}}} GreenLeft | | {{colorbox|{{GreenLeft/meta/color}}}} GreenLeft | ||
| {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA | | {{colorbox|{{The Greens–European Free Alliance/meta/color}}}} The Greens–European Free Alliance|G–EFA | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Marietje Schaake | |align="left" | Marietje Schaake | ||
| {{colorbox|{{Democrats 66/meta/color}}}} Democrats 66 | | {{colorbox|{{Democrats 66/meta/color}}}} Democrats 66 | ||
| {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} Alliance of Liberals and Democrats for Europe|ALDE | | {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} Alliance of Liberals and Democrats for Europe|ALDE | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Laurence Stassen <ref>Replaced Geert Wilders.</ref> | |align="left" | Laurence Stassen <ref>Replaced Geert Wilders.</ref> | ||
| {{colorbox|{{Party for Freedom/meta/color}}}} Party for Freedom | | {{colorbox|{{Party for Freedom/meta/color}}}} Party for Freedom | ||
| {{colorbox|{{Non-Inscrits/meta/color}}}} Non-Inscrits|NI | | {{colorbox|{{Non-Inscrits/meta/color}}}} Non-Inscrits|NI | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Daniël van der Stoep <ref>Resigned in 2011 because he caused a car crash while drink driving. Replaced by Auke Zijlstra on 13 September 2011. Van der Stoep returned to the Parliament in<br>December 2011 because of the Lisbon Treaty. However, the Party for Freedom did not allow him to rejoin their delegation, and now he sits as an independent.</ref> | |align="left" | Daniël van der Stoep <ref>Resigned in 2011 because he caused a car crash while drink driving. Replaced by Auke Zijlstra on 13 September 2011. Van der Stoep returned to the Parliament in<br>December 2011 because of the Lisbon Treaty. However, the Party for Freedom did not allow him to rejoin their delegation, and now he sits as an independent.</ref> | ||
| {{colorbox|{{Party for Freedom/meta/color}}}} Party for Freedom | | {{colorbox|{{Party for Freedom/meta/color}}}} Party for Freedom | ||
| {{colorbox|{{Non-Inscrits/meta/color}}}} Non-Inscrits|NI | | {{colorbox|{{Non-Inscrits/meta/color}}}} Non-Inscrits|NI | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Sophie in 't Veld | |align="left" | Sophie in 't Veld | ||
| {{colorbox|{{Democrats 66/meta/color}}}} Democrats 66 | | {{colorbox|{{Democrats 66/meta/color}}}} Democrats 66 | ||
| {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} Alliance of Liberals and Democrats for Europe|ALDE | | {{colorbox|{{Alliance of Liberals and Democrats for Europe/meta/color}}}} Alliance of Liberals and Democrats for Europe|ALDE | ||
|- | |- | ||
+ | | [[Élections européennes 2009 Pays-Bas|Pays-Bas]] | ||
|align="left" | Corien Wortmann-Kool | |align="left" | Corien Wortmann-Kool | ||
| {{colorbox|{{Christian Democratic Appeal/meta/color}}}} Christian Democratic Appeal | | {{colorbox|{{Christian Democratic Appeal/meta/color}}}} Christian Democratic Appeal |
Version du 3 mai 2013 à 18:51
Membres élus au 14/07/2009
MAJ: listes de la majorité présidentielle (UMP[4] - Nouveau Centre - La Gauche Moderne)
Membres supplémentaires au 07/12/2011
Membres supplémentaires élus par l'Assemblée nationale (traité de Lisbonne).
Nom | Parti | Groupe PE |
---|---|---|
Jean Roatta | Union pour un Mouvement Populaire | PPE |
Yves Cochet | EELV | V-ALE |
- ↑ Remplace Jean-François Kahn
- ↑ Remplace Brice Hortefeux jusqu'au 24/03/2011
- ↑ Remplace Nora Berra jusqu'au 16/06/2012
- ↑ Dont Parti Radical (PRAD)
États membres
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Allemagne | Jan Philipp Albrecht | Alliance '90/The Greens | G–EFA |
Allemagne | Alexander Alvaro | Free Democratic Party | ALDE |
Allemagne | Burkhard Balz | Christian Democratic Union | EPP |
Allemagne | Lothar Bisky | The Left | EUL–NGL |
Allemagne | Franziska Brantner | Alliance '90/The Greens | G–EFA |
Allemagne | Elmar Brok | Christian Democratic Union | EPP |
Allemagne | Udo Bullmann | Social Democratic Party | S&D |
Allemagne | Reimer Böge | Christian Democratic Union | EPP |
Allemagne | Reinhard Bütikofer | Alliance '90/The Greens | G–EFA |
Allemagne | Daniel Caspary | Christian Democratic Union | EPP |
Allemagne | Jorgo Chatzimarkakis | Free Democratic Party | ALDE |
Allemagne | Michael Cramer | Alliance '90/The Greens | G–EFA |
Allemagne | Jürgen Creutzmann | Free Democratic Party | ALDE |
Allemagne | Albert Deß | Christian Social Union (Bavaria) | EPP |
Allemagne | Christian Ehler | Christian Democratic Union | EPP |
Allemagne | Cornelia Ernst | The Left | EUL–NGL |
Allemagne | Ismail Ertug | Social Democratic Party | S&D |
Allemagne | Markus Ferber | Christian Social Union (Bavaria) | EPP |
Allemagne | Knut Fleckenstein | Social Democratic Party | S&D |
Allemagne | Karl-Heinz Florenz | Christian Democratic Union | EPP |
Allemagne | Michael Gahler | Christian Democratic Union | EPP |
Allemagne | Evelyne Gebhardt | Social Democratic Party | S&D |
Allemagne | Jens Geier | Social Democratic Party | S&D |
Allemagne | Sven Giegold | Alliance '90/The Greens | G–EFA |
Allemagne | Norbert Glante | Social Democratic Party | S&D |
Allemagne | Alexander Graf Lambsdorff | Free Democratic Party | ALDE |
Allemagne | Matthias Groote | Social Democratic Party | S&D |
Allemagne | Ingeborg Grässle | Christian Democratic Union | EPP |
Allemagne | Rebecca Harms | Alliance '90/The Greens | G–EFA |
Allemagne | Jutta Haug | Social Democratic Party | S&D |
Allemagne | Nadja Hirsch | Free Democratic Party | ALDE |
Allemagne | Monika Hohlmeier | Christian Social Union (Bavaria) | EPP |
Allemagne | Gerald Häfner | Alliance '90/The Greens | G–EFA |
Allemagne | Thomas Händel | The Left | EUL–NGL |
Allemagne | Martin Häusling | Alliance '90/The Greens | G–EFA |
Allemagne | Peter Jahr | Christian Democratic Union | EPP |
Allemagne | Elisabeth Jeggle | Christian Democratic Union | EPP |
Allemagne | Petra Kammerevert | Social Democratic Party | S&D |
Allemagne | Martin Kastler | Christian Social Union (Bavaria) | EPP |
Allemagne | Ska Keller | Alliance '90/The Greens | G–EFA |
Allemagne | Christa Klaß | Christian Democratic Union | EPP |
Allemagne | Wolf Klinz | Free Democratic Party | ALDE |
Allemagne | Jürgen Klute | The Left | EUL–NGL |
Allemagne | Dieter-Lebrecht Koch | Christian Democratic Union | EPP |
Allemagne | Silvana Koch-Mehrin | Free Democratic Party | ALDE |
Allemagne | Holger Krahmer | Free Democratic Party | ALDE |
Allemagne | Constanze Krehl | Social Democratic Party | S&D |
Allemagne | Wolfgang Kreissl-Dörfler | Social Democratic Party | S&D |
Allemagne | Werner Kuhn | Christian Democratic Union | EPP |
Allemagne | Bernd Lange | Social Democratic Party | S&D |
Allemagne | Werner Langen | Christian Democratic Union | EPP |
Allemagne | Kurt Lechner | Christian Democratic Union | EPP |
Allemagne | Klaus-Heiner Lehne | Christian Democratic Union | EPP |
Allemagne | Jo Leinen | Social Democratic Party | S&D |
Allemagne | Hans-Peter Liese | Christian Democratic Union | EPP |
Allemagne | Barbara Lochbihler | Alliance '90/The Greens | G–EFA |
Allemagne | Sabine Lösing | The Left | EUL–NGL |
Allemagne | Thomas Mann | Christian Democratic Union | EPP |
Allemagne | Hans-Peter Mayer | Christian Democratic Union | EPP |
Allemagne | Gesine Meißner | Free Democratic Party | ALDE |
Allemagne | Norbert Neuser | Social Democratic Party | S&D |
Allemagne | Angelika Niebler | Christian Social Union (Bavaria) | EPP |
Allemagne | Doris Pack | Christian Democratic Union | EPP |
Allemagne | Markus Pieper | Christian Democratic Union | EPP |
Allemagne | Bernd Posselt | Christian Social Union (Bavaria) | EPP |
Allemagne | Hans-Gert Pöttering | Christian Democratic Union | EPP |
Allemagne | Godelieve Quisthoudt-Rowohl | Christian Democratic Union | EPP |
Allemagne | Bernhard Rapkay | Social Democratic Party | S&D |
Allemagne | Dagmar Reichenbach | Social Democratic Party | S&D |
Allemagne | Britta Reimers | Free Democratic Party | ALDE |
Allemagne | Herbert Reul | Christian Democratic Union | EPP |
Allemagne | Ulrike Rodust | Social Democratic Party | PASD |
Allemagne | Heide Rühle | Alliance '90/The Greens | G–EFA |
Allemagne | Horst Schnellhardt | Christian Democratic Union | EPP |
Allemagne | Birgit Schnieber-Jastram | Christian Democratic Union | EPP |
Allemagne | Helmut Scholz | The Left | EUL–NGL |
Allemagne | Elisabeth Schroedter | Alliance '90/The Greens | G–EFA |
Allemagne | Martin Schulz | Social Democratic Party | S&D |
Allemagne | Werner Schulz | Alliance '90/The Greens | G–EFA |
Allemagne | Andreas Schwab | Christian Democratic Union | EPP |
Allemagne | Peter Simon | Social Democratic Party | S&D |
Allemagne | Birgit Sippel | Social Democratic Party | S&D |
Allemagne | Renate Sommer | Christian Democratic Union | EPP |
Allemagne | Jutta Steinruck | Social Democratic Party | S&D |
Allemagne | Alexandra Thein | Free Democratic Party | ALDE |
Allemagne | Michael Theurer | Free Democratic Party | ALDE |
Allemagne | Helga Trüpel | Alliance '90/The Greens | G–EFA |
Allemagne | Thomas Ulmer | Christian Democratic Union | EPP |
Allemagne | Sabine Verheyen | Christian Democratic Union | EPP |
Allemagne | Axel Voss | Christian Democratic Union | EPP |
Allemagne | Manfred Weber | Christian Social Union (Bavaria) | EPP |
Allemagne | Barbara Weiler | Social Democratic Party | S&D |
Allemagne | Anja Weisgerber | Christian Social Union (Bavaria) | EPP |
Allemagne | Kerstin Westphal | Social Democratic Party | S&D |
Allemagne | Rainer Wieland | Christian Democratic Union | EPP |
Allemagne | Sabine Wils | The Left | EUL–NGL |
Allemagne | Hermann Winkler | Christian Democratic Union | EPP |
Allemagne | Joachim Zeller | Christian Democratic Union | EPP |
Allemagne | Gabriele Zimmer | The Left | EUL–NGL |
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Italie | Elisabetta Gardini | The People of Freedom | EPP |
Italie | Salvatore Iacolino | The People of Freedom | EPP |
Italie | Giovanni La Via | The People of Freedom | EPP |
Italie | Clemente Mastella | The People of Freedom | EPP |
Italie | Barbara Matera | The People of Freedom | EPP |
Italie | Mario Mauro | The People of Freedom | EPP |
Italie | Erminia Mazzoni | The People of Freedom | EPP |
Italie | Cristiana Muscardini | The People of Freedom | EPP |
Italie | Alfredo Pallone | The People of Freedom | EPP |
Italie | Aldo Patriciello | The People of Freedom | EPP |
Italie | Crescenzio Rivellini | The People of Freedom | EPP |
Italie | Licia Ronzulli | The People of Freedom | EPP |
Italie | Potito Salatto | The People of Freedom | EPP |
Italie | Amalia Sartori | The People of Freedom | EPP |
Italie | Marco Scurria | The People of Freedom | EPP |
Italie | Sergio Silvestris | The People of Freedom | EPP |
Italie | Francesca Balzani | Democratic Party | S&D |
Italie | Luigi Berlinguer | Democratic Party | S&D |
Italie | Rita Borsellino | Democratic Party | S&D |
Italie | Salvatore Caronna | Democratic Party | S&D |
Italie | Sergio Cofferati | Democratic Party | S&D |
Italie | Silvia Costa | Democratic Party | S&D |
