Parlementaires européens 2009 : Différence entre versions
De Europe Politique
(→États membres) |
(→États membres) |
||
Ligne 2 611 : | Ligne 2 611 : | ||
|} | |} | ||
+ | |||
+ | {| class="sortable wikitable" | ||
+ | |- | ||
+ | ! État !! Nom !! Liste / Parti !! Groupe PE | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Pablo Arias Echeverría | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | María del Pilar Ayuso González | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Luis de Grandes Pascual | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Pilar del Castillo Vera | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Agustín Díaz de Mera García Consuegra | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Rosa Estaràs Ferragut | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Carmen Fraga Estévez | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | José García-Margallo y Marfil | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Salvador Garriga Polledo | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Cristina Gutiérrez-Cortines Corral | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | María Esther Herranz García | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Santiago Fisas Ayxelá | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Carlos José Iturgaiz Angulo | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Teresa Jimznez-Becerril Barrio | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Verónica Lope Fontagne | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Antonio López-Istúriz White | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Gabriel Mato Adrover | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Jaime Mayor Oreja | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Francisco José Millán Mon | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Íñigo Méndez de Vigo Montojo | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | José Salafranca Sánchez-Neira | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Alejo Vidal-Quadras Roca | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Pablo Zalba Bidegain | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Eva Ortiz Vilella <ref>MEP since the Lisbon Treaty.</ref> | ||
+ | | {{colorbox|{{Id cons}}}} [[Partido Popular (PP)]] | ||
+ | | {{colorbox|{{Id dc droite}}}} [http://www.europe-politique.eu/groupe-du-parti-populaire-europeen-et-des-democrates-europeens.htm PPE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Magdalena Álvarez | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Josefa Andrés Barea | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Inés Ayala | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | María Badía | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Alejandro Cercas | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Ricardo Cortes Lastra | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Iratxe García | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Eider Gardiazabal Rubial | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Enrique Guerrero Salom | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Ramón Jáuregui Atondo | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Juan Fernando López Aguilar | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Miguel Ángel Martínez Martínez | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Antonio Masip Hidalgo | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Emilio Menéndez | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | María Muñiz de Urquiza | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Raimon Obiols i Germà | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Juan Andrés Perelló Rodríguez | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Teresa Riera | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Carmen Romero López | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Antolín Sánchez | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Luis Yáñez-Barnuevo | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Vicente Miguel Garcés Ramón <ref>MEP since the Lisbon Treaty.</ref> | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Dolores García-Hierro <ref>MEP since the Lisbon Treaty.</ref> | ||
+ | | {{colorbox|{{Id soc}}}} [[Partido Socialista Obrero Español (PSOE)]] | ||
+ | | {{colorbox|{{Id soc}}}} [http://www.europe-politique.eu/alliance-progressiste-des-socialistes-et-democrates.htm S&D] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Izaskun Bilbao | ||
+ | | {{colorbox|{{Id min}}}} [[Coalición por Europa (CEU)]] / {{colorbox|{{Id min}}}} [[Euzko Alderdi Jeltzalea / Partido Nacionalista Vasco (EAJ/PNV)]] | ||
+ | | {{colorbox|{{Id lib gauche}}}} [http://www.europe-politique.eu/alliance-des-democrates-et-des-liberaux-pour-l-europe.htm ADLE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Salvador Sedó <ref>MEP since the Lisbon Treaty.</ref> | ||
+ | | {{colorbox|{{Id min}}}} [[Coalición por Europa (CEU)]] / {{Id min}}}} [[Convergència Democràtica de Catalunya (CDC)]] | ||
+ | | {{colorbox|{{Id lib gauche}}}} [http://www.europe-politique.eu/alliance-des-democrates-et-des-liberaux-pour-l-europe.htm ADLE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Ramon Tremosa | ||
+ | | {{colorbox|{{Id min}}}} [[Coalición por Europa (CEU)]] / {{Id min}}}} [[Convergència Democràtica de Catalunya (CDC)]] | ||
+ | | {{colorbox|{{Id lib gauche}}}} [http://www.europe-politique.eu/alliance-des-democrates-et-des-liberaux-pour-l-europe.htm ADLE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Francisco Sosa Wagner | ||
+ | | {{colorbox|{{Id pop}}}} [[Unión Progreso y Democracia (UPyD)]] | ||
+ | | {{colorbox|{{Id dv}}}} NI | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Willy Meyer Pleite | ||
+ | | IU - ICV - EUiA / {{colorbox|{{Id exgche com}}}} [[Partido Comunista de España (PCE)]] | ||
+ | | {{colorbox|{{Id exgche com}}}} [http://www.europe-politique.eu/gauche-unitaire-europeenne.htm GUE-NGL] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Raül Romeva | ||
+ | | IU - ICV - EUiA / {{colorbox|{{Id exgche rev}}}} [[Iniciativa per Catalunya Verds (ICV)]] | ||
+ | | {{colorbox|{{Id ecolo}}}} [http://www.europe-politique.eu/groupe-des-verts.htm V-ALE] | ||
+ | |- | ||
+ | | {{Espagne}} [[Élections européennes 2009 Espagne|Espagne]] | ||
+ | | Oriol Junqueras <ref>Resigned in 2011, replaced by Ana Miranda Paz on 1 January 2012.</ref> | ||
+ | | [[Europa de los Pueblos - Verdes (EP-V)|EP-V]] / {{colorbox|{{Id min}}}} [[Esquerra Republicana de Catalunya (ERC)]] | ||
+ | | {{colorbox|{{Id ecolo}}}} [http://www.europe-politique.eu/groupe-des-verts.htm V-ALE] | ||
+ | |} | ||
Version du 4 mai 2013 à 10:23
Membres élus au 14/07/2009
MAJ: listes de la majorité présidentielle (UMP[4] - Nouveau Centre - La Gauche Moderne)
Membres supplémentaires au 07/12/2011
Membres supplémentaires élus par l'Assemblée nationale (traité de Lisbonne).
Nom | Parti | Groupe PE |
---|---|---|
Jean Roatta | Union pour un Mouvement Populaire | PPE |
Yves Cochet | EELV | V-ALE |
- ↑ Remplace Jean-François Kahn
- ↑ Remplace Brice Hortefeux jusqu'au 24/03/2011
- ↑ Remplace Nora Berra jusqu'au 16/06/2012
- ↑ Dont Parti Radical (PRAD)
États membres
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Georges Bach [12] | Parti Chrétien Social (CSV/PCS) | PPE |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Frank Engel | Parti Chrétien Social (CSV/PCS) | PPE |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Robert Goebbels | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | S&D |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Charles Goerens | Parti Démocratique (PD/DP) | ADLE |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Astrid Lulling | Parti Chrétien Social (CSV/PCS) | PPE |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Claude Turmes | Déi Gréng | V-ALE |
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
http://www.europe-politique.eu/cy/cy4.gif Chypre | Hadjigeorgiou | Progressive Party of Working People | GUE-NGL |
http://www.europe-politique.eu/cy/cy4.gif Chypre | Kasoulidis | Democratic Rally | PPE |
http://www.europe-politique.eu/cy/cy4.gif Chypre | Mavronikolas [38] | Movement for Social Democracy | S&D |
http://www.europe-politique.eu/cy/cy4.gif Chypre | Papadopoulou | Democratic Party | S&D |
http://www.europe-politique.eu/cy/cy4.gif Chypre | Theocharous | Democratic Rally | PPE |
http://www.europe-politique.eu/cy/cy4.gif Chypre | Triantaphyllides | Progressive Party of Working People | GUE-NGL |
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
http://www.europe-politique.eu/ee/ee4.gif Estonie | Tunne Kelam | Pro Patria and Res Publica Union | PPE |
http://www.europe-politique.eu/ee/ee4.gif Estonie | Kristiina Ojuland | Reform Party | ADLE |
http://www.europe-politique.eu/ee/ee4.gif Estonie | Siiri Oviir | Centre Party (2009–2012) Independent (politician)|Independent |
ADLE |
http://www.europe-politique.eu/ee/ee4.gif Estonie | Ivari Padar | Social Democratic Party | S&D |
http://www.europe-politique.eu/ee/ee4.gif Estonie | Vilja Laanaru-Savisaar [39] | Centre Party (2009–2012) Independent (politician)|Independent |
ADLE |
http://www.europe-politique.eu/ee/ee4.gif Estonie | Indrek Tarand | Independent | V-ALE |
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
http://www.europe-politique.eu/lv/lv4.gif Lettonie | Ivars Godmanis | Latvia's First Party/Latvian Way | ADLE |
http://www.europe-politique.eu/lv/lv4.gif Lettonie | Sandra Kalniete | Civic Union | PPE |
http://www.europe-politique.eu/lv/lv4.gif Lettonie | Artūrs Kariņš | New Era Party | PPE |
http://www.europe-politique.eu/lv/lv4.gif Lettonie | Aleksandrs Mirskis | Harmony Centre | S&D |
http://www.europe-politique.eu/lv/lv4.gif Lettonie | Alfreds Rubiks | Harmony Centre | GUE-NGL |
http://www.europe-politique.eu/lv/lv4.gif Lettonie | Kārlis Šadurskis [44] | Civic Union | PPE |
http://www.europe-politique.eu/lv/lv4.gif Lettonie | Inese Vaidere | Civic Union | PPE |
http://www.europe-politique.eu/lv/lv4.gif Lettonie | Tatjana Ždanoka | For Human Rights in United Latvia | V-ALE |
http://www.europe-politique.eu/lv/lv4.gif Lettonie | Roberts Zīle | For Fatherland and Freedom/LNNK | CRE |
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
http://www.europe-politique.eu/mt/mt4.gif Malte | John Attard Montalto | Labour Party | S&D |
http://www.europe-politique.eu/mt/mt4.gif Malte | Simon Busuttil | Nationalist Party (2009–2013) | PPE |
http://www.europe-politique.eu/mt/mt4.gif Malte | David Casa | Nationalist Party | PPE |
http://www.europe-politique.eu/mt/mt4.gif Malte | Roberta Metsola Tedesco Triccas | Nationalist Party (2013–) | PPE |
http://www.europe-politique.eu/mt/mt4.gif Malte | Joseph Cuschieri [46] | Labour Party | S&D |
http://www.europe-politique.eu/mt/mt4.gif Malte | Louis Grech | Labour Party (2009–2013) | S&D |
http://www.europe-politique.eu/mt/mt4.gif Malte | Edward Scicluna | Labour Party (2009–2013) | S&D |
http://www.europe-politique.eu/mt/mt4.gif Malte | Marlene Mizzi | Labour Party (2013–) | S&D |
http://www.europe-politique.eu/mt/mt4.gif Malte | Claudette Abela Baldacchino | Labour Party (2013–) | S&D |
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
http://www.europe-politique.eu/si/si4.gif Slovénie | Tanja Fajon | Social Democrats | S&D |
http://www.europe-politique.eu/si/si4.gif Slovénie | Romana Jordan | Democratic Party | PPE |
http://www.europe-politique.eu/si/si4.gif Slovénie | Jelko Kacin | Liberal Democracy | ADLE |
http://www.europe-politique.eu/si/si4.gif Slovénie | Zoran Thaler [49] | Social Democrats | S&D |
http://www.europe-politique.eu/si/si4.gif Slovénie | Zofija Mazej [50] | Democratic Party | PPE |
http://www.europe-politique.eu/si/si4.gif Slovénie | Alojz Peterle | New Slovenia | PPE |
http://www.europe-politique.eu/si/si4.gif Slovénie | Ivo Vajgl | Zares–Social Liberals | ADLE |
http://www.europe-politique.eu/si/si4.gif Slovénie | Milan Zver | Democratic Party | PPE |
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Slavcho Binev | Attack | NI |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Filiz Husmenova | Movement for Rights and Freedoms | ADLE |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Iliana Ivanova | Citizens for European Development of Bulgaria | PPE |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Ivaylo Kalfin | Socialist Party) | S&D |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Metin Kazak | Movement for Rights and Freedoms | ADLE |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Evgeni Kirilov | Socialist Party) | S&D |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Rumiana Jeleva [52] | Citizens for European Development of Bulgaria | PPE |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Stanimir Ilchev [53] | National Movement for Stability and Progress (National Movement Simeon II) | ADLE |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Svetoslav Malinov [54] | Blue Coalition (Democrats for a Strong Bulgaria) | PPE |
