Parlementaires européens 1984 : Différence entre versions
De Europe Politique
(→État) |
(→État) |
||
Ligne 1 900 : | Ligne 1 900 : | ||
| Robert Battersby | | Robert Battersby | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 1 907 : | Ligne 1 907 : | ||
| Christopher Beazley | | Christopher Beazley | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 1 914 : | Ligne 1 914 : | ||
| Peter Beazley | | Peter Beazley | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 1 921 : | Ligne 1 921 : | ||
| Nicholas Bethell, 4th Baron Bethell|Lord Bethell | | Nicholas Bethell, 4th Baron Bethell|Lord Bethell | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 1 928 : | Ligne 1 928 : | ||
| Beata Brookes | | Beata Brookes | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 1 942 : | Ligne 1 942 : | ||
| Bryan Cassidy | | Bryan Cassidy | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 1 956 : | Ligne 1 956 : | ||
| Fred Catherwood | | Fred Catherwood | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 1 970 : | Ligne 1 970 : | ||
| Richard Cottrell (politician)|Richard Cottrell | | Richard Cottrell (politician)|Richard Cottrell | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 1 991 : | Ligne 1 991 : | ||
| David Curry | | David Curry | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 1 998 : | Ligne 1 998 : | ||
| Margaret Daly | | Margaret Daly | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 005 : | Ligne 2 005 : | ||
| John de Courcy Ling | | John de Courcy Ling | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 012 : | Ligne 2 012 : | ||
| Basil de Ferranti | | Basil de Ferranti | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 019 : | Ligne 2 019 : | ||
| Arthur Wellesley, Marquess of Douro|Arthur Wellesley | | Arthur Wellesley, Marquess of Douro|Arthur Wellesley | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 026 : | Ligne 2 026 : | ||
| Diana Elles, Baroness Elles|Baroness Elles | | Diana Elles, Baroness Elles|Baroness Elles | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 033 : | Ligne 2 033 : | ||
| James Elles | | James Elles | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 054 : | Ligne 2 054 : | ||
| Sheila Faith | | Sheila Faith | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 096 : | Ligne 2 096 : | ||
| Paul Howell | | Paul Howell | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 124 : | Ligne 2 124 : | ||
| Alasdair Hutton | | Alasdair Hutton | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 131 : | Ligne 2 131 : | ||
| Caroline Jackson | | Caroline Jackson | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 138 : | Ligne 2 138 : | ||
| Christopher Jackson | | Christopher Jackson | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 145 : | Ligne 2 145 : | ||
| Michael Kilby | | Michael Kilby | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 159 : | Ligne 2 159 : | ||
| John Leslie Marshall|John Marshall | | John Leslie Marshall|John Marshall | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 187 : | Ligne 2 187 : | ||
| Edward McMillan-Scott | | Edward McMillan-Scott | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 201 : | Ligne 2 201 : | ||
| James Moorhouse (politician)|James Moorhouse | | James Moorhouse (politician)|James Moorhouse | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 229 : | Ligne 2 229 : | ||
| Bill Newton Dunn | | Bill Newton Dunn | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 236 : | Ligne 2 236 : | ||
| Tom Normanton | | Tom Normanton | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 243 : | Ligne 2 243 : | ||
| Charles Towneley Strachey, 4th Baron O'Hagan|Charles Towneley Strachey | | Charles Towneley Strachey, 4th Baron O'Hagan|Charles Towneley Strachey | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 257 : | Ligne 2 257 : | ||
| Ben Patterson | | Ben Patterson | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 264 : | Ligne 2 264 : | ||
| Andrew Pearce | | Andrew Pearce | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 278 : | Ligne 2 278 : | ||
| Charles Henry Plumb, Baron Plumb|Henry Plumb | | Charles Henry Plumb, Baron Plumb|Henry Plumb | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 285 : | Ligne 2 285 : | ||
| Derek Prag | | Derek Prag | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 292 : | Ligne 2 292 : | ||
| Peter Price (politician)|Peter Price | | Peter Price (politician)|Peter Price | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 299 : | Ligne 2 299 : | ||
| Christopher Prout | | Christopher Prout | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 306 : | Ligne 2 306 : | ||
| James Provan | | James Provan | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 320 : | Ligne 2 320 : | ||
| Shelagh Roberts | | Shelagh Roberts | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 327 : | Ligne 2 327 : | ||
| James Scott-Hopkins | | James Scott-Hopkins | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 341 : | Ligne 2 341 : | ||
| Madron Seligman | | Madron Seligman | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 348 : | Ligne 2 348 : | ||
| Dr. Alexander Sherlock | | Dr. Alexander Sherlock | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 355 : | Ligne 2 355 : | ||
| Richard Simmonds | | Richard Simmonds | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 362 : | Ligne 2 362 : | ||
| Anthony Simpson | | Anthony Simpson | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 390 : | Ligne 2 390 : | ||
| Jack Stewart-Clark | | Jack Stewart-Clark | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 418 : | Ligne 2 418 : | ||
| Frederick Tuckman | | Frederick Tuckman | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 425 : | Ligne 2 425 : | ||
| Amédée Turner | | Amédée Turner | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 432 : | Ligne 2 432 : | ||
| Peter Vanneck | | Peter Vanneck | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} | ||
Ligne 2 439 : | Ligne 2 439 : | ||
| Michael Welsh (Conservative politician)|Michael Welsh | | Michael Welsh (Conservative politician)|Michael Welsh | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1984/07/24|24/07/1984}} | | {{sort|1984/07/24|24/07/1984}} | ||
| {{sort|1989/07/24|24/07/1989}} | | {{sort|1989/07/24|24/07/1989}} |
Version du 8 mai 2013 à 22:13
État
État
État
- Jean-Pierre Abelin
- Magdeleine Anglade
