Sièges au Parlement européen : Différence entre versions
De Europe Politique
Ligne 137 : | Ligne 137 : | ||
| align=center| {{DE}} | | align=center| {{DE}} | ||
| align=right |'''18''' | | align=right |'''18''' | ||
+ | | align=right |'''36''' | ||
+ | | align=right |'''36''' | ||
+ | | align=right |'''81''' | ||
+ | | align=right |'''81''' | ||
+ | | align=right |'''81''' | ||
+ | | align=right |'''99''' | ||
+ | | align=right |'''99''' | ||
+ | | align=right |'''99''' | ||
+ | | align=right |'''99''' | ||
+ | | align=right |'''99''' | ||
+ | | align=right |'''99''' | ||
+ | | align=right |'''99''' | ||
+ | | align=right |'''96''' | ||
+ | | align=right |'''96''' | ||
+ | | align=right |'''96''' | ||
+ | |- | ||
+ | | align=center| {{FR}} | ||
+ | | align=right |'''18''' | ||
+ | | align=right |'''36''' | ||
+ | | align=right |'''36''' | ||
+ | | align=right |'''81''' | ||
+ | | align=right |'''81''' | ||
+ | | align=right |'''81''' | ||
+ | | align=right |87 | ||
+ | | align=right |87 | ||
+ | | align=right |78 | ||
+ | | align=right |78 | ||
+ | | align=right |72 | ||
+ | | align=right |74 | ||
+ | | align=right |74 | ||
+ | | align=right |74 | ||
+ | | align=right |79 | ||
+ | | align=right |81 | ||
+ | |- | ||
+ | | align=center| {{IT}} | ||
+ | | align=right |'''18''' | ||
+ | | align=right |'''36''' | ||
+ | | align=right |'''36''' | ||
+ | | align=right |'''81''' | ||
+ | | align=right |'''81''' | ||
+ | | align=right |'''81''' | ||
+ | | align=right |87 | ||
+ | | align=right |87 | ||
+ | | align=right |78 | ||
+ | | align=right |78 | ||
+ | | align=right |72 | ||
+ | | align=right |73 | ||
+ | | align=right |73 | ||
+ | | align=right |73 | ||
+ | | align=right |76 | ||
+ | | align=right |76 | ||
+ | |- | ||
+ | | align=center| {{BE}} | ||
+ | | align=right |10 | ||
+ | | align=right |14 | ||
+ | | align=right |14 | ||
+ | | align=right |24 | ||
+ | | align=right |24 | ||
+ | | align=right |24 | ||
+ | | align=right |25 | ||
+ | | align=right |25 | ||
+ | | align=right |24 | ||
+ | | align=right |24 | ||
+ | | align=right |22 | ||
+ | | align=right |22 | ||
+ | | align=right |22 | ||
+ | | align=right |21 | ||
+ | | align=right |21 | ||
+ | | align=right |22 | ||
+ | |- | ||
+ | | align=center| {{NL}} | ||
+ | | align=right |10 | ||
+ | | align=right |14 | ||
+ | | align=right |14 | ||
+ | | align=right |25 | ||
+ | | align=right |25 | ||
+ | | align=right |25 | ||
+ | | align=right |31 | ||
+ | | align=right |31 | ||
+ | | align=right |27 | ||
+ | | align=right |27 | ||
+ | | align=right |25 | ||
+ | | align=right |26 | ||
+ | | align=right |26 | ||
+ | | align=right |26 | ||
+ | | align=right |29 | ||
+ | | align=right |31 | ||
+ | |- | ||
+ | | align=center| {{LU}} | ||
+ | | align=right |4 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | |- | ||
+ | | align=center| {{UK}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |36 | ||
+ | | align=right |81 | ||
+ | | align=right |81 | ||
+ | | align=right |81 | ||
+ | | align=right |87 | ||
+ | | align=right |87 | ||
+ | | align=right |78 | ||
+ | | align=right |78 | ||
+ | | align=right |72 | ||
+ | | align=right |73 | ||
+ | | align=right |73 | ||
+ | | align=right |73 | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | |- | ||
+ | | align=center| {{DK}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |10 | ||
+ | | align=right |16 | ||
+ | | align=right |16 | ||
+ | | align=right |16 | ||
+ | | align=right |16 | ||
+ | | align=right |16 | ||
+ | | align=right |14 | ||
+ | | align=right |14 | ||
+ | | align=right |13 | ||
+ | | align=right |13 | ||
+ | | align=right |13 | ||
+ | | align=right |13 | ||
+ | | align=right |14 | ||
+ | | align=right |15 | ||
+ | |- | ||
+ | | align=center| {{IE}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |10 | ||
+ | | align=right |15 | ||
+ | | align=right |15 | ||
+ | | align=right |15 | ||
+ | | align=right |15 | ||
+ | | align=right |15 | ||
+ | | align=right |13 | ||
+ | | align=right |13 | ||
+ | | align=right |12 | ||
+ | | align=right |12 | ||
+ | | align=right |12 | ||
+ | | align=right |11 | ||
+ | | align=right |13 | ||
+ | | align=right |14 | ||
+ | |- | ||
+ | | align=center| {{EL}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |24 | ||
+ | | align=right |24 | ||
+ | | align=right |25 | ||
+ | | align=right |25 | ||
+ | | align=right |24 | ||
+ | | align=right |24 | ||
+ | | align=right |22 | ||
+ | | align=right |22 | ||
+ | | align=right |22 | ||
+ | | align=right |21 | ||
+ | | align=right |21 | ||
+ | | align=right |21 | ||
+ | |- | ||
+ | | align=center| {{ES}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |60 | ||
+ | | align=right |64 | ||
+ | | align=right |64 | ||
+ | | align=right |54 | ||
+ | | align=right |54 | ||
+ | | align=right |50 | ||
+ | | align=right |54 | ||
+ | | align=right |54 | ||
+ | | align=right |54 | ||
+ | | align=right |59 | ||
+ | | align=right |61 | ||
+ | |- | ||
+ | | align=center| {{PT}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |24 | ||
+ | | align=right |25 | ||
+ | | align=right |25 | ||
+ | | align=right |24 | ||
+ | | align=right |24 | ||
+ | | align=right |22 | ||
+ | | align=right |22 | ||
+ | | align=right |22 | ||
+ | | align=right |21 | ||
+ | | align=right |21 | ||
+ | | align=right |21 | ||
+ | |- | ||
+ | | align=center| {{SE}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |22 | ||
+ | | align=right |19 | ||
+ | | align=right |19 | ||
+ | | align=right |18 | ||
+ | | align=right |20 | ||
+ | | align=right |20 | ||
+ | | align=right |20 | ||
+ | | align=right |21 | ||
+ | | align=right |21 | ||
+ | |- | ||
+ | | align=center| {{AT}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |21 | ||
+ | | align=right |18 | ||
+ | | align=right |18 | ||
+ | | align=right |17 | ||
+ | | align=right |19 | ||
+ | | align=right |19 | ||
+ | | align=right |18 | ||
+ | | align=right |19 | ||
+ | | align=right |20 | ||
+ | |- | ||
+ | | align=center| {{FI}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |16 | ||
+ | | align=right |14 | ||
+ | | align=right |14 | ||
+ | | align=right |13 | ||
+ | | align=right |13 | ||
+ | | align=right |13 | ||
+ | | align=right |13 | ||
+ | | align=right |14 | ||
+ | | align=right |15 | ||
+ | |- | ||
+ | | align=center| {{PL}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |54 | ||
+ | | align=right |54 | ||
+ | | align=right |50 | ||
+ | | align=right |51 | ||
+ | | align=right |51 | ||
+ | | align=right |51 | ||
+ | | align=right |52 | ||
+ | | align=right |53 | ||
+ | |- | ||
+ | | align=center| {{CZ}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |24 | ||
+ | | align=right |24 | ||
+ | | align=right |22 | ||
+ | | align=right |22 | ||
+ | | align=right |22 | ||
+ | | align=right |21 | ||
+ | | align=right |21 | ||
+ | | align=right |21 | ||
+ | |- | ||
+ | | align=center| {{HU}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |24 | ||
+ | | align=right |24 | ||
+ | | align=right |22 | ||
+ | | align=right |22 | ||
+ | | align=right |22 | ||
+ | | align=right |21 | ||
+ | | align=right |21 | ||
+ | | align=right |21 | ||
+ | |- | ||
+ | | align=center| {{SK}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |14 | ||
+ | | align=right |14 | ||
+ | | align=right |13 | ||
+ | | align=right |13 | ||
+ | | align=right |13 | ||
+ | | align=right |13 | ||
+ | | align=right |14 | ||
+ | | align=right |15 | ||
+ | |- | ||
+ | | align=center| {{LT}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |13 | ||
+ | | align=right |13 | ||
+ | | align=right |12 | ||
+ | | align=right |12 | ||
+ | | align=right |12 | ||
+ | | align=right |11 | ||
+ | | align=right |11 | ||
+ | | align=right |11 | ||
+ | |- | ||
+ | | align=center| {{LV}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |9 | ||
+ | | align=right |9 | ||
+ | | align=right |8 | ||
+ | | align=right |9 | ||
+ | | align=right |9 | ||
+ | | align=right |8 | ||
+ | | align=right |8 | ||
+ | | align=right |9 | ||
+ | |- | ||
+ | | align=center| {{SI}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |7 | ||
+ | | align=right |7 | ||
+ | | align=right |7 | ||
+ | | align=right |8 | ||
+ | | align=right |8 | ||
+ | | align=right |8 | ||
+ | | align=right |8 | ||
+ | | align=right |9 | ||
+ | |- | ||
+ | | align=center| {{EE}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |7 | ||
+ | | align=right |7 | ||
+ | |- | ||
+ | | align=center| {{CY}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | |- | ||
+ | | align=center| {{MT}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |5 | ||
+ | | align=right |5 | ||
+ | | align=right |5 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | | align=right |6 | ||
+ | |- | ||
+ | | align=center| {{RO}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |35 | ||
+ | | align=right |33 | ||
+ | | align=right |33 | ||
+ | | align=right |33 | ||
+ | | align=right |32 | ||
+ | | align=right |33 | ||
+ | | align=right |33 | ||
+ | |- | ||
+ | | align=center| {{BG}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |18 | ||
+ | | align=right |17 | ||
+ | | align=right |18 | ||
+ | | align=right |18 | ||
+ | | align=right |17 | ||
+ | | align=right |17 | ||
+ | | align=right |17 | ||
+ | |- | ||
+ | | align=center| {{HR}} | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right | | ||
+ | | align=right |12 | ||
+ | | align=right |11 | ||
+ | | align=right |12 | ||
+ | | align=right |12 | ||
+ | |- | ||
+ | | align=right |'''Total''' | ||
+ | | align=right |'''78''' | ||
+ | | align=right |'''142''' | ||
+ | | align=right |'''198''' | ||
+ | | align=right |'''410''' | ||
+ | | align=right |'''434''' | ||
+ | | align=right |'''518''' | ||
+ | | align=right |'''567''' | ||
+ | | align=right |'''626''' | ||
+ | | align=right |'''732''' | ||
+ | | align=right |'''785''' | ||
+ | | align=right |'''736''' | ||
+ | | align=right |'''754''' | ||
+ | | align=right |'''766''' | ||
+ | | align=right |'''751''' | ||
+ | | align=right |'''705''' | ||
+ | | align=right |'''720''' | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable sortable collapsible" | ||
+ | |- | ||
+ | !scope=col|État | ||
+ | !scope=col|1952 | ||
+ | !scope=col|1958 | ||
+ | !scope=col|1973 | ||
+ | !scope=col|1979 | ||
+ | !scope=col|1981 | ||
+ | !scope=col|1986 | ||
+ | !scope=col|1994 | ||
+ | !scope=col|1995 | ||
+ | !scope=col|2004 | ||
+ | !scope=col|2007 | ||
+ | !scope=col|2009 | ||
+ | !scope=col|2011 | ||
+ | !scope=col|2013 | ||
+ | !scope=col|2014 | ||
+ | !scope=col|2020 | ||
+ | !scope=col|2024 | ||
+ | |- | ||
+ | | align=center style="background-color:#F2F2F2; vertical-align:top;"| | ||
+ | | align=center style="background-color:#F2F2F2; vertical-align:top;"| | ||
+ | | align=center style="background-color:#F2F2F2; vertical-align:top;"| | ||
+ | | align=center style="background-color:#F2F2F2; vertical-align:top;"| | ||
+ | | align=center style="background-color:#F2F2F2; vertical-align:top;"|<small><span class="plainlinks">[https://www.europe-politique.eu/elections-europeennes-1979.htm Élections<br>1979]</span></small> | ||
+ | | align=center style="background-color:#F2F2F2; vertical-align:top;"|<small><span class="plainlinks">[https://www.europe-politique.eu/elections-europeennes-1984.htm Élections<br>1984]</span></small> | ||
+ | | align=center style="background-color:#F2F2F2; vertical-align:top;"|<small><span class="plainlinks">[https://www.europe-politique.eu/elections-europeennes-1989.htm Élections<br>1989]</span></small> | ||
+ | | align=center style="background-color:#F2F2F2; vertical-align:top;"|<small><span class="plainlinks">[https://www.europe-politique.eu/elections-europeennes-1994.htm Élections<br>1994]</span></small> | ||
+ | | align=center style="background-color:#F2F2F2; vertical-align:top;"|<small><span class="plainlinks">[https://www.europe-politique.eu/elections-europeennes-1999.htm Élections<br>1999]</span></small> | ||
+ | | align=center style="background-color:#F2F2F2; vertical-align:top;"|<small><span class="plainlinks">[https://www.europe-politique.eu/elections-europeennes-2004.htm Élections<br>2004]</span></small> | ||
+ | | align=center style="background-color:#F2F2F2; vertical-align:top;"| | ||
+ | | align=center style="background-color:#F2F2F2; vertical-align:top;"|<small><span class="plainlinks">[https://www.europe-politique.eu/elections-europeennes-2009.htm Élections<br>2009]</span></small> | ||
+ | | align=center style="background-color:#F2F2F2; vertical-align:top;"| | ||
+ | | align=center style="background-color:#F2F2F2; vertical-align:top;"| | ||
+ | | align=center style="background-color:#F2F2F2; vertical-align:top;"|<small><span class="plainlinks">[https://www.europe-politique.eu/elections-europeennes-2014.htm Élections<br>2014]</span></small><br><small><span class="plainlinks">[https://www.europe-politique.eu/elections-europeennes-2019.htm Élections<br>22019]</span></small> | ||
+ | | align=center style="background-color:#F2F2F2; vertical-align:top;"| | ||
+ | | align=center style="background-color:#F2F2F2; vertical-align:top;"|<small><span class="plainlinks">[https://www.europe-politique.eu/elections-europeennes-2024.htm Élections<br>2024]</span></small> | ||
+ | |- | ||
+ | | align=center| {{DE}} | ||
+ | | align=right |{{Infobox Parti politique/Sièges|{{Infobox PE Groupes|DE1952}}|{{Infobox PE Groupes|PE1952}}|hex={{Infobox Partis politiques/couleurs|-PPE}}}} | ||
| align=right |'''36''' | | align=right |'''36''' | ||
| align=right |'''36''' | | align=right |'''36''' |
Version du 20 avril 2024 à 15:01
Parlement européen: évolution de la répartition des sièges par État membres
Date | Nombre | Événement | Élections européennes |
2024 01/07 |
720 | Élections européennes. | Élections européennes 2024 |
2020 01/02 |
705 | Retrait du Royaume-Uni (Brexit). | |
2014 01/07 |
751 | Élections européennes. | Élections européennes 2019 Élections européennes 2014 |
2013 01/07 |
766 | Adhésion de la Croatie | |
2011 01/12 |
754 | Traité de Lisbonne. | |
2009 14/07 |
736 | Élections européennes. | Élections européennes 2009 |
2007 01/01 |
785 | Adhésions de la Bulgarie et de la Roumanie. | |
2004 01/05 |
732 | Adhésions de Chypre, de l'Estonie, de la Hongrie, de la Lettonie, de la Lituanie, de Malte, de la Pologne, de la Tchéquie, de la Slovaquie et de la Slovénie, | Élections européennes 2004 |
1995 01/01 |
626 | Adhésions de l'Autriche, de la Finlande et de la Suède. | Élections européennes 1999 |
1994 19/07 |
567 | Réunification allemande (03/10/1990). | Élections européennes 1994 |
1986 01/01 |
518 | Adhésions de l'Espagne et du Portugal. | Élections européennes 1989 |
1981 01/01 |
434 | Adhésion de la Grèce. | Élections européennes 1984 |
1979 10/07 |
410 | Première élection du Parlement européen au suffrage universel direct. | Élections européennes 1979 |
1973 01/01 |
198 | Adhésions du Danemark, de l'Irlande et du Royaume-Uni. | |
1962 30/03 |
142 | Parlement européen. | |
1958 19/03 |
142 | Assemblée parlementaire européenne. | |
1952 10/09 |
78 | Assemblée commune de la Communauté européenne du charbon et de l'acier (CECA). |
État | 1952 | 1958 | 1973 | 1979 | 1981 | 1986 | 1994 | 1995 | 2004 | 2007 | 2009 | 2011 | 2013 | 2014 | 2020 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Élections 1979 |
Élections 1984 |
Élections 1989 |
Élections 1994 |
Élections 1999 |
Élections 2004 |
Élections 2009 |
Élections 2014 Élections 22019 |
Élections 2024 | ||||||||
18 | 36 | 36 | 81 | 81 | 81 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 96 | 96 | 96 | |
18 | 36 | 36 | 81 | 81 | 81 | 87 | 87 | 78 | 78 | 72 | 74 | 74 | 74 | 79 | 81 | |
18 | 36 | 36 | 81 | 81 | 81 | 87 | 87 | 78 | 78 | 72 | 73 | 73 | 73 | 76 | 76 | |
10 | 14 | 14 | 24 | 24 | 24 | 25 | 25 | 24 | 24 | 22 | 22 | 22 | 21 | 21 | 22 | |
10 | 14 | 14 | 25 | 25 | 25 | 31 | 31 | 27 | 27 | 25 | 26 | 26 | 26 | 29 | 31 | |
4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
36 | 81 | 81 | 81 | 87 | 87 | 78 | 78 | 72 | 73 | 73 | 73 | |||||
10 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 15 | |||
10 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 12 | 12 | 12 | 11 | 13 | 14 | |||
24 | 24 | 25 | 25 | 24 | 24 | 22 | 22 | 22 | 21 | 21 | 21 | |||||
60 | 64 | 64 | 54 | 54 | 50 | 54 | 54 | 54 | 59 | 61 | ||||||
24 | 25 | 25 | 24 | 24 | 22 | 22 | 22 | 21 | 21 | 21 | ||||||
22 | 19 | 19 | 18 | 20 | 20 | 20 | 21 | 21 | ||||||||
21 | 18 | 18 | 17 | 19 | 19 | 18 | 19 | 20 | ||||||||
16 | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 15 | ||||||||
54 | 54 | 50 | 51 | 51 | 51 | 52 | 53 | |||||||||
24 | 24 | 22 | 22 | 22 | 21 | 21 | 21 | |||||||||
24 | 24 | 22 | 22 | 22 | 21 | 21 | 21 | |||||||||
14 | 14 | 13 | 13 | 13 | 13 | 14 | 15 | |||||||||
13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | |||||||||
9 | 9 | 8 | 9 | 9 | 8 | 8 | 9 | |||||||||
7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | |||||||||
6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | |||||||||
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | |||||||||
35 | 33 | 33 | 33 | 32 | 33 | 33 | ||||||||||
18 | 17 | 18 | 18 | 17 | 17 | 17 | ||||||||||
12 | 11 | 12 | 12 | |||||||||||||
Total | 78 | 142 | 198 | 410 | 434 | 518 | 567 | 626 | 732 | 785 | 736 | 754 | 766 | 751 | 705 | 720 |
État | 1952 | 1958 | 1973 | 1979 | 1981 | 1986 | 1994 | 1995 | 2004 | 2007 | 2009 | 2011 | 2013 | 2014 | 2020 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Élections 1979 |
Élections 1984 |
Élections 1989 |
Élections 1994 |
Élections 1999 |
Élections 2004 |
Élections 2009 |
Élections 2014 Élections 22019 |
Élections 2024 | ||||||||
?% |
36 | 36 | 81 | 81 | 81 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 96 | 96 | 96 | |
18 | 36 | 36 | 81 | 81 | 81 | 87 | 87 | 78 | 78 | 72 | 74 | 74 | 74 | 79 | 81 | |
18 | 36 | 36 | 81 | 81 | 81 | 87 | 87 | 78 | 78 | 72 | 73 | 73 | 73 | 76 | 76 | |
10 | 14 | 14 | 24 | 24 | 24 | 25 | 25 | 24 | 24 | 22 | 22 | 22 | 21 | 21 | 22 | |
10 | 14 | 14 | 25 | 25 | 25 | 31 | 31 | 27 | 27 | 25 | 26 | 26 | 26 | 29 | 31 | |
4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
36 | 81 | 81 | 81 | 87 | 87 | 78 | 78 | 72 | 73 | 73 | 73 | |||||
10 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 15 | |||
10 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 12 | 12 | 12 | 11 | 13 | 14 | |||
24 | 24 | 25 | 25 | 24 | 24 | 22 | 22 | 22 | 21 | 21 | 21 | |||||
60 | 64 | 64 | 54 | 54 | 50 | 54 | 54 | 54 | 59 | 61 | ||||||
24 | 25 | 25 | 24 | 24 | 22 | 22 | 22 | 21 | 21 | 21 | ||||||
22 | 19 | 19 | 18 | 20 | 20 | 20 | 21 | 21 | ||||||||
21 | 18 | 18 | 17 | 19 | 19 | 18 | 19 | 20 | ||||||||
16 | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 15 | ||||||||
54 | 54 | 50 | 51 | 51 | 51 | 52 | 53 | |||||||||
24 | 24 | 22 | 22 | 22 | 21 | 21 | 21 | |||||||||
24 | 24 | 22 | 22 | 22 | 21 | 21 | 21 | |||||||||
14 | 14 | 13 | 13 | 13 | 13 | 14 | 15 | |||||||||
13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | |||||||||
9 | 9 | 8 | 9 | 9 | 8 | 8 | 9 | |||||||||
7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | |||||||||
6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | |||||||||
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | |||||||||
35 | 33 | 33 | 33 | 32 | 33 | 33 | ||||||||||
18 | 17 | 18 | 18 | 17 | 17 | 17 | ||||||||||
12 | 11 | 12 | 12 | |||||||||||||
Total | 78 | 142 | 198 | 410 | 434 | 518 | 567 | 626 | 732 | 785 | 736 | 754 | 766 | 751 | 705 | 720 |