Parlementaires européens 2009
De Europe Politique
Membres élus au 14/07/2009
MAJ: listes de la majorité présidentielle (UMP[4] - Nouveau Centre - La Gauche Moderne)
Membres supplémentaires au 07/12/2011
Membres supplémentaires élus par l'Assemblée nationale (traité de Lisbonne).
Nom | Parti | Groupe PE |
---|---|---|
Jean Roatta | Union pour un Mouvement Populaire | PPE |
Yves Cochet | EELV | V-ALE |
- ↑ Remplace Jean-François Kahn
- ↑ Remplace Brice Hortefeux jusqu'au 24/03/2011
- ↑ Remplace Nora Berra jusqu'au 16/06/2012
- ↑ Dont Parti Radical (PRAD)
États membres
État | Nom | Liste / Parti | Groupe PE | |
---|---|---|---|---|
http://www.europe-politique.eu/be/be4.gif Belgique (N) | Ivo Belet | Christian Democratic and Flemish | PPE | Dutch-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (N) | Frieda Brepoels [1] [2] | New Flemish Alliance | V-ALE | Dutch-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (N) | Philip Claeys [3] | Flemish Interest | NI | Dutch-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (F) | Frédéric Daerden | Socialist Party | S&D | French-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (N) | Jean-Luc Dehaene | Christian Democratic and Flemish | PPE | Dutch-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (F) | Véronique De Keyser | Socialist Party | S&D | French-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (F) | Anne Delvaux | Humanist Democratic Centre | PPE | French-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (F) | Isabelle Durant | Ecology Party | V-ALE | French-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (N) | Saïd El Khadraoui | Socialist Party–Differently | S&D | Dutch-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (N) | Derk Jan Eppink [4] | List Dedecker / Libertarian, Direct, Democratic | CRE | Dutch-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (A) | Mathieu Grosch | Christian Social Party | PPE | German-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (F) | Philippe Lamberts | Ecology Party | V-ALE | French-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (F) | Louis Michel | Reformist Movement | ADLE | French-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (N) | Annemie Neyts-Uyttebroeck | Open Flemish Liberals and Democrats | ADLE | Dutch-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (F) | Frédérique Ries | Reformist Movement | ADLE | French-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (N) | Bart Staes | Green! | V-ALE | Dutch-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (N) | Dirk Sterckx [5] | Open Flemish Liberals and Democrats | ADLE | Dutch-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (F) | Marc Tarabella [6] | Socialist Party | S&D | French-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (N) | Marianne Thyssen | Christian Democratic and Flemish | PPE | Dutch-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (N) | Kathleen Van Brempt | Socialist Party–Differently | S&D | Dutch-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (N) | Frank Vanhecke | Independent | NI / ELD | Dutch-speaking |
http://www.europe-politique.eu/be/be4.gif Belgique (N) | Guy Verhofstadt | Open Flemish Liberals and Democrats | ADLE | Dutch-speaking |
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Georges Bach [9] | Christian Social People's Party | PPE |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Frank Engel | Christian Social People's Party | PPE |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Robert Goebbels | Socialist Workers' Party | S&D |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Charles Goerens | Democratic Party | S&D |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Astrid Lulling | Christian Social People's Party | PPE |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Claude Turmes | The Greens | V-ALE |
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
http://www.europe-politique.eu/ie/ie4.gif Irlande | Liam Aylward | Fianna Fáil | Alliance of Liberals and Democrats for Europe |
http://www.europe-politique.eu/ie/ie4.gif Irlande | Nessa Childers | Labour Party | Progressive Alliance of Socialists and Democrats |
http://www.europe-politique.eu/ie/ie4.gif Irlande | Brian Crowley | Fianna Fáil | Alliance of Liberals and Democrats for Europe |
http://www.europe-politique.eu/ie/ie4.gif Irlande | Proinsias De Rossa[16] | Labour Party | Progressive Alliance of Socialists and Democrats |
http://www.europe-politique.eu/ie/ie4.gif Irlande | Pat the Cope Gallagher | Fianna Fáil | Alliance of Liberals and Democrats for Europe |
http://www.europe-politique.eu/ie/ie4.gif Irlande | Marian Harkin | Independent | Alliance of Liberals and Democrats for Europe |
http://www.europe-politique.eu/ie/ie4.gif Irlande | Jim Higgins (Irish politician) | Fine Gael | European People's Party |
http://www.europe-politique.eu/ie/ie4.gif Irlande | Joe Higgins[17] | Socialist Party | European United Left–Nordic Green Left |
http://www.europe-politique.eu/ie/ie4.gif Irlande | Alan Kelly (politician)[18] | Labour Party | Progressive Alliance of Socialists and Democrats |
http://www.europe-politique.eu/ie/ie4.gif Irlande | Seán Kelly (Irish politician) | Fine Gael | European People's Party |
http://www.europe-politique.eu/ie/ie4.gif Irlande | Mairead McGuinness | Fine Gael | European People's Party |
http://www.europe-politique.eu/ie/ie4.gif Irlande | Gay Mitchell | Fine Gael | European People's Party |
État | Nom | Liste / Parti | Groupe PE | |
---|---|---|---|---|
http://www.europe-politique.eu/cy/cy4.gif Chypre | Hadjigeorgiou | Progressive Party of Working People | GUE-NGL | |
http://www.europe-politique.eu/cy/cy4.gif Chypre | Kasoulidis | Democratic Rally | PPE | |
http://www.europe-politique.eu/cy/cy4.gif Chypre | Mavronikolas [50] | Movement for Social Democracy | S&D | |
http://www.europe-politique.eu/cy/cy4.gif Chypre | Papadopoulou | Democratic Party | S&D | |
http://www.europe-politique.eu/cy/cy4.gif Chypre | Theocharous | Democratic Rally | PPE | |
http://www.europe-politique.eu/cy/cy4.gif Chypre | Triantaphyllides | Progressive Party of Working People | GUE-NGL |
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
http://www.europe-politique.eu/lv/lv4.gif Lettonie | Ivars Godmanis | Latvia's First Party/Latvian Way | ADLE |
http://www.europe-politique.eu/lv/lv4.gif Lettonie | Sandra Kalniete | Civic Union | PPE |
http://www.europe-politique.eu/lv/lv4.gif Lettonie | Artūrs Kariņš | New Era Party | PPE |
http://www.europe-politique.eu/lv/lv4.gif Lettonie | Aleksandrs Mirskis | Harmony Centre | S&D |
http://www.europe-politique.eu/lv/lv4.gif Lettonie | Alfreds Rubiks | Harmony Centre | GUE-NGL |
http://www.europe-politique.eu/lv/lv4.gif Lettonie | Kārlis Šadurskis [56] | Civic Union | PPE |
http://www.europe-politique.eu/lv/lv4.gif Lettonie | Inese Vaidere | Civic Union | PPE |
http://www.europe-politique.eu/lv/lv4.gif Lettonie | Tatjana Ždanoka | For Human Rights in United Latvia | V-ALE |
http://www.europe-politique.eu/lv/lv4.gif Lettonie | Roberts Zīle | For Fatherland and Freedom/LNNK | CRE |
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
http://www.europe-politique.eu/mt/mt4.gif Malte | John Attard Montalto | Labour Party | S&D |
http://www.europe-politique.eu/mt/mt4.gif Malte | Simon Busuttil | Nationalist Party (2009–2013) | PPE |
http://www.europe-politique.eu/mt/mt4.gif Malte | David Casa | Nationalist Party | PPE |
http://www.europe-politique.eu/mt/mt4.gif Malte | Roberta Metsola Tedesco Triccas | Nationalist Party (2013–) | PPE |
http://www.europe-politique.eu/mt/mt4.gif Malte | Joseph Cuschieri [58] | Labour Party | S&D |
http://www.europe-politique.eu/mt/mt4.gif Malte | Louis Grech | Labour Party (2009–2013) | S&D |
http://www.europe-politique.eu/mt/mt4.gif Malte | Edward Scicluna | Labour Party (2009–2013) | S&D |
http://www.europe-politique.eu/mt/mt4.gif Malte | Marlene Mizzi | Labour Party (2013–) | S&D |
http://www.europe-politique.eu/mt/mt4.gif Malte | Claudette Abela Baldacchino | Labour Party (2013–) | S&D |
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
http://www.europe-politique.eu/si/si4.gif Slovénie | Tanja Fajon | Social Democrats | S&D |
http://www.europe-politique.eu/si/si4.gif Slovénie | Romana Jordan | Democratic Party | PPE |
http://www.europe-politique.eu/si/si4.gif Slovénie | Jelko Kacin | Liberal Democracy | ADLE |
http://www.europe-politique.eu/si/si4.gif Slovénie | Zoran Thaler [61] | Social Democrats | S&D |
http://www.europe-politique.eu/si/si4.gif Slovénie | Zofija Mazej [62] | Democratic Party | PPE |
http://www.europe-politique.eu/si/si4.gif Slovénie | Alojz Peterle | New Slovenia | PPE |
http://www.europe-politique.eu/si/si4.gif Slovénie | Ivo Vajgl | Zares–Social Liberals | ADLE |
http://www.europe-politique.eu/si/si4.gif Slovénie | Milan Zver | Democratic Party | PPE |
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Slavcho Binev | Attack | NI |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Filiz Husmenova | Movement for Rights and Freedoms | ADLE |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Iliana Ivanova | Citizens for European Development of Bulgaria | PPE |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Ivaylo Kalfin | Socialist Party) | S&D |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Metin Kazak | Movement for Rights and Freedoms | ADLE |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Evgeni Kirilov | Socialist Party) | S&D |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Rumiana Jeleva [64] | Citizens for European Development of Bulgaria | PPE |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Stanimir Ilchev [65] | National Movement for Stability and Progress (National Movement Simeon II) | ADLE |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Svetoslav Malinov [66] | Blue Coalition (Democrats for a Strong Bulgaria) | PPE |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Nadezhda Mihailova | Union of Democratic Forces) | PPE |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Maria Nedeltcheva | Citizens for European Development of Bulgaria | PPE |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Vladko Panayotov | Movement for Rights and Freedoms | ADLE |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Antonia Parvanova | National Movement for Stability and Progress (National Movement Simeon II) | ADLE |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Dimitar Stoyanov | Attack | NI |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Emil Stoyanov | Citizens for European Development of Bulgaria | PPE |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Vladimir Urutchev | Citizens for European Development of Bulgaria | PPE |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Kristian Vigenin | Socialist Party) | S&D |
http://www.europe-politique.eu/bg/bg4.gif Bulgarie | Iliyana Yotova | Socialist Party) | S&D |
- ↑ Replaced Bart De Wever (218,605 votes), who chose to become a member of the Flemish Parliament.
- ↑ Resigned in 2013, became mayor of Bilzen. Replaced by Mark Demesmaeker on 1 February 2013.
- ↑ Replaced Filip Dewinter (150,584 votes), who remained a member of the Flemish Parliament.
- ↑ Replaced Jean-Marie Dedecker (149,768 votes), who remained a member of the Belgian Federal Parliament (Belgian Chamber of Representatives|Chamber of Representatives).
- ↑ Resigned in 2011 because of personal reasons. Replaced by Philippe De Backer on 5 September 2011.
- ↑ Replaced Jean-Claude Marcourt (155,409 votes), who remained the Vice-Minister-President, Minister of Economy and Foreign Affairs of the Walloon government and Vice-Minister-President and Minister of Higher Education of the Government of the French Community.
- ↑ Resigned in 2012, became President of Sicily. Replaced by Francesca Barracciu on 17 December 2012.
- ↑ Deposed in 2011 by the Italian electoral office. Replaced by Giuseppe Gargani on 6 June 2011.
- ↑ Replaced Viviane Reding (71,410 votes), who remained the European Commissioner for Information Society and Media in the Barroso Commission.
- ↑ Resigned in 2010, became a member of the Dutch Parliament (House of Representatives of the Netherlands|House of Representatives) after the Dutch general election, 2010|2010 election. Replaced by Lucas Hartong on 22 June 2010.
- ↑ Resigned in 2010, became a member of the Dutch Parliament (House of Representatives of the Netherlands|House of Representatives) after the Dutch general election, 2010|2010 election. Replaced by Jan Mulder (politician)|Jan Mulder on 22 June 2010.
- ↑ Resigned in 2012, became a member of the Dutch Parliament (House of Representatives of the Netherlands|House of Representatives) after the Dutch general election, 2012|2012 election. Replaced by Patricia van der Kammen on 27 September 2012.
- ↑ Replaced Geert Wilders.
- ↑ Resigned in 2011 because he caused a car crash while drink driving. Replaced by Auke Zijlstra on 13 September 2011. Van der Stoep returned to the Parliament in
December 2011 because of the Lisbon Treaty. However, the Party for Freedom did not allow him to rejoin their delegation, and now he sits as an independent. - ↑ Member of ELD until 9 March 2011, after that he sat as Independent (politician)|Independent (European Conservatives and Reformists|ECR).
- ↑ Proinsias De Rossa resigned in January 2012, and was replaced by Emer Costello in February 2012.
- ↑ Joe Higgins resigned in February 2011, when he was elected to Dáil Éireann at the Irish general election, 2011|2011 general election. He was replaced by Paul Murphy (Irish politician)|Paul Murphy in April 2011.
- ↑ Alan Kelly resigned in February 2011, when he was elected to Dáil Éireann at the Irish general election, 2011|2011 general election. He was replaced by Phil Prendergast in April 2011.
- ↑ Marta Andreasen was elected for the UK Independence Party but joined the Conservative Party in February 2013.
- ↑ Liz Lynne retired on 3 February 2012 and was replaced by Phil Bennion on 6 February 2012.
- ↑ David Campbell Bannerman was elected for the UK Independence Party but joined the Conservative Party on 24 May 2011.
- ↑ Roger Helmer was elected as a Conservative but joined the UK Independence Party on 3 March 2012.
- ↑ Anthea McIntyre became a Member on 1 December 2011 under the provisions of the Treaty of Lisbon.
- ↑ Nikki Sinclaire was elected for the UK Independence Party but left the party on 18 January 2010.
- ↑ Caroline Lucas resigned on 17 May 2010 and was replaced by Keith Taylor on 2 June 2010.
- ↑ Diana Wallis resigned on 31 January 2012 and was replaced by Rebecca Taylor on 8 March 2012.
- ↑ Resigned in 2011, became the Minister for Foreign Affairs (Greece)|Minister for Foreign Affairs in Cabinet of George Papandreou|Papandreou III. Replaced by Dimitrios Droutsas on 22 June 2011.
- ↑ Resigned in 2009, became a member of the Greek Parliament after the Greek legislative election, 2009|2009 election. Replaced by Charalampos Angourakis on 14 October 2009.
- ↑ Resigned in 2009, became the Minister for Economy and Finance (Greece)|Minister of Finance in Cabinet of George Papandreou|Papandreou I. Replaced by Spyros Danellis on 8 October 2009.
- ↑ Resigned in 2009, became a member of the Greek Parliament after the Greek legislative election, 2009|2009 election. Replaced by Nikolaos Salavrakos on 14 October 2009.
- ↑ MEP since the Lisbon Treaty.
- ↑ MEP since the Lisbon Treaty.
- ↑ MEP since the Lisbon Treaty.
- ↑ MEP since the Lisbon Treaty.
- ↑ Resigned in 2011, replaced by Ana Miranda Paz on 1 January 2012.
- ↑ Died in 2012, replaced by Alda Sousa.
- ↑ Resigned in 2012, replaced by Inês Zuber.
- ↑ Resigned in 2011 following media allegations of her intention to repay a business debt with parliamentary fees. Replaced by Heinz Becker (politician)|Heinz Becker on 1 April 2011.
- ↑ MEP since the Lisbon Treaty.
- ↑ Resigned in 2011 because of the 2011 cash for influence scandal|2011 cash for laws scandal. Replaced by Hubert Pirker on 31 March 2011.
- ↑ MEP since the Lisbon Treaty.
- ↑ Resigned in 2012, became the Minister of Defence (Finland)|Minister of Defence in Jyrki Katainen's cabinet|Katainen I. Replaced by Nils Torvalds on 5 July 2012.
- ↑ Resigned in 2011, became the Minister for Foreign Affairs (Finland)|Minister for International Development in Jyrki Katainen's cabinet|Katainen I. Replaced by Tarja Cronberg on 22 June 2011.
- ↑ Resigned in 2012, became an auditor of the Court of Auditors. Replaced by Petri Sarvamaa on 1 March 2012.
- ↑ Resigned in 2011, became a member of the Finnish Parliament after the Finnish parliamentary election, 2011|2011 election. Replaced by Sampo Terho on 26 April 2011.
- ↑ MEP since the Lisbon Treaty.
- ↑ Resigned in 2011, became the Minister for the Environment in Cabinet of Fredrik Reinfeldt|Reinfeldt I. Replaced by Kent Johansson (politician)|Kent Johansson (7,623 votes) on 18 October 2011.
- ↑ MEP since the Lisbon Treaty.
- ↑ Resigned in 2011 due to health problems. Replaced by Mikael Gustafsson (3,218 votes) on 22 September 2011.
- ↑ Resigned in 2012. Replaced by Sofokles Sofokleous on 1 September 2012.
- ↑ Sat in for Edgar Savisaar, who stayed mayor of Tallinn.
- ↑ Resigned in 2012, became the President of Hungary. Replaced by Erik Bánki in June 2012.
- ↑ Resigned in 2010, became one of the deputy speakers of the National Assembly of Hungary|Hungarian Parliament. Replaced by Béla Kovács (politician, 1960)|Béla Kovács in May 2010.
- ↑ Resigned in 2010, became the state secretary for European Affairs in Second Cabinet of Viktor Orbán|Orbán II. Replaced by Zoltán Bagó in September 2010.
- ↑ Resigned in 2010, became the President of Hungary. Replaced by Ildikó Pelczné Gáll in June 2010.
- ↑ MEP since the Lisbon Treaty.
- ↑ Resigned in 2012, became a member of the Lithuanian Parliament after the Lithuanian parliamentary election, 2012|2012 election. Replaced by Justina Vitkauskaitė on 21 November 2012.
- ↑ MEP since the Lisbon Treaty.
- ↑ MEP since the Lisbon Treaty.
- ↑ Resigned in 2010, became the European Commissioner for Financial Programming and the Budget in Barroso Commission#Second college|Barroso II. Replaced by Jan Kozłowski on 4 March 2010.
- ↑ Resigned in 2011 following corruption allegations, replaced by Mojca Kleva Kekuš in 13 April 2011.
- ↑ MEP since the Lisbon Treaty.
- ↑ Died in 2012, replaced by Vojtěch Mynář on 23 July 2012.
- ↑ Resigned in 2009, became minister of foreign affairs. Replaced by Andrey Kovatchev in July 2009. She's been also nominated for European commissioner responsible for disaster management and humanitarian aid, but she failed to answer questions about allegations over her financial interests during the Europen Commission Hearings and was replaced by Kristalina Georgieva.
- ↑ Replaced Meglena Kuneva.
- ↑ MEP since the Lisbon Treaty.
- ↑ Resigned on 18 December 2012, became a member of the Romanian Parliament. Replaced by Dan Dumitru Zamfirescu|Dan Zamfirescu on 9 January 2013.
- ↑ Resigned in 2012, became the Minister of Environment and Forests (Romania)|Minister of Environment and Forests in Ponta I Cabinet|Ponta I. Replaced by Minodora Cliveti on 18 May 2012.