Parlementaires européens 1984
De Europe Politique
État
État
Nom | Liste / Parti | Groupe PE | Constituency |
---|---|---|---|
Beyer de Ryke | Parti Réformateur Libéral (PRL) | LDR | French-speaking |
Chanterie | Christelijke Volkspartij (CVP) | EPP | Dutch-speaking |
Croux | Christelijke Volkspartij (CVP) | EPP | Dutch-speaking |
De Backer | Christelijke Volkspartij (CVP) | EPP | Dutch-speaking |
De Gucht | Partij voor Vrijheid en Vooruitgang (PVV) | LDR | Dutch-speaking |
de Winter | Partij voor Vrijheid en Vooruitgang (PVV) | LDR | Dutch-speaking |
Deprez | Parti Social Chrétien (PSC) | EPP | French-speaking |
Ducarme | Parti Réformateur Libéral (PRL) | LDR | French-speaking |
Dury | Parti Socialiste (PS) | SOC | French-speaking |
Glinne | Parti Socialiste (PS) | SOC | French-speaking |
Happart | Parti Socialiste (PS) | SOC | French-speaking |
Herman | Parti Social Chrétien (PSC) | EPP | French-speaking |
Kuijpers | Volksunie (VU) | RBW | Dutch-speaking |
Lizin | Parti Socialiste (PS) | SOC | French-speaking |
Marck | Christelijke Volkspartij (CVP) | EPP | Dutch-speaking |
Remacle | Parti Socialiste (PS) | SOC | French-speaking |
Roelants du Vivier | ÉCOLO | RBW | French-speaking |
Staes | AGALEV | RBW | Dutch-speaking |
Toussaint | Parti Réformateur Libéral (PRL) | LDR | French-speaking |
Ulburghs | Socialistische Partij (SP) | SOC | Dutch-speaking |
Van Hemeldonck | Socialistische Partij (SP) | SOC | Dutch-speaking |
Van Miert | Socialistische Partij (SP) | SOC | Dutch-speaking |
Vandemeulebroucke | Volksunie (VU) | RBW | Dutch-speaking |
Vernimmen | Socialistische Partij (SP) | SOC | Dutch-speaking |
État
- Jean-Pierre Abelin
- Magdeleine Anglade
- Dominique Baudis
- Denis Baudouin
- Pierre Bernard-Reymond
- Alain Carignon
- Roger Chinaud
- Nicole Chouraqui
- Alfred Coste-Floret
- Michel Debatisse
- Robert Delorozoy
- Jean-François Deniau
- Georges Donnez
- Anne-Marie Dupuy
- André Fanton
- Gaston Flosse
- Nicole Fontaine
- Yves Galland
- Robert Hersant
- Alain Juppé
- Jean Lecanuet
- Gérard Longuet
- Philippe Malaud
- Christian de la Malène
- Jacques Mallet
- Jean-François Mancel
- Simone Martin
- Jean Mouchel
- François Musso
- Jean-Thomas Nordmann
- Jean-Claude Pasty
- Pierre Pflimlin
- Michel Poniatowski
- Bernard Pons
- André Rossi
- Jean-Pierre Roux
- Christiane Scrivener
- Jacqueline Thome-Patenotre
- Simone Veil
- Jacques Vernier
- Claude Wolff
- Jean-Paul Bachy
- Jean Besse
- Alain Bombard
- Gisèle Charzat
- Jean-Pierre Cot
- Louis Eyraud
- Roger Fajardie
- Léon Fatous
- Yvette Fuillet
- Colette Gadioux
- Max Gallo
- Lionel Jospin
- Marie-Noëlle Lienemann
- Charles-Emile Loo
- Didier Motchane
- Nicole Pery
- Henri Saby
- Georges Sutra de Germa
- Bernard Thareau
- Marie-Claude Vayssade
- Robert Chambeiron
- Danielle De March-Ronco
- Maxime Gremetz
- Jacqueline Hoffmann
- Emmanuel Maffre-Baugé
- Georges Marchais
- René Piquet|René-Emile Piquet
- Pierre Pranchère|Pierre-Benjamin Pranchère
- Paul Vergès
- Francis Wurtz
- Bernard Antony
- Michel de Camaret
- Dominique Chaboche
- Michel Collinot
- Jean-Marie Le Chevallier
- Martine Lehideux
- Jean-Marie Le Pen
- Olivier d'Ormesson|Olivier Lefevre d'Ormesson
- Gustave Pordea
- Jean-Pierre Stirbois
État
État
Nom | Liste / Parti | Groupe PE |
---|---|---|
Victor Abens | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | SOC |
Nicolas Estgen | Parti Chrétien Social (CSV/PCS) | EPP |
Colette Flesch [28] | Parti Démocratique (PD/DP) | LD (1984–1985) / European Liberal Democrat and Reform Party (European Parliament group)|LDR |
Marcelle Lentz-Cornette | Parti Chrétien Social (CSV/PCS) | EPP |
Ernest Mühlen | Parti Chrétien Social (CSV/PCS) | EPP |
Lydie Schmit [29] | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | SOC |
État
État
Nom | Liste / Parti | Groupe PE | |
---|---|---|---|
Bonde | Folkebevægelsen mod EU | RBW | |
Boserup | Socialistisk Folkeparti (SF) | COM | |
Bøgh [30] | Folkebevægelsen mod EU | RBW | |
Christensen | Folkebevægelsen mod EU | RBW | |
Christiansen | Socialdemokraterne (SD) | SOC | |
Fich | Socialdemokraterne (SD) | SOC | |
Gredal | Socialdemokraterne (SD) | SOC | |
Hammerich | Folkebevægelsen mod EU | RBW | |
Jakobsen | Centrum-Demokraterne (CD) | EPP | |
Jepsen | Konservative Folkeparti (KF) | ED | |
Lynge [31] | Siumut | SOC | – |
Møller [32] | Konservative Folkeparti (KF) | ED | |
Nielsen | Venstre (V) | LD | |
Nielsen | Venstre (V) | LD | |
Oppenheim | Konservative Folkeparti (KF) | ED | |
Toksvig [33] | Konservative Folkeparti (KF) | ED |
État
Nom | Liste / Parti | Groupe PE | Circonscription |
---|---|---|---|
Gordon Adam | Labour Party | SOC | Northumbria |
Richard Balfe | Labour Party | SOC | London South Inner |
Robert Battersby | Conservative Party | EPP | Humberside |
Christopher Beazley | Conservative Party | EPP | Cornwall & Plymouth |
Peter Beazley | Conservative Party | EPP | Bedfordshire South |
Lord Bethell | Conservative Party | EPP | London North West |
Beata Brookes | Conservative Party | EPP | Wales North |
Janey Buchan | Labour Party | SOC | Glasgow |
Bryan Cassidy | Conservative Party | EPP | Dorset East & Hampshire West |
Barbara Castle | Labour Party | SOC | Greater Manchester West |
Fred Catherwood | Conservative Party | EPP | Cambridgeshire & Bedfordshire North |
Kenneth Collins | Labour Party | SOC | Strathclyde East |
Richard Cottrell | Conservative Party | EPP | Bristol |
Christine Crawley | Labour Party | SOC | Birmingham East |
Bob Cryer | Labour Party | SOC | Sheffield |
David Curry | Conservative Party | EPP | Essex North East |
Margaret Daly | Conservative Party | EPP | Somerset & Dorset West |
John de Courcy Ling | Conservative Party | EPP | Midlands Central |
Basil de Ferranti | Conservative Party | EPP | Hampshire Central |
Arthur Wellesley | Conservative Party | EPP | Surrey West |
Baroness Elles | Conservative Party | EPP | Thames Valley |
James Elles | Conservative Party | EPP | Oxford & Buckinghamshire |
Michael Elliott | Labour Party | SOC | London West |
Winifred Ewing | Scottish National Party (SNP) | Highlands and Islands | |
Sheila Faith | Conservative Party | EPP | Cumbria & Lancashire North |
Alex Falconer | Labour Party | SOC | Scotland Mid & Fife |
Glyn Ford | Labour Party | SOC | Greater Manchester East |
Win Griffiths | Labour Party | SOC | Wales South |
Michael Hindley | Labour Party | SOC | Lancashire East |
Geoff Hoon | Labour Party | SOC | Derbyshire |
Paul Howell | Conservative Party | EPP | Norfolk |
Les Huckfield | Labour Party | SOC | Merseyside East |
Stephen Hughes | Labour Party | SOC | Durham |
John Hume | Social Democratic and Labour Party (SDLP) | Northern Ireland | |
Alasdair Hutton | Conservative Party | EPP | Scotland South |
Caroline Jackson | Conservative Party | EPP | Wiltshire |
Christopher Jackson | Conservative Party | EPP | Kent East |
Michael Kilby | Conservative Party | EPP | Nottingham |
Alfred Lomas | Labour Party | SOC | London North East |
John Marshall | Conservative Party | EPP | London North |
David Martin | Labour Party | SOC | Lothians |
Michael McGowan | Labour Party | SOC | Leeds |
Hugh McMahon | Labour Party | SOC | Strathclyde West |
Edward McMillan-Scott | Conservative Party | EPP | York |
Tom Megahy | Labour Party | SOC | Yorkshire South West |
James Moorhouse | Conservative Party | EPP | London South & Surrey East |
David Morris | Labour Party | SOC | Wales Mid & West |
Stanley Newens | Labour Party | SOC | London Central |
Edward Newman | Labour Party | SOC | Greater Manchester Central |
Bill Newton Dunn | Conservative Party | EPP | Lincolnshire |
Tom Normanton | Conservative Party | EPP | Cheshire East |
Charles Towneley Strachey | Conservative Party | EPP | Devon |
Ian Paisley | Democratic Unionist Party (DUP) | Northern Ireland | |
Ben Patterson | Conservative Party | EPP | Kent West |
Andrew Pearce | Conservative Party | EPP | Cheshire West |
Terry Pitt | Labour Party | SOC | Midlands West |
Henry Plumb | Conservative Party | EPP | Cotswolds |
Derek Prag | Conservative Party | EPP | Hertfordshire |
Peter Price | Conservative Party | EPP | London South East |
Christopher Prout | Conservative Party | EPP | Shropshire & Stafford |
James Provan | Conservative Party | EPP | Scotland North East |
Joyce Quin | Labour Party | SOC | Tyne and Wear |
Shelagh Roberts | Conservative Party | EPP | London South West |
James Scott-Hopkins | Conservative Party | EPP | Hereford & Worcester |
Barry Seal | Labour Party | SOC | Yorkshire West |
Madron Seligman | Conservative Party | EPP | Sussex West |
Dr. Alexander Sherlock | Conservative Party | EPP | Essex South West |
Richard Simmonds | Conservative Party | EPP | Wight & Hampshire East |
Anthony Simpson | Conservative Party | EPP | Northamptonshire |
Llewellyn Smith | Labour Party | SOC | Wales South East |
George Stevenson | Labour Party | SOC | Staffordshire East |
Kenneth Stewart | Labour Party | SOC | Merseyside West |
Jack Stewart-Clark | Conservative Party | EPP | Sussex East |
John Taylor | Ulster Unionist Party (UUP) | Northern Ireland | |
John Tomlinson | Labour Party | SOC | Birmingham West |
Carole Tongue | Labour Party | SOC | London East |
Frederick Tuckman | Conservative Party | EPP | Leicester |
Amédée Turner | Conservative Party | EPP | Suffolk |
Peter Vanneck | Conservative Party | EPP | Cleveland & Yorkshire North |
Michael Welsh | Conservative Party | EPP | Lancashire Central |
Norman West | Labour Party | SOC | Yorkshire South |
État
- ↑ Resigned in 1987
- ↑ Resigned in 1985
- ↑ Resigned in 1984
- ↑ Resigned in 1987
- ↑ Resigned in 1987
- ↑ Resigned in 1988
- ↑ Resigned in 1987.
- ↑ Resigned in 1988. Replaced by Günther Müller on 1 April 1988.
- ↑ Resigned in 1987. Replaced by Jakob von Uexküll on 5 November 1987.
- ↑ Resigned in 1987. Replaced by Egbert Nitsch on 11 January 1988.
- ↑ Resigned in 1987. Replaced by Wolfgang von Nostitz on 28 February 1987.
- ↑ Resigned in 1987. Replaced by Wilfried Telkämper on 19 February 1987.
- ↑ Resigned in 1988, replaced by Bruno Ferrero.
- ↑ Resigned in 1985, replaced by Tommaso Rossi.
- ↑ Resigned in 1986, replaced by Carlo Alberto Graziani.
- ↑ Resigned in 1988, replaced by Giovanni Travaglini.
- ↑ Resigned in 1988, replaced by Antonio Del Duca.
- ↑ Resigned in 1987, replaced by Margherita Boniver.
- ↑ Resigned in 1988, replaced by Giuseppe Schiavinato.
- ↑ Resigned in 1987, replaced by Francesco Compasso.
- ↑ Resigned in 1988, replaced by Giulio Maceratini and Marco Cellai.
- ↑ Resigned in 1988, replaced by Silvio Vitale.
- ↑ Resigned in 1988, replaced by Antonio Nicola Cantalamessa.
- ↑ Resigned in 1987, replaced by Ettore Giovanni Andenna.
- ↑ Resigned in 1984, replaced by Roberto Cicciomessere.
- ↑ Resigned in 1985, replaced by Giovanni Negri.
- ↑ Resigned in 1985, replaced by Alberto Tridente.
- ↑ Resigned in 1985. Replaced by Lydie Polfer on 9 October 1985.
- ↑ Died in 1988. Replaced by Joseph Wohlfart on 28 April 1988.
- ↑ Retired in 1987. Replaced by Birgit Bjørnvig on 1 September 1987.
- ↑ Resigned in 1984 because Greenland lost its seat in the Parliament. Replaced by John Iversen ( Socialistisk Folkeparti (SF)) on 1 January 1985.
- ↑ Resigned in 1986. Replaced by Larson Poulsen on 13 October 1986.
- ↑ Died in 1988. Replaced by Frode Kristoffersen on 6 November 1988.
- ↑ Resigned in 1987, replaced by Dimitrios Dessylas on 6 October 1987.
- ↑ Resigned in 1984, replaced by Konstantinos Stavrou on 27 July 1984.
- ↑ Resigned in 1988, replaced by Aristides Dimopoulos from 1 August 1988 till 6 February 1989. Dimopoulos was replaced by Spyridon Zournatzis.
- ↑ Resigned in 1986, replaced by Georgios Saridakis on 28 January 1986.
- ↑ Resigned in 1989
- ↑ Resigned in 1985, replaced by Spiridon Kolokotronis on 28 January 1985.
- ↑ Resigned in 1985, replaced by Konstantinos Filinis on 28 January 1985.
- ↑ Resigned in 1985, replaced by Leonidas Lagakos on 8 January 1985.
- ↑ Resigned in 1985, replaced by Nikolaos Papakyriazis on 31 December 1985.