Parlementaires européens 1984
De Europe Politique
Révision de 7 mai 2013 à 23:12 par Ldeboissieu (discussion | contributions)
1984
Nom | Liste / Parti | Groupe PE | Constituency |
---|---|---|---|
Beyer de Ryke | Parti Réformateur Libéral (PRL) | LDR | French-speaking |
Chanterie | Christelijke Volkspartij (CVP) | EPP | Dutch-speaking |
Croux | Christelijke Volkspartij (CVP) | EPP | Dutch-speaking |
De Backer | Christelijke Volkspartij (CVP) | EPP | Dutch-speaking |
De Gucht | Partij voor Vrijheid en Vooruitgang (PVV) | LDR | Dutch-speaking |
de Winter | Partij voor Vrijheid en Vooruitgang (PVV) | LDR | Dutch-speaking |
Deprez | Parti Social Chrétien (PSC) | EPP | French-speaking |
Ducarme | Parti Réformateur Libéral (PRL) | LDR | French-speaking |
Dury | Parti Socialiste (PS) | SOC | French-speaking |
Glinne | Parti Socialiste (PS) | SOC | French-speaking |
Happart | Parti Socialiste (PS) | SOC | French-speaking |
Herman | Parti Social Chrétien (PSC) | EPP | French-speaking |
Kuijpers | Volksunie (VU) | RBW | Dutch-speaking |
Lizin | Parti Socialiste (PS) | SOC | French-speaking |
Marck | Christelijke Volkspartij (CVP) | EPP | Dutch-speaking |
Remacle | Parti Socialiste (PS) | SOC | French-speaking |
Roelants du Vivier | ÉCOLO | RBW | French-speaking |
Staes | AGALEV | RBW | Dutch-speaking |
Toussaint | Parti Réformateur Libéral (PRL) | LDR | French-speaking |
Ulburghs | Socialistische Partij (SP) | SOC | Dutch-speaking |
Van Hemeldonck | Socialistische Partij (SP) | SOC | Dutch-speaking |
Van Miert | Socialistische Partij (SP) | SOC | Dutch-speaking |
Vandemeulebroucke | Volksunie (VU) | RBW | Dutch-speaking |
Vernimmen | Socialistische Partij (SP) | SOC | Dutch-speaking |
- Jean-Pierre Abelin
- Magdeleine Anglade
- Dominique Baudis
- Denis Baudouin
- Pierre Bernard-Reymond
- Alain Carignon
- Roger Chinaud
- Nicole Chouraqui
- Alfred Coste-Floret
- Michel Debatisse
- Robert Delorozoy
- Jean-François Deniau
- Georges Donnez
- Anne-Marie Dupuy
- André Fanton
- Gaston Flosse
- Nicole Fontaine
- Yves Galland
- Robert Hersant
- Alain Juppé
- Jean Lecanuet
- Gérard Longuet
- Philippe Malaud
- Christian de la Malène
- Jacques Mallet
- Jean-François Mancel
- Simone Martin
- Jean Mouchel
- François Musso
- Jean-Thomas Nordmann
- Jean-Claude Pasty
- Pierre Pflimlin
- Michel Poniatowski
- Bernard Pons
- André Rossi
- Jean-Pierre Roux
- Christiane Scrivener
- Jacqueline Thome-Patenotre
- Simone Veil
- Jacques Vernier
- Claude Wolff
- Jean-Paul Bachy
- Jean Besse
- Alain Bombard
- Gisèle Charzat
- Jean-Pierre Cot
- Louis Eyraud
- Roger Fajardie
- Léon Fatous
- Yvette Fuillet
- Colette Gadioux
- Max Gallo
- Lionel Jospin
- Marie-Noëlle Lienemann
- Charles-Emile Loo
- Didier Motchane
- Nicole Pery
- Henri Saby
- Georges Sutra de Germa
- Bernard Thareau
- Marie-Claude Vayssade
- Robert Chambeiron
- Danielle De March-Ronco
- Maxime Gremetz
- Jacqueline Hoffmann
- Emmanuel Maffre-Baugé
- Georges Marchais
- René Piquet|René-Emile Piquet
- Pierre Pranchère|Pierre-Benjamin Pranchère
- Paul Vergès
- Francis Wurtz
- Bernard Antony
- Michel de Camaret
- Dominique Chaboche
- Michel Collinot
- Jean-Marie Le Chevallier
- Martine Lehideux
- Jean-Marie Le Pen
- Olivier d'Ormesson|Olivier Lefevre d'Ormesson
- Gustave Pordea
- Jean-Pierre Stirbois
Nom | Liste / Parti | Groupe PE |
---|---|---|
Victor Abens | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | SOC |
Nicolas Estgen | Parti Chrétien Social (CSV/PCS) | EPP |
Colette Flesch [28] | Parti Démocratique (PD/DP) | LD (1984–1985) / European Liberal Democrat and Reform Party (European Parliament group)|LDR |
Marcelle Lentz-Cornette | Parti Chrétien Social (CSV/PCS) | EPP |
Ernest Mühlen | Parti Chrétien Social (CSV/PCS) | EPP |
Lydie Schmit [29] | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | SOC |
Nom | Liste / Parti | Groupe PE | Period |
---|---|---|---|
Hedy d'Ancona | Partij van de Arbeid (PvdA) | SOC | 24 July 1984 – 7 November 1989 |
Bouke Beumer | Christen Democratisch Appèl (CDA) | EPP | 17 July 1979 – 19 July 1994 |
Elise Boot | Christen Democratisch Appèl (CDA) | EPP | 17 July 1979 – 24 July 1989 |
Bob Cohen | Partij van de Arbeid (PvdA) | SOC | 17 July 1979 – 24 July 1989 |
Pam Cornelissen | Christen Democratisch Appèl (CDA) | EPP | 24 July 1984 – 20 July 1999 |
Piet Dankert | Partij van de Arbeid (PvdA) | SOC | 17 July 1979 – 7 November 1989 |
Nel van Dijk | Communistische Partij van Nederland (CPN) | RBW | January 1987 – 1 September 1998 |
Jim Janssen van Raaij | Christen Democratisch Appèl (CDA) | EPP | October 1986 – 20 July 1999 |
Jessica Larive | Volkspartij voor Vrijheid en Democratie (VVD) | LD | 24 July 1984 – 20 July 1999 |
Bram van der Lek | GPA / Pacifistisch Socialistische Partij (PSP) | RBW | 24 July 1984 – 24 July 1989 |
Hendrik Jan Louwes | Volkspartij voor Vrijheid en Democratie (VVD) | LD | 17 July 1979 – 24 July 1989 |
Hanja Maij-Weggen | Christen Democratisch Appèl (CDA) | EPP | 17 July 1979 – 6 November 1989 |
Alman Metten | Partij van de Arbeid (PvdA) | SOC | 24 July 1984 – 20 July 1999 |
Hemmo Muntingh | Partij van de Arbeid (PvdA) | SOC | 17 July 1979 – 19 July 1994 |
Hans Nord | Volkspartij voor Vrijheid en Democratie (VVD) | LD | 17 July 1979 – 24 July 1989 |
Jean Penders | Christen Democratisch Appèl (CDA) | EPP | 17 July 1979 – 19 July 1994 |
Yvonne van Rooy | Christen Democratisch Appèl (CDA) | EPP | 24 July 1984 – 28 October 1986 |
Teun Tolman | Christen Democratisch Appèl (CDA) | EPP | 17 July 1979 – 24 July 1989 |
Herman Verbeek | GPA / Politieke Partij Radikalen (PPR) | RBW | 24 July 1984 – December 1986 |
Wim Vergeer | Christen Democratisch Appèl (CDA) | EPP | 17 July 1979 – 24 July 1989 |
Phili Viehoff | Partij van de Arbeid (PvdA) | SOC | December 1979 – 24 July 1989 |
Ben Visser | Partij van de Arbeid (PvdA) | SOC | 24 July 1984 – 19 July 1994 |
Gijs de Vries | Volkspartij voor Vrijheid en Democratie (VVD) | LD | 24 July 1984 – 2 Augustus 1998 |
Leen van der Waal | Staatkundig Gereformeerde Partij (SGP) | NI | 24 July 1984 – 2 September 1997 |
Florus Wijsenbeek | Volkspartij voor Vrijheid en Democratie (VVD) | LD | 24 July 1984 – 20 July 1999 |
Eisso Woltjer | Partij van de Arbeid (PvdA) | SOC | 17 July 1979 – 19 July 1994 |
Source: [30] |
Representative | National party | EP Group | Votes |
---|---|---|---|
Bonde | Folkebevægelsen mod EU|People's Movement against the EEC | RBW | 16,733 |
Boserup | Socialistisk Folkeparti (SF) | COM | 42,395 |
Bøgh [31] | Folkebevægelsen mod EU|People's Movement against the EEC | RBW | 18,470 |
Christensen | Folkebevægelsen mod EU|People's Movement against the EEC | RBW | 21,898 |
Christiansen | Socialdemokraterne (SD) | SOC | 15,618 |
Fich | Socialdemokraterne (SD) | SOC | 35,160 |
Gredal | Socialdemokraterne (SD) | SOC | 57,303 |
Hammerich | Folkebevægelsen mod EU|People's Movement against the EEC | RBW | 156,145 |
Jakobsen | Centrum-Demokraterne (CD) | EPP | 116,664 |
Jepsen | Konservative Folkeparti (KF) | ED | 7,211 |
Lynge [32] | Siumut | SOC | – |
Møller [33] | Konservative Folkeparti (KF) | ED | 134,069 |
Nielsen | Venstre (V) | LD | 20,823 |
Nielsen | Venstre (V) | LD | 66,419 |
Oppenheim | Konservative Folkeparti (KF) | ED | 8,572 |
Toksvig [34] | Konservative Folkeparti (KF) | ED | 130,728 |
Nom | Liste / Parti | Groupe PE | Constituency |
---|---|---|---|
Labour Party | SOC | Northumbria | |
Richard Balfe | Labour Party | SOC | London South Inner |
Conservative Party | EPP | Humberside | |
Christopher Beazley | Conservative Party | EPP | Cornwall & Plymouth |
Peter Beazley | Conservative Party | EPP | Bedfordshire South |
Lord Bethell | Conservative Party | EPP | London North West |
Conservative Party | EPP | Wales North | |
Janey Buchan | Labour Party | SOC | Glasgow |
Bryan Cassidy | Conservative Party | EPP | Dorset East & Hampshire West |
Labour Party | SOC | Greater Manchester West | |
Conservative Party | EPP | Cambridgeshire & Bedfordshire North | |
Kenneth Collins | Labour Party | SOC | Strathclyde East |
Richard Cottrell | Conservative Party | EPP | Bristol |
Christine Crawley | Labour Party | SOC | Birmingham East |
Labour Party | SOC | Sheffield | |
David Curry | Conservative Party | EPP | Essex North East |
Margaret Daly | Conservative Party | EPP | Somerset & Dorset West |
John de Courcy Ling | Conservative Party | EPP | Midlands Central |
Conservative Party | EPP | Hampshire Central | |
Conservative Party | EPP | Surrey West | |
Conservative Party | EPP | Thames Valley | |
James Elles | Conservative Party | EPP | Oxford & Buckinghamshire |
Michael Elliott | Labour Party | SOC | London West |
Scottish National Party (SNP) | Highlands and Islands | ||
Conservative Party | EPP | Cumbria & Lancashire North | |
Alex Falconer | Labour Party | SOC | Scotland Mid & Fife |
Glyn Ford | Labour Party | SOC | Greater Manchester East |
Labour Party | SOC | Wales South | |
Michael Hindley | Labour Party | SOC | Lancashire East |
Geoff Hoon | Labour Party | SOC | Derbyshire |
Paul Howell | Conservative Party | EPP | Norfolk |
Labour Party | SOC | Merseyside East | |
Stephen Hughes | Labour Party | SOC | Durham |
John Hume | Social Democratic and Labour Party (SDLP) | Northern Ireland | |
Conservative Party | EPP | Scotland South | |
Caroline Jackson | Conservative Party | EPP | Wiltshire |
Christopher Jackson | Conservative Party | EPP | Kent East |
Michael Kilby | Conservative Party | EPP | Nottingham |
Alfred Lomas | Labour Party | SOC | London North East |
John Marshall | Conservative Party | EPP | London North |
David Martin | Labour Party | SOC | Lothians |
Michael McGowan | Labour Party | SOC | Leeds |
Labour Party | SOC | Strathclyde West | |
Edward McMillan-Scott | Conservative Party | EPP | York |
Tom Megahy | Labour Party | SOC | Yorkshire South West |
James Moorhouse | Conservative Party | EPP | London South & Surrey East |
David Morris | Labour Party | SOC | Wales Mid & West |
Stanley Newens | Labour Party | SOC | London Central |
Labour Party | SOC | Greater Manchester Central | |
Bill Newton Dunn | Conservative Party | EPP | Lincolnshire |
Tom Normanton | Conservative Party | EPP | Cheshire East |
Charles Towneley Strachey | Conservative Party | EPP | Devon |
Ian Paisley | Democratic Unionist Party (DUP) | Northern Ireland | |
Ben Patterson | Conservative Party | EPP | Kent West |
Conservative Party | EPP | Cheshire West | |
Terry Pitt | Labour Party | SOC | Midlands West |
Henry Plumb | Conservative Party | EPP | Cotswolds |
Derek Prag | Conservative Party | EPP | Hertfordshire |
Peter Price | Conservative Party | EPP | London South East |
Christopher Prout | Conservative Party | EPP | Shropshire & Stafford |
James Provan | Conservative Party | EPP | Scotland North East |
Labour Party | SOC | Tyne and Wear | |
Conservative Party | EPP | London South West | |
James Scott-Hopkins | Conservative Party | EPP | Hereford & Worcester |
Labour Party | SOC | Yorkshire West | |
Madron Seligman | Conservative Party | EPP | Sussex West |
Dr. Alexander Sherlock | Conservative Party | EPP | Essex South West |
Richard Simmonds | Conservative Party | EPP | Wight & Hampshire East |
Anthony Simpson | Conservative Party | EPP | Northamptonshire |
Llewellyn Smith | Labour Party | SOC | Wales South East |
George Stevenson | Labour Party | SOC | Staffordshire East |
Kenneth Stewart | Labour Party | SOC | Merseyside West |
Jack Stewart-Clark | Conservative Party | EPP | Sussex East |
John Taylor | Ulster Unionist Party (UUP) | Northern Ireland | |
John Tomlinson | Labour Party | SOC | Birmingham West |
Carole Tongue | Labour Party | SOC | London East |
Conservative Party | EPP | Leicester | |
Amédée Turner | Conservative Party | EPP | Suffolk |
Peter Vanneck | Conservative Party | EPP | Cleveland & Yorkshire North |
Michael Welsh | Conservative Party | EPP | Lancashire Central |
Norman West | Labour Party | SOC | Yorkshire South |
- ↑ Resigned in 1987
- ↑ Resigned in 1985
- ↑ Resigned in 1984
- ↑ Resigned in 1987
- ↑ Resigned in 1987
- ↑ Resigned in 1988
- ↑ Resigned in 1987.
- ↑ Resigned in 1988. Replaced by Günther Müller on 1 April 1988.
- ↑ Resigned in 1987. Replaced by Jakob von Uexküll on 5 November 1987.
- ↑ Resigned in 1987. Replaced by Egbert Nitsch on 11 January 1988.
- ↑ Resigned in 1987. Replaced by Wolfgang von Nostitz on 28 February 1987.
- ↑ Resigned in 1987. Replaced by Wilfried Telkämper on 19 February 1987.
- ↑ Resigned in 1988, replaced by Bruno Ferrero.
- ↑ Resigned in 1985, replaced by Tommaso Rossi.
- ↑ Resigned in 1986, replaced by Carlo Alberto Graziani.
- ↑ Resigned in 1988, replaced by Giovanni Travaglini.
- ↑ Resigned in 1988, replaced by Antonio Del Duca.
- ↑ Resigned in 1987, replaced by Margherita Boniver.
- ↑ Resigned in 1988, replaced by Giuseppe Schiavinato.
- ↑ Resigned in 1987, replaced by Francesco Compasso.
- ↑ Resigned in 1988, replaced by Giulio Maceratini and Marco Cellai.
- ↑ Resigned in 1988, replaced by Silvio Vitale.
- ↑ Resigned in 1988, replaced by Antonio Nicola Cantalamessa.
- ↑ Resigned in 1987, replaced by Ettore Giovanni Andenna.
- ↑ Resigned in 1984, replaced by Roberto Cicciomessere.
- ↑ Resigned in 1985, replaced by Giovanni Negri.
- ↑ Resigned in 1985, replaced by Alberto Tridente.
- ↑ Resigned in 1985. Replaced by Lydie Polfer on 9 October 1985.
- ↑ Died in 1988. Replaced by Joseph Wohlfart on 28 April 1988.
- ↑ Dutch MEPs Parlementair Documentatie Centrum
- ↑ Retired in 1987. Replaced by Birgit Bjørnvig on 1 September 1987.
- ↑ Resigned in 1984 because Greenland lost its seat in the Parliament. Replaced by John Iversen ( Socialistisk Folkeparti (SF)) on 1 January 1985.
- ↑ Resigned in 1986. Replaced by Larson Poulsen on 13 October 1986.
- ↑ Died in 1988. Replaced by Frode Kristoffersen on 6 November 1988.
- ↑ Resigned in 1987, replaced by Dimitrios Dessylas on 6 October 1987.
- ↑ Resigned in 1984, replaced by Konstantinos Stavrou on 27 July 1984.
- ↑ Resigned in 1988, replaced by Aristides Dimopoulos from 1 August 1988 till 6 February 1989. Dimopoulos was replaced by Spyridon Zournatzis.
- ↑ Resigned in 1986, replaced by Georgios Saridakis on 28 January 1986.
- ↑ Resigned in 1989
- ↑ Resigned in 1985, replaced by Spiridon Kolokotronis on 28 January 1985.
- ↑ Resigned in 1985, replaced by Konstantinos Filinis on 28 January 1985.
- ↑ Resigned in 1985, replaced by Leonidas Lagakos on 8 January 1985.
- ↑ Resigned in 1985, replaced by Nikolaos Papakyriazis on 31 December 1985.