Parlementaires européens 1984
De Europe Politique
État
État
État
- Jean-Pierre Abelin
- Magdeleine Anglade
- Dominique Baudis
- Denis Baudouin
- Pierre Bernard-Reymond
- Alain Carignon
- Roger Chinaud
- Nicole Chouraqui
- Alfred Coste-Floret
- Michel Debatisse
- Robert Delorozoy
- Jean-François Deniau
- Georges Donnez
- Anne-Marie Dupuy
- André Fanton
- Gaston Flosse
- Nicole Fontaine
- Yves Galland
- Robert Hersant
- Alain Juppé
- Jean Lecanuet
- Gérard Longuet
- Philippe Malaud
- Christian de la Malène
- Jacques Mallet
- Jean-François Mancel
- Simone Martin
- Jean Mouchel
- François Musso
- Jean-Thomas Nordmann
- Jean-Claude Pasty
- Pierre Pflimlin
- Michel Poniatowski
- Bernard Pons
- André Rossi
- Jean-Pierre Roux
- Christiane Scrivener
- Jacqueline Thome-Patenotre
- Simone Veil
- Jacques Vernier
- Claude Wolff
- Jean-Paul Bachy
- Jean Besse
- Alain Bombard
- Gisèle Charzat
- Jean-Pierre Cot
- Louis Eyraud
- Roger Fajardie
- Léon Fatous
- Yvette Fuillet
- Colette Gadioux
- Max Gallo
- Lionel Jospin
- Marie-Noëlle Lienemann
- Charles-Emile Loo
- Didier Motchane
- Nicole Pery
- Henri Saby
- Georges Sutra de Germa
- Bernard Thareau
- Marie-Claude Vayssade
- Robert Chambeiron
- Danielle De March-Ronco
- Maxime Gremetz
- Jacqueline Hoffmann
- Emmanuel Maffre-Baugé
- Georges Marchais
- René Piquet|René-Emile Piquet
- Pierre Pranchère|Pierre-Benjamin Pranchère
- Paul Vergès
- Francis Wurtz
- Bernard Antony
- Michel de Camaret
- Dominique Chaboche
- Michel Collinot
- Jean-Marie Le Chevallier
- Martine Lehideux
- Jean-Marie Le Pen
- Olivier d'Ormesson|Olivier Lefevre d'Ormesson
- Gustave Pordea
- Jean-Pierre Stirbois
État
État
État | Nom | Liste / Parti | Groupe PE | ||
---|---|---|---|---|---|
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Victor Abens | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | SOC | 24/07/1984 | 24/07/1989 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Nicolas Estgen | Parti Chrétien Social (CSV/PCS) | EPP | 24/07/1984 | 24/07/1989 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Colette Flesch [28] | Parti Démocratique (PD/DP) | LD (1984–1985) / European Liberal Democrat and Reform Party (European Parliament group)|LDR | 24/07/1984 | 24/07/1989 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Marcelle Lentz-Cornette | Parti Chrétien Social (CSV/PCS) | EPP | 24/07/1984 | 24/07/1989 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Ernest Mühlen | Parti Chrétien Social (CSV/PCS) | EPP | 24/07/1984 | 24/07/1989 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Lydie Schmit [29] | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | SOC |
État
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Bonde | Folkebevægelsen mod EU | RBW | |
Boserup | Socialistisk Folkeparti (SF) | COM | |
Bøgh [30] | Folkebevægelsen mod EU | RBW | |
Christensen | Folkebevægelsen mod EU | RBW | |
Christiansen | Socialdemokraterne (SD) | SOC | |
Fich | Socialdemokraterne (SD) | SOC | |
Gredal | Socialdemokraterne (SD) | SOC | |
Hammerich | Folkebevægelsen mod EU | RBW | |
Jakobsen | Centrum-Demokraterne (CD) | EPP | |
Jepsen | Konservative Folkeparti (KF) | ED | |
Lynge [31] | Siumut | SOC | |
Møller [32] | Konservative Folkeparti (KF) | ED | |
Nielsen | Venstre (V) | LD | |
Nielsen | Venstre (V) | LD | |
Oppenheim | Konservative Folkeparti (KF) | ED | |
Toksvig [33] | Konservative Folkeparti (KF) | ED |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Gordon Adam | Labour Party | SOC | |
Richard Balfe | Labour Party | SOC | |
Robert Battersby | Conservative Party | EPP | |
Christopher Beazley | Conservative Party | EPP | |
Peter Beazley | Conservative Party | EPP | |
Lord Bethell | Conservative Party | EPP | |
Beata Brookes | Conservative Party | EPP | |
Janey Buchan | Labour Party | SOC | |
Bryan Cassidy | Conservative Party | EPP | |
Barbara Castle | Labour Party | SOC | |
Fred Catherwood | Conservative Party | EPP | |
Kenneth Collins | Labour Party | SOC | |
Richard Cottrell | Conservative Party | EPP | |
Christine Crawley | Labour Party | SOC | |
Bob Cryer | Labour Party | SOC | |
David Curry | Conservative Party | EPP | |
Margaret Daly | Conservative Party | EPP | |
John de Courcy Ling | Conservative Party | EPP | |
Basil de Ferranti | Conservative Party | EPP | |
Arthur Wellesley | Conservative Party | EPP | |
Baroness Elles | Conservative Party | EPP | |
James Elles | Conservative Party | EPP | |
Michael Elliott | Labour Party | SOC | |
Winifred Ewing | Scottish National Party (SNP) | ||
Sheila Faith | Conservative Party | EPP | |
Alex Falconer | Labour Party | SOC | |
Glyn Ford | Labour Party | SOC | |
Win Griffiths | Labour Party | SOC | |
Michael Hindley | Labour Party | SOC | |
Geoff Hoon | Labour Party | SOC | |
Paul Howell | Conservative Party | EPP | |
Les Huckfield | Labour Party | SOC | |
Stephen Hughes | Labour Party | SOC | |
John Hume | Social Democratic and Labour Party (SDLP) | ||
Alasdair Hutton | Conservative Party | EPP | |
Caroline Jackson | Conservative Party | EPP | |
Christopher Jackson | Conservative Party | EPP | |
Michael Kilby | Conservative Party | EPP | |
Alfred Lomas | Labour Party | SOC | |
John Marshall | Conservative Party | EPP | |
David Martin | Labour Party | SOC | |
Michael McGowan | Labour Party | SOC | |
Hugh McMahon | Labour Party | SOC | |
Edward McMillan-Scott | Conservative Party | EPP | |
Tom Megahy | Labour Party | SOC | |
James Moorhouse | Conservative Party | EPP | |
David Morris | Labour Party | SOC | |
Stanley Newens | Labour Party | SOC | |
Edward Newman | Labour Party | SOC | |
Bill Newton Dunn | Conservative Party | EPP | |
Tom Normanton | Conservative Party | EPP | |
Charles Towneley Strachey | Conservative Party | EPP | |
Ian Paisley | Democratic Unionist Party (DUP) | ||
Ben Patterson | Conservative Party | EPP | |
Andrew Pearce | Conservative Party | EPP | |
Terry Pitt | Labour Party | SOC | |
Henry Plumb | Conservative Party | EPP | |
Derek Prag | Conservative Party | EPP | |
Peter Price | Conservative Party | EPP | |
Christopher Prout | Conservative Party | EPP | |
James Provan | Conservative Party | EPP | |
Joyce Quin | Labour Party | SOC | |
Shelagh Roberts | Conservative Party | EPP | |
James Scott-Hopkins | Conservative Party | EPP | |
Barry Seal | Labour Party | SOC | |
Madron Seligman | Conservative Party | EPP | |
Dr. Alexander Sherlock | Conservative Party | EPP | |
Richard Simmonds | Conservative Party | EPP | |
Anthony Simpson | Conservative Party | EPP | |
Llewellyn Smith | Labour Party | SOC | |
George Stevenson | Labour Party | SOC | |
Kenneth Stewart | Labour Party | SOC | |
Jack Stewart-Clark | Conservative Party | EPP | |
John Taylor | Ulster Unionist Party (UUP) | ||
John Tomlinson | Labour Party | SOC | |
Carole Tongue | Labour Party | SOC | |
Frederick Tuckman | Conservative Party | EPP | |
Amédée Turner | Conservative Party | EPP | |
Peter Vanneck | Conservative Party | EPP | |
Michael Welsh | Conservative Party | EPP | |
Norman West | Labour Party | SOC |
État
- ↑ Resigned in 1987
- ↑ Resigned in 1985
- ↑ Resigned in 1984
- ↑ Resigned in 1987
- ↑ Resigned in 1987
- ↑ Resigned in 1988
- ↑ Resigned in 1987.
- ↑ Resigned in 1988. Replaced by Günther Müller on 1 April 1988.
- ↑ Resigned in 1987. Replaced by Jakob von Uexküll on 5 November 1987.
- ↑ Resigned in 1987. Replaced by Egbert Nitsch on 11 January 1988.
- ↑ Resigned in 1987. Replaced by Wolfgang von Nostitz on 28 February 1987.
- ↑ Resigned in 1987. Replaced by Wilfried Telkämper on 19 February 1987.
- ↑ Resigned in 1988, replaced by Bruno Ferrero.
- ↑ Resigned in 1985, replaced by Tommaso Rossi.
- ↑ Resigned in 1986, replaced by Carlo Alberto Graziani.
- ↑ Resigned in 1988, replaced by Giovanni Travaglini.
- ↑ Resigned in 1988, replaced by Antonio Del Duca.
- ↑ Resigned in 1987, replaced by Margherita Boniver.
- ↑ Resigned in 1988, replaced by Giuseppe Schiavinato.
- ↑ Resigned in 1987, replaced by Francesco Compasso.
- ↑ Resigned in 1988, replaced by Giulio Maceratini and Marco Cellai.
- ↑ Resigned in 1988, replaced by Silvio Vitale.
- ↑ Resigned in 1988, replaced by Antonio Nicola Cantalamessa.
- ↑ Resigned in 1987, replaced by Ettore Giovanni Andenna.
- ↑ Resigned in 1984, replaced by Roberto Cicciomessere.
- ↑ Resigned in 1985, replaced by Giovanni Negri.
- ↑ Resigned in 1985, replaced by Alberto Tridente.
- ↑ Resigned in 1985. Replaced by Lydie Polfer on 9 October 1985.
- ↑ Died in 1988. Replaced by Joseph Wohlfart on 28 April 1988.
- ↑ Retired in 1987. Replaced by Birgit Bjørnvig on 1 September 1987.
- ↑ Resigned in 1984 because Greenland lost its seat in the Parliament. Replaced by John Iversen ( Socialistisk Folkeparti (SF)) on 1 January 1985.
- ↑ Resigned in 1986. Replaced by Larson Poulsen on 13 October 1986.
- ↑ Died in 1988. Replaced by Frode Kristoffersen on 6 November 1988.
- ↑ Resigned in 1987, replaced by Dimitrios Dessylas on 6 October 1987.
- ↑ Resigned in 1984, replaced by Konstantinos Stavrou on 27 July 1984.
- ↑ Resigned in 1988, replaced by Aristides Dimopoulos from 1 August 1988 till 6 February 1989. Dimopoulos was replaced by Spyridon Zournatzis.
- ↑ Resigned in 1986, replaced by Georgios Saridakis on 28 January 1986.
- ↑ Resigned in 1989
- ↑ Resigned in 1985, replaced by Spiridon Kolokotronis on 28 January 1985.
- ↑ Resigned in 1985, replaced by Konstantinos Filinis on 28 January 1985.
- ↑ Resigned in 1985, replaced by Leonidas Lagakos on 8 January 1985.
- ↑ Resigned in 1985, replaced by Nikolaos Papakyriazis on 31 December 1985.