Parlementaires européens 2004
De Europe Politique
Révision de 3 mai 2024 à 15:41 par Ldeboissieu (discussion | contributions)
Sommaire
État
État
FRANCE
État
État
État | Nom | Liste / Parti | Groupe PE | Début | Fin |
---|---|---|---|---|---|
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Robert Goebbels [14] | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | PSE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Claude Turmes | Déi Gréng | V-ALE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Erna Hennicot-Schoepges [15] | Parti Chrétien Social (CSV/PCS) | PPE-DE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Astrid Lulling [16] | Parti Chrétien Social (CSV/PCS) | PPE-DE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Jean Spautz [17] | Parti Chrétien Social (CSV/PCS) | PPE-DE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Lydie Polfer | Parti Démocratique (PD/DP) | ADLE | 20/07/2004 | 13/07/2009 |
État
État
État
État
État
État
État
État
État
État
État
État | Nom | Liste / Parti | Groupe PE | Début | Fin |
---|---|---|---|---|---|
http://www.europe-politique.eu/cy/cy4.gif Chypre | Adamou | Anorthotiko Komma Ergazomenou Laou (AKEL) | GUE-NGL | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/cy/cy4.gif Chypre | Triantaphyllides | Anorthotiko Komma Ergazomenou Laou (AKEL) | GUE-NGL | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/cy/cy4.gif Chypre | Matsakis | Dimokratiko Komma (DIKO) | ADLE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/cy/cy4.gif Chypre | Demetriou | Dimokratikos Synagermos (DISY) | PPE-DE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/cy/cy4.gif Chypre | Kasoulides | Dimokratikos Synagermos (DISY) | PPE-DE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/cy/cy4.gif Chypre | Matsis | Gia tin Evropi | PPE-DE | 20/07/2004 | 13/07/2009 |
État
État | Nom | Liste / Parti | Groupe PE | Début | Fin |
---|---|---|---|---|---|
http://www.europe-politique.eu/ee/ee4.gif Estonie | Ilves [49] | Sotsiaaldemokraatlik Erakond (SDE) | PSE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/ee/ee4.gif Estonie | Mikko | Sotsiaaldemokraatlik Erakond (SDE) | PSE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/ee/ee4.gif Estonie | Tarand | Sotsiaaldemokraatlik Erakond (SDE) | PSE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/ee/ee4.gif Estonie | Oviir | Eesti Keskerakond (K) | ADLE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/ee/ee4.gif Estonie | Savi | Eesti Reformierakond | ADLE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/ee/ee4.gif Estonie | Kelam | Erakond Isamaaliit | PPE-DE | 20/07/2004 | 13/07/2009 |
État
État
État
État
État | Nom | Liste / Parti | Groupe PE | Début | Fin |
---|---|---|---|---|---|
http://www.europe-politique.eu/mt/mt4.gif Malte | John Attard Montalto | Partit Laburista | PSE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/mt/mt4.gif Malte | Louis Grech | Partit Laburista | PSE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/mt/mt4.gif Malte | Joseph Muscat [54] | Partit Laburista | PSE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/mt/mt4.gif Malte | Simon Busuttil | Partit Nazzjonalista (PN) | PPE-DE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/mt/mt4.gif Malte | David Casa | Partit Nazzjonalista (PN) | PPE-DE | 20/07/2004 | 13/07/2009 |
État
État
État
État | Nom | Liste / Parti | Groupe PE | Début | Fin |
---|---|---|---|---|---|
http://www.europe-politique.eu/si/si4.gif Slovénie | Borut Pahor [55] | Socialni Demokrati (SD) | PSE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/si/si4.gif Slovénie | Mojca Drcar Murko | Liberalna Demokracija Slovenije (LDS) | ADLE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/si/si4.gif Slovénie | Jelko Kacin | Liberalna Demokracija Slovenije (LDS) | ADLE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/si/si4.gif Slovénie | Ljudmila Novak | Nova Slovenija (NSi) | PPE-DE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/si/si4.gif Slovénie | Alojz Peterle | Nova Slovenija (NSi) | PPE-DE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/si/si4.gif Slovénie | Mihael Brejc | Slovenska Demokratska Stranka (SDS) | PPE-DE | 20/07/2004 | 13/07/2009 |
http://www.europe-politique.eu/si/si4.gif Slovénie | Romana Cizelj | Slovenska Demokratska Stranka (SDS) | PPE-DE | 20/07/2004 | 13/07/2009 |
État
- ↑ Resigned in 2008
- ↑ Resigned in 2005
- ↑ Replaced Geert Bourgeois (133,430 votes), who became the Minister for Administrative Affairs, Foreign Policy, Media and Tourism in the Flemish government of Flemish Government#Leterme I/Peeters I|Leterme I.
- ↑ Replaced Guy Verhofstadt (388,011 votes), who remained the Prime Minister of Belgium.
- ↑ Replaced Karel De Gucht (159,332 votes), who became the Minister of Foreign Affairs in the Belgian Federal Government|federal government of Verhofstadt II Government|Verhofstadt II.
- ↑ Replaced Filip Dewinter (193,525 votes), who remained a member of the Flemish Parliament.
- ↑ Replaced Elio Di Rupo (483,644 votes).
- ↑ Replaced Michel Daerden (63,565 votes), who became the Vice-President and Minister of Budget, Finance and Equipment in the Walloon government of Van Cauwenberghe II Government|Van Cauwenberghe II, and the Vice-President and Minister of Budget and Finance in the Government of the French Community|French Community government of Arena Government|Arena I.
- ↑ Resigned in 2007, became the Minister of Training in the Walloon government and the Minister of Youth and Education of Social Promotion in the French Community government. Replaced by Giovanna Corda on 31 August 2007.
- ↑ Replaced Joëlle Milquet (191,900 votes), who remained a member of the Belgian Federal Parliament.
- ↑ Replaced Louis Michel (327,374 votes), who became the European Commissioner for Research, Innovation and Science|European Commissioner for Research in the Prodi Commission.
- ↑ Jusqu'au 01/05/2005
- ↑ Remplacé le 08/05/2006 par Achille Occhetto, qui rejoint le Groupe Socialiste au Parlement européen (PSE)
- ↑ Replaced Jean Asselborn (14,461 votes), who remained Deputy Prime Minister of Luxembourg|Deputy Prime Minister and the Minister for Foreign Affairs (Luxembourg)|Minister for Foreign Affairs and Immigration in Juncker-Asselborn Ministry I|Juncker III.
- ↑ Replaced François Biltgen (16,929 votes), who remained List of Ministers for Justice of Luxembourg|Minister of Justice, Civil Service & Administrative Reform, Higher Education & Research, Communications & Media and Religious Affairs in Juncker-Asselborn Ministry I|Juncker III.
- ↑ Replaced Jean-Claude Juncker (41,535 votes), who remained Prime Minister of Luxembourg|Prime Minister.
- ↑ Replaced Luc Frieden (25,228 votes), who remained List of Ministers for Finances of Luxembourg|Minister for Finance in Juncker-Asselborn Ministry I|Juncker III.
- ↑ Resigned in 2006 because of medical consequences after a traffic accident. Replaced by Søren Søndergaard on 31 December 2006.
- ↑ Resigned in 2006. Replaced by Christel Schaldemose on 14 October 2006.
- ↑ Resigned in 2007, became a member of the Danish Parliament after the Danish parliamentary election, 2007|2007 election. Replaced by Johannes Lebech on 26 November 2007.
- ↑ Resigned in 2007, became a member of the Danish Parliament after the Danish parliamentary election, 2007|2007 election. Replaced by Christian Rovsing on 26 November 2007.
- ↑ Retired in 2008. Replaced by Hanne Dahl on 8 May 2008.
- ↑ Simon Coveney resigned in 2007, and was replaced by Colm Burke on 19 June 2007.
- ↑ Terry Wynn resigned on 27 August 2006 and was replaced by Brian Simpson.
- ↑ Phillip Whitehead died on 31 December 2005, and was replaced by Glenis Willmott on 1 January 2006.
- ↑ Sharon Bowles replaced Chris Huhne on 12 May 2005.
- ↑ Daniel Hannan was expelled from the EPP-ED group on 19 February 2008.
- ↑ Roger Helmer had the Conservative whip suspended from 26 May 2005 to 13 September 2006 after he voted to censure the European Commission. Simultaneously, his membership of the EPP-ED group was withdrawn, and it has not been restored.
- ↑ Syed Kamall replaced Theresa Villiers on 12 May 2005.
- ↑ Originally elected as a Liberal Democrat, Sajjad Karim|Saj Karim joined the Conservative Party on 26 November 2007.
- ↑ Robert Kilroy-Silk was elected as a member of United Kingdom Independence Party|UKIP, and sat in the Independence and Democracy group. He resigned the UKIP whip on 27 October 2004 and founded Veritas (political party)|Veritas on 2 February 2005.
- ↑ Ashley Mote was elected as a member of United Kingdom Independence Party|UKIP, and would have sat with the Independence and Democracy group, had he not been suspended from UKIP on 16 July 2004. Instead, he sat as a Non-inscrits|Non-inscrit member until becoming a founder member of the Identity, Tradition, Sovereignty group in January 2007. ITS ceased to exist in November that year.
- ↑ Jim Allister was elected as a member of the Democratic Unionist Party, but resigned the party whip on 27 March 2007 in protest over the party's decision to form a D'Hondt method|power-sharing Northern Ireland Executive|executive in the Northern Ireland Assembly with Sinn Féin (SF).
- ↑ Resigned in 2008, became a member of the Greek Parliament. Replaced by Konstantinos Droutsas on 3 June 2008.
- ↑ Resigned in 2007, became a member of the Greek Parliament after the Greek legislative election, 2007|2007 election. Replaced by Anni Podimata on 1 October 2007.
- ↑ Resigned in 2007, became a member of the Greek Parliament after the Greek legislative election, 2007|2007 election. Replaced by Costas Botopoulos on 1 October 2007.
- ↑ Resigned in 2007, became a member of the Greek Parliament after the Greek legislative election, 2007|2007 election. Replaced by Maria Eleni Koppa on 1 October 2007.
- ↑ Resigned in 2007, became a member of the Greek Parliament after the Greek legislative election, 2007|2007 election. Replaced by Emmanouil Angelakas on 1 October 2007.
- ↑ Resigned in 2007, became a member of the Greek Parliament after the Greek legislative election, 2007|2007 election. Replaced by Margaritis Schinas on 1 October 2007.
- ↑ Resigned in 2007, became a member of the Greek Parliament after the Greek legislative election, 2007|2007 election. Replaced by Georgios Georgiou from 1 October 2007 till 6 July 2009.
- ↑ Resigned in 2005, replaced by Pedro Guerreiro on 13 January 2005.
- ↑ Died in 2007, replaced by Armando França on 9 October 2007.
- ↑ Resigned in 2007, became the Minister for Foreign Trade and Development (Finland)|Minister for Foreign Trade and Development in Matti Vanhanen's second cabinet|Vanhanen II. Replaced by Samuli Pohjamo on 23 April 2007.
- ↑ Resigned in 2008, became the managing director of a lobbying group. Replaced by Eva-Riitta Siitonen on 1 January 2009.
- ↑ Resigned in 2008, became the Minister for Foreign Affairs (Finland)|Minister for Foreign Affairs in Matti Vanhanen's second cabinet|Vanhanen II. Replaced by Sirpa Pietikäinen on 4 April 2008.
- ↑ Resigned in 2006 following his move to New York City (United States). Replaced by Jens Holm on 27 September 2006.
- ↑ Resigned in 2007. Replaced by Göran Färm on 1 February 2007.
- ↑ Resigned in 2006, became the Minister for EU Affairs (Sweden)|Minister for EU Affairs in Reinfeldt Cabinet|Reinfeldt I. Replaced by Olle Schmidt on 19 October 2006.
- ↑ Resigned in 2006, became the List of Presidents of Estonia|President of Estonia. Replaced by Katrin Saks on 8 October 2006.
- ↑ Resigned in 2004 because he couldn't be Mayor of Budapest and MEP in the same time. Replaced by Viktória Mohácsi on 1 December 2004.
- ↑ Died in 2006. Replaced by Antonio De Blasio.
- ↑ Resigned in 2009, became the Prime Minister of Latvia following the resignation of Ivars Godmanis. Replaced by Liene Liepina on 19 March 2009.
- ↑ Died in 2006. Replaced by Eugenijus Maldeikis on 18 May 2006.
- ↑ Resigned in 2008, became a member of the Maltese Parliament. Replaced by Glenn Bedingfield in 2008.
- ↑ Resigned in 2008, became Prime Minister of Slovenia|Prime Minister after the Slovenian parliamentary election, 2008|2008 election. Replaced by Aurelio Juri on 7 November 2008.