Parlementaires européens 1989 : Différence entre versions
De Europe Politique
Ligne 3 890 : | Ligne 3 890 : | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|José|Barros Moura}} |
− | | {{colorbox|{{Id | + | | [[Coligação Democrática Unitária (CDU)|CDU]] / {{colorbox|{{Id exgche com}}}} [[Partido Comunista Português (PCP)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id exgche com}}}} [[Groupe Coalition des Gauches (CG)|CG]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|Carlos|Carvalhas}} |
− | | {{colorbox|{{Id | + | | [[Coligação Democrática Unitária (CDU)|CDU]] / {{colorbox|{{Id exgche com}}}} [[Partido Comunista Português (PCP)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id exgche com}}}} [[Groupe Coalition des Gauches (CG)|CG]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|Joaquim|Miranda}} |
− | | {{colorbox|{{Id | + | | [[Coligação Democrática Unitária (CDU)|CDU]] / {{colorbox|{{Id exgche com}}}} [[Partido Comunista Português (PCP)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id exgche com}}}} [[Groupe Coalition des Gauches (CG)|CG]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|Maria Amélia|Santos}} |
− | | {{colorbox|{{Id | + | | [[Coligação Democrática Unitária (CDU)|CDU]] / {{colorbox|{{Id exgche com}}}} [[Partido Comunista Português (PCP)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id exgche com}}}} [[Groupe Coalition des Gauches (CG)|CG]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|Maria|Belo}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id soc}}}} [[Partido Socialista (PS) Portugal|Partido Socialista (PS)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id soc}}}} [[Groupe Socialiste (SOC)|SOC]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|Pedro|Manuel Canavarro}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id soc}}}} [[Partido Socialista (PS) Portugal|Partido Socialista (PS)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id soc}}}} [[Groupe Socialiste (SOC)|SOC]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|António Antero|Coimbra Martins}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id soc}}}} [[Partido Socialista (PS) Portugal|Partido Socialista (PS)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id soc}}}} [[Groupe Socialiste (SOC)|SOC]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|João|Cravinho}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id soc}}}} [[Partido Socialista (PS) Portugal|Partido Socialista (PS)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id soc}}}} [[Groupe Socialiste (SOC)|SOC]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|Fernando Manuel |Santos Gomes}} <ref>Resigned in 1993</ref> |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id soc}}}} [[Partido Socialista (PS) Portugal|Partido Socialista (PS)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id soc}}}} [[Groupe Socialiste (SOC)|SOC]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|Artur|da Cunha Oliveira}} |
| {{colorbox|{{Id soc}}}} [[Partido Socialista (PS) Portugal|Partido Socialista (PS)]] | | {{colorbox|{{Id soc}}}} [[Partido Socialista (PS) Portugal|Partido Socialista (PS)]] | ||
| {{colorbox|{{Id soc}}}} [[Groupe Socialiste (SOC)|SOC]] | | {{colorbox|{{Id soc}}}} [[Groupe Socialiste (SOC)|SOC]] | ||
Ligne 3 960 : | Ligne 3 960 : | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|Luís|Marinho}} |
| {{colorbox|{{Id soc}}}} [[Partido Socialista (PS) Portugal|Partido Socialista (PS)]] | | {{colorbox|{{Id soc}}}} [[Partido Socialista (PS) Portugal|Partido Socialista (PS)]] | ||
| {{colorbox|{{Id soc}}}} [[Groupe Socialiste (SOC)|SOC]] | | {{colorbox|{{Id soc}}}} [[Groupe Socialiste (SOC)|SOC]] | ||
Ligne 3 967 : | Ligne 3 967 : | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|José Manuel|Torres Couto}} |
| {{colorbox|{{Id soc}}}} [[Partido Socialista (PS) Portugal|Partido Socialista (PS)]] | | {{colorbox|{{Id soc}}}} [[Partido Socialista (PS) Portugal|Partido Socialista (PS)]] | ||
| {{colorbox|{{Id soc}}}} [[Groupe Socialiste (SOC)|SOC]] | | {{colorbox|{{Id soc}}}} [[Groupe Socialiste (SOC)|SOC]] | ||
Ligne 3 974 : | Ligne 3 974 : | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|Rui|Amaral}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib droite}}}} [[Partido Social Democrata (PPD-PSD)|Partido Social Democrata (PSD)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib centre}}}} [[ Groupe Libéral, Démocratique et Réformateur (LDR)|LDR]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|António|Capucho}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib droite}}}} [[Partido Social Democrata (PPD-PSD)|Partido Social Democrata (PSD)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib centre}}}} [[ Groupe Libéral, Démocratique et Réformateur (LDR)|LDR]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|Vasco|Garcia}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib droite}}}} [[Partido Social Democrata (PPD-PSD)|Partido Social Democrata (PSD)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib centre}}}} [[ Groupe Libéral, Démocratique et Réformateur (LDR)|LDR]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|António Joaquim|Marques Mendes}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib droite}}}} [[Partido Social Democrata (PPD-PSD)|Partido Social Democrata (PSD)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib centre}}}} [[ Groupe Libéral, Démocratique et Réformateur (LDR)|LDR]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort|José | + | | {{sort|José|Mendes Bota}} |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib droite}}}} [[Partido Social Democrata (PPD-PSD)|Partido Social Democrata (PSD)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib centre}}}} [[ Groupe Libéral, Démocratique et Réformateur (LDR)|LDR]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|Virgílio|Pereira}} <ref>Resigned in 1994</ref> |
− | | | + | | {{colorbox|{{Id lib droite}}}} [[Partido Social Democrata (PPD-PSD)|Partido Social Democrata (PSD)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib centre}}}} [[ Groupe Libéral, Démocratique et Réformateur (LDR)|LDR]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort|Carlos| | + | | {{sort|Carlos|Pimenta}} |
− | | | + | | {{colorbox|{{Id lib droite}}}} [[Partido Social Democrata (PPD-PSD)|Partido Social Democrata (PSD)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib centre}}}} [[ Groupe Libéral, Démocratique et Réformateur (LDR)|LDR]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|Manuel|Porto}} |
− | | | + | | {{colorbox|{{Id lib droite}}}} [[Partido Social Democrata (PPD-PSD)|Partido Social Democrata (PSD)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib centre}}}} [[ Groupe Libéral, Démocratique et Réformateur (LDR)|LDR]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
|- | |- | ||
| {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | | {{Portugal}} [[Élections européennes 1989 Portugal|Portugal]] | ||
− | | {{sort| | + | | {{sort|Margarida|Salema Martins}} |
− | | | + | | {{colorbox|{{Id lib droite}}}} [[Partido Social Democrata (PPD-PSD)|Partido Social Democrata (PSD)]] |
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id lib centre}}}} [[ Groupe Libéral, Démocratique et Réformateur (LDR)|LDR]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} |
Version du 10 mai 2013 à 14:43
État
État
État
État
État
État | Nom | Liste / Parti | Groupe PE | Début | Fin |
---|---|---|---|---|---|
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Ben Fayot | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | SOC | 25/07/1989 | 18/07/1994 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Robert Krieps [68] | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | SOC | 25/07/1989 | 18/07/1994 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Nicolas Estgen | Parti Chrétien Social (CSV/PCS) | PPE | 25/07/1989 | 18/07/1994 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Astrid Lulling | Parti Chrétien Social (CSV/PCS) | PPE | 25/07/1989 | 18/07/1994 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Viviane Reding | Parti Chrétien Social (CSV/PCS) | PPE | 25/07/1989 | 18/07/1994 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Colette Flesch [69] | Parti Démocratique (PD/DP) | LDR | 25/07/1989 | 18/07/1994 |
État
État
État
État
État
État
État
- ↑ Resigned in 1991, became a member of the Belgian Federal Parliament (Belgian Senate|Senate) after the Belgian general election, 1991|1991 election. Replaced by Anne André-Léonard on 17 December 1991.
- ↑ Resigned on 11 February 1994
- ↑ 12 February 1994
- ↑ Resigned on 25 November 1989
- ↑ Resigned on 2 April 1992, replaced by Bernard Frimat on 3 April 1992.
- ↑ 26 November 1989
- ↑ Resigned on 10 December 1991
- ↑ Resigned on 6 July 1992
- ↑ Resigned on 10 December 1991
- ↑ Resigned on 10 December 1991
- ↑ Resigned on 12 November 1991
- ↑ 11 December 1991
- ↑ Resigned on 10 December 1991
- ↑ Resigned on 4 December 1991
- ↑ 5 December 1991
- ↑ 11 December 1991
- ↑ From 13 November 1991 to 10 December 1991
- ↑ Resigned on 19 December 1991
- ↑ 5 September 1992
- ↑ 31 March 1993
- ↑ Resigned on 5 April 1992
- ↑ 31 March 1993
- ↑ Resigned on 30 March 1993
- ↑ 31 March 1993
- ↑ From 4 November 1989 to 16 April 1993
- ↑ Resigned on 3 November 1989
- ↑ Resigned on 16 April 1993
- ↑ 17 August 1992
- ↑ Resigned on 15 April 1993
- ↑ 18 April 1993
- ↑ 6 April 1992
- ↑ Resigned on 30 March 1993
- ↑ 17 April 1993
- ↑ Resigned on 9 June 1993
- ↑ Resigned on 30 March 1993
- ↑ 16 April 1993
- ↑ Resigned on 4 September 1992
- ↑ 30 March 1993
- ↑ Resigned in 1989, replaced by Louis Lauga on 4 November 1989.
- ↑ 31 March 1993
- ↑ 10 June 1993
- ↑ Resigned in 1989, replaced by François Musso on 16 October 1989.
- ↑ Resigned on 4 December 1991 (jusqu'au 17 juin 1993)
- ↑ Resigned on 17 April 1993
- ↑ Resigned on 13 August 1992
- ↑ Resigned on 4 September 1989
- ↑ Resigned on 10 June 1992, replaced by Gaetano Cingari on 15 June 1992. Resigned on 9 May 1994. Replaced by Andrea Carmine De Simone on 19 May 1994.
- ↑ Until 26 October 1989
- ↑ Resigned on 25 October 1989
- ↑ Resigned on 26 July 1989
- ↑ From 13 May 1992
- ↑ Resigned on 11 May 1994, replaced by Gabriele Panizzi on 19 May 1994.
- ↑ Resigned on 13 March 1992, replaced by Elda Pucci on 24 March 1992.
- ↑ From 18 May 1993
- ↑ From 17 March 1992
- ↑ Resigned on 27 April 1994
- ↑ Resigned on 6 May 1993
- ↑ Resigned on 13 April 1991
- ↑ From 6 October 1992
- ↑ Resigned on 12 March 1992
- ↑ From 23 April 1991
- ↑ From 29 April 1994
- ↑ Until 27 September 1990
- ↑ Resigned on 15 September 1990
- ↑ Resigned on 11 May 1994, replaced by Gipo Farassino on 19 May 1994.
- ↑ Resigned on 11 May 1992, replaced by Pietro Mitolo on 15 May 1992.
- ↑ Resigned on 18 October 1989, replaced by Antonio Mazzone on 26 October 1989.
- ↑ Resigned in 1990. Replaced by Marcel Schlechter on 9 October 1990.
- ↑ Resigned in 1990. Replaced by Lydie Polfer on 12 June 1990.
- ↑ Resigned in 1994. Replaced by Arne Melchior on 1 March 1994.
- ↑ Proinsias De Rossa resigned in 1992 and was substituted by Des Geraghty (Democratic Left (Ireland)|DL / European United Left (1989–1993)|EUL).
- ↑ From 1993
- ↑ Resigned in 1993
- ↑ From 1993
- ↑ Resigned in 1990. Replaced by Menelaos Hadjigeorgiou.
- ↑ From 1990
- ↑ From 13 July 1993
- ↑ From 21 March 1991
- ↑ Resigned on 10 October 1991
- ↑ From 10 September 1990
- ↑ Resigned on 8 October 1992
- ↑ From 22 November 1989
- ↑ Resigned on 7 July 1992
- ↑ From 18 October 1991
- ↑ From 6 September 1990
- ↑ From 19 October 1992
- ↑ Resigned on 1 September 1990
- ↑ Resigned on 28 July 1990
- ↑ Resigned on 28 June 1993
- ↑ Resigned on 29 June 1993
- ↑ Resigned on 18 July 1990, replaced by Diego de los Santos López on 30 July 1990.
- ↑ Resigned on 29 December 1992, replaced by Laura González Álvarez on 12 January 1993.
- ↑ Resigned on 28 December 1993
- ↑ From 30 June 1993
- ↑ From 15 July 1993
- ↑ 8 July 1992 – 14 July 1993
- ↑ From 18 January 1994
- ↑ Resigned in 1993
- ↑ Resigned in 1994
- ↑ Resigned in 1989