Parlementaires européens 1989 : Différence entre versions
De Europe Politique
(→État) |
(→État) |
||
Ligne 2 653 : | Ligne 2 653 : | ||
| Christopher Beazley | | Christopher Beazley | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 2 660 : | Ligne 2 660 : | ||
| Peter Beazley | | Peter Beazley | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 2 667 : | Ligne 2 667 : | ||
| Nicholas Bethell, 4th Baron Bethell|Lord Bethell | | Nicholas Bethell, 4th Baron Bethell|Lord Bethell | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 2 695 : | Ligne 2 695 : | ||
| Bryan Cassidy | | Bryan Cassidy | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 2 702 : | Ligne 2 702 : | ||
| Sir Fred Catherwood|Frederick Catherwood | | Sir Fred Catherwood|Frederick Catherwood | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 2 737 : | Ligne 2 737 : | ||
| Margaret Daly | | Margaret Daly | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 2 758 : | Ligne 2 758 : | ||
| Hon. James Elles | | Hon. James Elles | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 2 821 : | Ligne 2 821 : | ||
| Paul Howell | | Paul Howell | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 2 842 : | Ligne 2 842 : | ||
| Caroline Jackson | | Caroline Jackson | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 2 849 : | Ligne 2 849 : | ||
| Christopher Jackson | | Christopher Jackson | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 2 856 : | Ligne 2 856 : | ||
| Edward Kellett-Bowman | | Edward Kellett-Bowman | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 2 891 : | Ligne 2 891 : | ||
| Anne McIntosh | | Anne McIntosh | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 2 905 : | Ligne 2 905 : | ||
| Edward McMillan-Scott | | Edward McMillan-Scott | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 2 919 : | Ligne 2 919 : | ||
| James Moorhouse (politician)|James Moorhouse | | James Moorhouse (politician)|James Moorhouse | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 2 947 : | Ligne 2 947 : | ||
| Bill Newton Dunn | | Bill Newton Dunn | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 2 954 : | Ligne 2 954 : | ||
| Jim Nicholson | | Jim Nicholson | ||
| {{colorbox|{{Id cons}}}} [[Ulster Unionist Party (UUP)]] | | {{colorbox|{{Id cons}}}} [[Ulster Unionist Party (UUP)]] | ||
− | | | + | | | {{colorbox|{{Id dc droite}}}} [[Groupe du Parti Populaire Européen - Groupe Démocrate-Chrétien (PPE)|PPE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 2 968 : | Ligne 2 968 : | ||
| Charles Towneley Strachey, 4th Baron O'Hagan|Lord O'Hagan | | Charles Towneley Strachey, 4th Baron O'Hagan|Lord O'Hagan | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 2 982 : | Ligne 2 982 : | ||
| Ben Patterson | | Ben Patterson | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 2 989 : | Ligne 2 989 : | ||
| Henry Plumb, Baron Plumb|Lord Plumb | | Henry Plumb, Baron Plumb|Lord Plumb | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 3 003 : | Ligne 3 003 : | ||
| Derek Prag | | Derek Prag | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 3 010 : | Ligne 3 010 : | ||
| Peter Price (politician)|Peter Price | | Peter Price (politician)|Peter Price | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 3 017 : | Ligne 3 017 : | ||
| Christopher Prout | | Christopher Prout | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 3 024 : | Ligne 3 024 : | ||
| Patricia Rawlings | | Patricia Rawlings | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 3 038 : | Ligne 3 038 : | ||
| James Scott-Hopkins | | James Scott-Hopkins | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 3 052 : | Ligne 3 052 : | ||
| Madron Seligman | | Madron Seligman | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 3 059 : | Ligne 3 059 : | ||
| Richard Simmonds | | Richard Simmonds | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 3 066 : | Ligne 3 066 : | ||
| Anthony Simpson | | Anthony Simpson | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 3 094 : | Ligne 3 094 : | ||
| Tom Spencer (politician)|Tom Spencer | | Tom Spencer (politician)|Tom Spencer | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 3 101 : | Ligne 3 101 : | ||
| John Stevens (politician)|John Stevens | | John Stevens (politician)|John Stevens | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 3 122 : | Ligne 3 122 : | ||
| Jack Stewart-Clark | | Jack Stewart-Clark | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 3 150 : | Ligne 3 150 : | ||
| Amédée Turner | | Amédée Turner | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 3 157 : | Ligne 3 157 : | ||
| Richard Fletcher-Vane, 2nd Baron Inglewood|Richard Fletcher-Vane | | Richard Fletcher-Vane, 2nd Baron Inglewood|Richard Fletcher-Vane | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 3 164 : | Ligne 3 164 : | ||
| Michael Welsh (Conservative politician)|Michael Welsh | | Michael Welsh (Conservative politician)|Michael Welsh | ||
| {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | | {{colorbox|{{Id cons}}}} [[Conservative and Unionist Party (CONS)|Conservative Party]] | ||
− | | {{colorbox|{{Id | + | | {{colorbox|{{Id cons}}}} [[Groupe des Démocrates Européens (DE)|DE]] |
| {{sort|1989/07/25|25/07/1989}} | | {{sort|1989/07/25|25/07/1989}} | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
Ligne 3 196 : | Ligne 3 196 : | ||
| {{sort|1994/07/18|18/07/1994}} | | {{sort|1994/07/18|18/07/1994}} | ||
|} | |} | ||
− | |||
==État== | ==État== |
Version du 8 mai 2013 à 22:53
État
État
État
État
État
État | Nom | Liste / Parti | Groupe PE | Début | Fin |
---|---|---|---|---|---|
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Nicolas Estgen | Parti Chrétien Social (CSV/PCS) | PPE | 25/07/1989 | 18/07/1994 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Ben Fayot | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | SOC | 25/07/1989 | 18/07/1994 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Colette Flesch [68] | Parti Démocratique (PD/DP) | LDR | 25/07/1989 | 18/07/1994 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Robert Krieps [69] | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | SOC | 25/07/1989 | 18/07/1994 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Astrid Lulling | Parti Chrétien Social (CSV/PCS) | PPE | 25/07/1989 | 18/07/1994 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Viviane Reding | Parti Chrétien Social (CSV/PCS) | PPE | 25/07/1989 | 18/07/1994 |
État
État
État
État
État
État
État
- ↑ Resigned in 1991, became a member of the Belgian Federal Parliament (Belgian Senate|Senate) after the Belgian general election, 1991|1991 election. Replaced by Anne André-Léonard on 17 December 1991.
- ↑ Resigned on 25 November 1989
- ↑ 30 March 1993
- ↑ Resigned on 10 December 1991
- ↑ Resigned on 6 July 1992
- ↑ Resigned on 10 December 1991
- ↑ Resigned on 4 September 1989
- ↑ Resigned in 1989, replaced by Louis Lauga on 4 November 1989.
- ↑ Resigned on 15 April 1993
- ↑ Resigned on 4 September 1992
- ↑ 18 April 1993
- ↑ Resigned on 13 August 1992
- ↑ Resigned on 10 December 1991
- ↑ 6 April 1992
- ↑ 31 March 1993
- ↑ Resigned on 30 March 1993
- ↑ Resigned on 2 April 1992, replaced by Bernard Frimat on 3 April 1992.
- ↑ Resigned on 12 November 1991
- ↑ 31 March 1993
- ↑ 5 September 1992
- ↑ 17 April 1993
- ↑ Resigned on 9 June 1993
- ↑ Resigned on 11 February 1994
- ↑ 31 March 1993
- ↑ 10 June 1993
- ↑ 26 November 1989
- ↑ 11 December 1991
- ↑ Resigned on 10 December 1991
- ↑ Resigned in 1989, replaced by François Musso on 16 October 1989.
- ↑ Resigned on 30 March 1993
- ↑ Resigned on 3 November 1989
- ↑ Resigned on 16 April 1993
- ↑ Resigned on 4 December 1991 (jusqu'au 17 juin 1993)
- ↑ Resigned on 4 December 1991
- ↑ From 4 November 1989 to 16 April 1993
- ↑ 5 December 1991
- ↑ 16 April 1993
- ↑ 12 February 1994
- ↑ 11 December 1991
- ↑ 17 August 1992
- ↑ 31 March 1993
- ↑ Resigned on 30 March 1993
- ↑ Resigned on 17 April 1993
- ↑ From 13 November 1991 to 10 December 1991
- ↑ Resigned on 19 December 1991
- ↑ Resigned on 5 April 1992
- ↑ Until 26 October 1989
- ↑ From 18 May 1993
- ↑ Resigned on 25 October 1989
- ↑ From 17 March 1992
- ↑ Resigned on 27 April 1994
- ↑ From 13 May 1992
- ↑ Resigned on 11 May 1994, replaced by Gabriele Panizzi on 19 May 1994.
- ↑ Resigned on 11 May 1992, replaced by Pietro Mitolo on 15 May 1992.
- ↑ Resigned on 6 May 1993
- ↑ Resigned on 13 April 1991
- ↑ Resigned on 13 March 1992, replaced by Elda Pucci on 24 March 1992.
- ↑ From 6 October 1992
- ↑ Resigned on 12 March 1992
- ↑ From 23 April 1991
- ↑ From 29 April 1994
- ↑ Resigned on 10 June 1992, replaced by Gaetano Cingari on 15 June 1992. Resigned on 9 May 1994. Replaced by Andrea Carmine De Simone on 19 May 1994.
- ↑ Until 27 September 1990
- ↑ Resigned on 26 July 1989
- ↑ Resigned on 15 September 1990
- ↑ Resigned on 11 May 1994, replaced by Gipo Farassino on 19 May 1994.
- ↑ Resigned on 18 October 1989, replaced by Antonio Mazzone on 26 October 1989.
- ↑ Resigned in 1990. Replaced by Lydie Polfer on 12 June 1990.
- ↑ Resigned in 1990. Replaced by Marcel Schlechter on 9 October 1990.
- ↑ Resigned in 1994. Replaced by Arne Melchior on 1 March 1994.
- ↑ Proinsias De Rossa resigned in 1992 and was substituted by Des Geraghty (Democratic Left (Ireland)|DL / European United Left (1989–1993)|EUL).
- ↑ Resigned in 1990. Replaced by Menelaos Hadjigeorgiou.
- ↑ From 1993
- ↑ Resigned in 1993
- ↑ From 1993
- ↑ From 1990
- ↑ From 13 July 1993
- ↑ From 21 March 1991
- ↑ Resigned on 10 October 1991
- ↑ From 10 September 1990
- ↑ Resigned on 8 October 1992
- ↑ From 22 November 1989
- ↑ Resigned on 7 July 1992
- ↑ From 18 October 1991
- ↑ From 6 September 1990
- ↑ From 19 October 1992
- ↑ Resigned on 1 September 1990
- ↑ Resigned on 28 July 1990
- ↑ Resigned on 28 June 1993
- ↑ Resigned on 29 June 1993
- ↑ Resigned on 18 July 1990, replaced by Diego de los Santos López on 30 July 1990.
- ↑ Resigned on 29 December 1992, replaced by Laura González Álvarez on 12 January 1993.
- ↑ Resigned on 28 December 1993
- ↑ From 30 June 1993
- ↑ From 15 July 1993
- ↑ 8 July 1992 – 14 July 1993
- ↑ From 18 January 1994
- ↑ Resigned in 1994
- ↑ Resigned in 1993
- ↑ Resigned in 1989