Parlementaires européens 2004
De Europe Politique
Sommaire
État
État
État
État
État
État | Nom | Liste / Parti | Groupe PE | ||
---|---|---|---|---|---|
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Robert Goebbels [24] | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | PES | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Erna Hennicot-Schoepges [25] | Parti Chrétien Social (CSV/PCS) | EPP–ED | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Astrid Lulling [26] | Parti Chrétien Social (CSV/PCS) | EPP–ED | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Lydie Polfer | Parti Démocratique (PD/DP) | ALDE | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Jean Spautz [27] | Parti Chrétien Social (CSV/PCS) | EPP–ED | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Claude Turmes | Déi Gréng | G–EFA |
État
État
État
État | Nom | Liste / Parti | Groupe PE | ||
---|---|---|---|---|---|
http://www.europe-politique.eu/ie/ie4.gif Irlande | [[Aylward [Liam Aylward]] | Fianna Fáil | Union for Europe of the Nations | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/ie/ie4.gif Irlande | [[Coveney [Simon Coveney]][33] | Fine Gael | European People's Party–European Democrats}} | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/ie/ie4.gif Irlande | [[Crowley [Brian Crowley]] | Fianna Fáil | Union for Europe of the Nations | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/ie/ie4.gif Irlande | [[De Rossa [Proinsias De Rossa]] | Labour Party | Party of European Socialists | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/ie/ie4.gif Irlande | [[Doyle [Avril Doyle]] | Fine Gael | European People's Party–European Democrats | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/ie/ie4.gif Irlande | [[Harkin [Marian Harkin]] | Sans étiquette | Alliance of Liberals and Democrats for Europe | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/ie/ie4.gif Irlande | Jim Higgins | Fine Gael | European People's Party–European Democrats | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/ie/ie4.gif Irlande | [[McDonald [Mary Lou McDonald]] | Sinn Féin (SF) | European United Left–Nordic Green Left | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/ie/ie4.gif Irlande | {{nowrap [Mairead McGuinness}} | Fine Gael | European People's Party–European Democrats | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/ie/ie4.gif Irlande | [[Mitchell [Gay Mitchell]] | Fine Gael | European People's Party–European Democrats | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/ie/ie4.gif Irlande | Seán Ó Neachtain | Fianna Fáil | Union for Europe of the Nations | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/ie/ie4.gif Irlande | Eoin Ryan | Fianna Fáil | Union for Europe of the Nations | 20/07/1999 | 19/07/2004 |
http://www.europe-politique.eu/ie/ie4.gif Irlande | [[Sinnott [Kathy Sinnott]] | Sans étiquette | Independence/Democracy |
État
État
État
État
État
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Hassi | Vihreä Liitto | G–EFA | |
Itälä | Kansallinen Kokoomus | EPP–ED | |
Jäätteenmäki | Suomen Keskusta | ALDE | |
Kauppi [53] | Kansallinen Kokoomus | EPP–ED | |
Korhola | Kansallinen Kokoomus | EPP–ED | |
Lax | Svenska Folkpartiet (SFP) | ALDE | |
Lehtinen | Suomen Sosialidemokraattinen Puolue (SDP) | PES | |
Myller | Suomen Sosialidemokraattinen Puolue (SDP) | PES | |
Paasilinna | Suomen Sosialidemokraattinen Puolue (SDP) | PES | |
Seppänen | Vasemmistoliitto) | EUL–NGL | |
Stubb [54] | Kansallinen Kokoomus | EPP–ED | |
Takkula | Suomen Keskusta | ALDE | |
Väyrynen [55] | Suomen Keskusta | ALDE | |
Virrankoski | Suomen Keskusta | ALDE |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Jan Andersson | Socialdemokraterna | PES | |
Maria Carlshamre | Folkpartiet Liberalerna | ALDE | |
Charlotte Cederschiöld | Moderata Samlingspartiet (M) | EPP–ED | |
Lena Ek | Centerpartiet | ALDE | |
Christofer Fjellner | Moderata Samlingspartiet (M) | EPP–ED | |
Hélène Goudin | Junilistan | IND&DEM | |
Anna Hedh | Socialdemokraterna | PES | |
Ewa Hedkvist Petersen [56] | Socialdemokraterna | PES | |
Gunnar Hökmark | Moderata Samlingspartiet (M) | EPP–ED | |
Anna Ibrisagic | Moderata Samlingspartiet (M) | EPP–ED | |
Nils Lundgren | Junilistan | IND&DEM | |
Cecilia Malmström [57] | Folkpartiet Liberalerna | ALDE | |
Carl Schlyter | Miljöpartiet de Gröna | G–EFA | |
Inger Segelström | Socialdemokraterna | PES | |
Jonas Sjöstedt [58] | Vänsterpartiet (V) | EUL–NGL | |
Eva-Britt Svensson | Vänsterpartiet (V) | EUL–NGL | |
Åsa Westlund | Socialdemokraterna | PES | |
Anders Wijkman | Kristdemokraterna | EPP–ED | |
Lars Wohlin | Junilistan | IND&DEM |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Adamou | Anorthotiko Komma Ergazomenou Laou (AKEL) | EUN–NGL | |
Demetriou | Dimokratikos Synagermos (DISY) | EPP–ED | |
Kasoulides | Dimokratikos Synagermos (DISY) | EPP–ED | |
Matsakis | Dimokratiko Komma (DIKO) | ALDE | |
Matsis | Gia tin Evropi | EPP–ED | |
Triantaphyllides | Anorthotiko Komma Ergazomenou Laou (AKEL) | EUN–NGL |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Ilves [59] | Sotsiaaldemokraatlik Erakond (SDE) | PES | |
Kelam | Erakond Isamaaliit | EPP–ED | |
Mikko | Sotsiaaldemokraatlik Erakond (SDE) | PES | |
Oviir | Eesti Keskerakond (K) | ALDE | |
Savi | Eesti Reformierakond | ALDE | |
Tarand | Sotsiaaldemokraatlik Erakond (SDE) | PES |
État
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Georgs Andrejevs | Latvijas Celš | ALDE | |
Valdis Dombrovskis [62] | Jaunais Laiks (JL) | EPP–ED | |
Guntars Krasts | Tevzemei un Brivibai - LNNK (TB-LNNK) | UEN | |
Girts Kristovskis | Tevzemei un Brivibai - LNNK (TB-LNNK) | UEN | |
Aldis Kuškis | Jaunais Laiks (JL) | EPP–ED | |
Rihards Piks | Tautas Partija | EPP–ED | |
Inese Vaidere | Tevzemei un Brivibai - LNNK (TB-LNNK) | UEN | |
Tatjana Ždanoka | Par Cilveka Tiesibam Vienota Latvija (PCTVL) | G–EFA | |
Roberts Zile | Tevzemei un Brivibai - LNNK (TB-LNNK) | UEN |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Laima Andrikiene | Tevynes Sajunga | EPP–ED | |
Šarunas Birutis | Darbo Partija | ALDE | |
Danute Budreikaite | Darbo Partija | ALDE | |
Arunas Degutis | Darbo Partija | ALDE | |
Jolanta Dickute | Darbo Partija | ALDE | |
Gintaras Didžiokas | Valstieciu ir Naujosios Demokratijos Partiju Sajungos (VNDS) | UEN | |
Eugenijus Gentvilas | Liberalu ir Centro Sajunga (LiCS) | ALDE | |
Ona Jukneviciene | Darbo Partija | ALDE | |
Vytautas Landsbergis | Tevynes Sajunga | EPP–ED | |
Justas Vincas Paleckis | Lietuvos Socialdemokratu Partija (LSDP) | PES | |
Rolandas Pavilionis [63] | Liberalu Demokratu Partija (LD) | UEN | |
Aloyzas Sakalas | Lietuvos Socialdemokratu Partija (LSDP) | PES | |
Margarita Starkeviciute | Liberalu ir Centro Sajunga (LiCS) | ALDE |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
John Attard Montalto | Partit Laburista | PES | |
Simon Busuttil | Partit Nazzjonalista (PN) | EPP–ED | |
David Casa | Partit Nazzjonalista (PN) | EPP–ED | |
Louis Grech | Partit Laburista | PES | |
Joseph Muscat [64] | Partit Laburista | PES |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Filip Adwent | Liga Polskich Rodzin (LPR) | IND&DEM | |
Adam Bielan | Prawo i Sprawiedliwosc (PiS) | UEN | |
Jerzy Buzek | Platforma Obywatelska | EPP–ED | |
Zdzislaw Chmielewski | EPP–ED | ||
Sylwester Chruszcz | IND&DEM / Non-Inscrits|NI | ||
Marek Czarnecki | NI | ||
Ryszard Czarnecki | NI | ||
Hanna Foltyn-Kubicka | UEN | ||
Bronislaw Geremek | ALDE | ||
Lidia Geringer de Oedenberg | PES | ||
Adam Gierek | PES | ||
Maciej Giertych | IND&DEM / Non-Inscrits|NI | ||
Bogdan Golik | NI / Progressive Alliance of Socialists and Democrats|PES | ||
Genowefa Grabowska | PES | ||
Dariusz Grabowski | IND&DEM / Non-Inscrits|NI | ||
Malgorzata Handzlik | EPP–ED | ||
Stanislaw Jalowiecki | EPP–ED | ||
Mieczyslaw Janowski | UEN | ||
Filip Kaczmarek | EPP–ED | ||
Michal Kaminski | UEN | ||
Bogdan Klich | EPP–ED | ||
Urszula Krupa | IND&DEM / Non-Inscrits|NI | ||
Wieslaw Kuc | NI / Progressive Alliance of Socialists and Democrats|PES | ||
Barbara Kudrycka | EPP–ED | ||
Jan Kulakowski | ALDE | ||
Zbigniew Kuzmiuk | EPP–ED | ||
Janusz Lewandowski | EPP–ED | ||
Boguslaw Liberadzki | PES | ||
Marcin Libicki | UEN | ||
Jan Masiel | NI | ||
Jan Olbrycht | EPP–ED | ||
Janusz Onyszkiewicz | ALDE | ||
Bogdan Pek | IND&DEM / Non-Inscrits|NI | ||
Józef Pinior | PES | ||
Miroslaw Piotrowski | IND&DEM | ||
Pawel Piskorski | EPP–ED | ||
Zdzislaw Podkanski | UEN | ||
Zacek Protasiewicz | EPP–ED | ||
Boguslaw Rogalski | IND&DEM / Non-Inscrits|NI | ||
Dariusz Rosati | PES | ||
Wojciech Roszkowski | UEN | ||
Leopold Rutowicz | NI | ||
Jacek Saryusz-Wolski | EPP–ED | ||
Czeslaw Siekierski | EPP–ED | ||
Marek Siwiec | PES | ||
Boguslaw Sonik | EPP–ED | ||
Grazyna Staniszewska | ALDE | ||
Andrzej Szejna | PES | ||
Konrad Szymanski | UEN | ||
Witold Tomczak | IND&DEM / Non-Inscrits|NI | ||
Janusz Wojciechowski | UEN | ||
Bernard Piotr Wojciechowski | NI | ||
Zbigniew Zaleski | EPP–ED | ||
Andrzej Tomasz Zapalowski | UEN | ||
Tadeusz Zwiefka | EPP–ED |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Peter Baco | Ludová Strana - Hnutie za Demokratické Slovensko (LS-HZDS) | NI | |
Edit Bauer | Magyar Koalíció Pártja (MKP) | EPP–ED | |
Irena Belohorská | Ludová Strana - Hnutie za Demokratické Slovensko (LS-HZDS) | NI | |
Monika Benová | Smer - Sociálna Demokracia (SMER-SD) | PES | |
Árpád Duka-Zólyomi | Magyar Koalíció Pártja (MKP) | EPP–ED | |
Milan Gala | Slovenská Demokratická a Krestanská Únia - Demokratická Strana (SDKÚ-DS) | EPP–ED | |
Ján Hudacký | Krestanskodemokratické Hnutie (KDH) | EPP–ED | |
Miloš Koterec | Smer - Sociálna Demokracia (SMER-SD) | PES | |
Sergej Kozlík | Ludová Strana - Hnutie za Demokratické Slovensko (LS-HZDS) | NI | |
Vladimír Manka | Smer - Sociálna Demokracia (SMER-SD) | PES | |
Miroslav Mikolášik | Krestanskodemokratické Hnutie (KDH) | EPP–ED | |
Zita Pleštinská | Slovenská Demokratická a Krestanská Únia - Demokratická Strana (SDKÚ-DS) | EPP–ED | |
Peter Štastný | Slovenská Demokratická a Krestanská Únia - Demokratická Strana (SDKÚ-DS) | EPP–ED | |
Anna Záborská | Krestanskodemokratické Hnutie (KDH) | EPP–ED |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Mihael Brejc | Slovenska Demokratska Stranka (SDS) | EPP–ED | |
Mojca Drcar Murko | Liberalna Demokracija Slovenije (LDS) | ALDE | |
Romana Cizelj | Slovenska Demokratska Stranka (SDS) | EPP–ED | |
Jelko Kacin | Liberalna Demokracija Slovenije (LDS) | ALDE | |
Ljudmila Novak | Nova Slovenija (NSi) | EPP–ED | |
Borut Pahor [65] | Socialni Demokrati (SD) | PES | |
Alojz Peterle | Nova Slovenija (NSi) | EPP–ED |
État
- ↑ Resigned in 2008
- ↑ Resigned in 2005
- ↑ Replaced Geert Bourgeois (133,430 votes), who became the Minister for Administrative Affairs, Foreign Policy, Media and Tourism in the Flemish government of Flemish Government#Leterme I/Peeters I|Leterme I.
- ↑ Replaced Elio Di Rupo (483,644 votes).
- ↑ Replaced Filip Dewinter (193,525 votes), who remained a member of the Flemish Parliament.
- ↑ Replaced Louis Michel (327,374 votes), who became the European Commissioner for Research, Innovation and Science|European Commissioner for Research in the Prodi Commission.
- ↑ Replaced Joëlle Milquet (191,900 votes), who remained a member of the Belgian Federal Parliament.
- ↑ Replaced Guy Verhofstadt (388,011 votes), who remained the Prime Minister of Belgium.
- ↑ Replaced Michel Daerden (63,565 votes), who became the Vice-President and Minister of Budget, Finance and Equipment in the Walloon government of Van Cauwenberghe II Government|Van Cauwenberghe II, and the Vice-President and Minister of Budget and Finance in the Government of the French Community|French Community government of Arena Government|Arena I.
- ↑ Resigned in 2007, became the Minister of Training in the Walloon government and the Minister of Youth and Education of Social Promotion in the French Community government. Replaced by Giovanna Corda on 31 August 2007.
- ↑ Replaced Karel De Gucht (159,332 votes), who became the Minister of Foreign Affairs in the Belgian Federal Government|federal government of Verhofstadt II Government|Verhofstadt II.
- ↑ Replaced Adeline Hazan
- ↑ Replaced Bernadette Bourzai
- ↑ Replaced Jean-Louis Bourlanges)
- ↑ Replaced Paul Verges in 2007
- ↑ Replaced Marie-Line Reynaud
- ↑ Replaced Chantal Simonot in 2004
- ↑ Replaced Roselyne Bachelot-Narquin
- ↑ Replaced Jean-Claude Fruteau
- ↑ Replaced Pierre Moscovici
- ↑ Replaced Robert Navarro
- ↑ Jusqu'au 01/05/2005
- ↑ Remplacé le 08/05/2006 par Achille Occhetto, qui rejoint le Groupe Socialiste au Parlement européen (SOC)
- ↑ Replaced Jean Asselborn (14,461 votes), who remained Deputy Prime Minister of Luxembourg|Deputy Prime Minister and the Minister for Foreign Affairs (Luxembourg)|Minister for Foreign Affairs and Immigration in Juncker-Asselborn Ministry I|Juncker III.
- ↑ Replaced François Biltgen (16,929 votes), who remained List of Ministers for Justice of Luxembourg|Minister of Justice, Civil Service & Administrative Reform, Higher Education & Research, Communications & Media and Religious Affairs in Juncker-Asselborn Ministry I|Juncker III.
- ↑ Replaced Jean-Claude Juncker (41,535 votes), who remained Prime Minister of Luxembourg|Prime Minister.
- ↑ Replaced Luc Frieden (25,228 votes), who remained List of Ministers for Finances of Luxembourg|Minister for Finance in Juncker-Asselborn Ministry I|Juncker III.
- ↑ Retired in 2008. Replaced by Hanne Dahl on 8 May 2008.
- ↑ Resigned in 2006 because of medical consequences after a traffic accident. Replaced by Søren Søndergaard on 31 December 2006.
- ↑ Resigned in 2006. Replaced by Christel Schaldemose on 14 October 2006.
- ↑ Resigned in 2007, became a member of the Danish Parliament after the Danish parliamentary election, 2007|2007 election. Replaced by Johannes Lebech on 26 November 2007.
- ↑ Resigned in 2007, became a member of the Danish Parliament after the Danish parliamentary election, 2007|2007 election. Replaced by Christian Rovsing on 26 November 2007.
- ↑ Simon Coveney resigned in 2007, and was replaced by Colm Burke on 19 June 2007.
- ↑ Jim Allister was elected as a member of the Democratic Unionist Party, but resigned the party whip on 27 March 2007 in protest over the party's decision to form a D'Hondt method|power-sharing Northern Ireland Executive|executive in the Northern Ireland Assembly with Sinn Féin (SF).
- ↑ Sharon Bowles replaced Chris Huhne on 12 May 2005.
- ↑ Daniel Hannan was expelled from the EPP-ED group on 19 February 2008.
- ↑ Roger Helmer had the Conservative whip suspended from 26 May 2005 to 13 September 2006 after he voted to censure the European Commission. Simultaneously, his membership of the EPP-ED group was withdrawn, and it has not been restored.
- ↑ Syed Kamall replaced Theresa Villiers on 12 May 2005.
- ↑ Originally elected as a Liberal Democrat, Sajjad Karim|Saj Karim joined the Conservative Party on 26 November 2007.
- ↑ Robert Kilroy-Silk was elected as a member of United Kingdom Independence Party|UKIP, and sat in the Independence and Democracy group. He resigned the UKIP whip on 27 October 2004 and founded Veritas (political party)|Veritas on 2 February 2005.
- ↑ Ashley Mote was elected as a member of United Kingdom Independence Party|UKIP, and would have sat with the Independence and Democracy group, had he not been suspended from UKIP on 16 July 2004. Instead, he sat as a Non-inscrits|Non-inscrit member until becoming a founder member of the Identity, Tradition, Sovereignty group in January 2007. ITS ceased to exist in November that year.
- ↑ Terry Wynn resigned on 27 August 2006 and was replaced by Brian Simpson.
- ↑ Phillip Whitehead died on 31 December 2005, and was replaced by Glenis Willmott on 1 January 2006.
- ↑ Resigned in 2007, became a member of the Greek Parliament after the Greek legislative election, 2007|2007 election. Replaced by Anni Podimata on 1 October 2007.
- ↑ Resigned in 2007, became a member of the Greek Parliament after the Greek legislative election, 2007|2007 election. Replaced by Emmanouil Angelakas on 1 October 2007.
- ↑ Resigned in 2007, became a member of the Greek Parliament after the Greek legislative election, 2007|2007 election. Replaced by Georgios Georgiou from 1 October 2007 till 6 July 2009.
- ↑ Resigned in 2008, became a member of the Greek Parliament. Replaced by Konstantinos Droutsas on 3 June 2008.
- ↑ Resigned in 2007, became a member of the Greek Parliament after the Greek legislative election, 2007|2007 election. Replaced by Margaritis Schinas on 1 October 2007.
- ↑ Resigned in 2007, became a member of the Greek Parliament after the Greek legislative election, 2007|2007 election. Replaced by Costas Botopoulos on 1 October 2007.
- ↑ Resigned in 2007, became a member of the Greek Parliament after the Greek legislative election, 2007|2007 election. Replaced by Maria Eleni Koppa on 1 October 2007.
- ↑ Died in 2007, replaced by Armando França on 9 October 2007.
- ↑ Resigned in 2005, replaced by Pedro Guerreiro on 13 January 2005.
- ↑ Resigned in 2008, became the managing director of a lobbying group. Replaced by Eva-Riitta Siitonen on 1 January 2009.
- ↑ Resigned in 2008, became the Minister for Foreign Affairs (Finland)|Minister for Foreign Affairs in Matti Vanhanen's second cabinet|Vanhanen II. Replaced by Sirpa Pietikäinen on 4 April 2008.
- ↑ Resigned in 2007, became the Minister for Foreign Trade and Development (Finland)|Minister for Foreign Trade and Development in Matti Vanhanen's second cabinet|Vanhanen II. Replaced by Samuli Pohjamo on 23 April 2007.
- ↑ Resigned in 2007. Replaced by Göran Färm on 1 February 2007.
- ↑ Resigned in 2006, became the Minister for EU Affairs (Sweden)|Minister for EU Affairs in Reinfeldt Cabinet|Reinfeldt I. Replaced by Olle Schmidt on 19 October 2006.
- ↑ Resigned in 2006 following his move to New York City (United States). Replaced by Jens Holm on 27 September 2006.
- ↑ Resigned in 2006, became the List of Presidents of Estonia|President of Estonia. Replaced by Katrin Saks on 8 October 2006.
- ↑ Resigned in 2004 because he couldn't be Mayor of Budapest and MEP in the same time. Replaced by Viktória Mohácsi on 1 December 2004.
- ↑ Died in 2006. Replaced by Antonio De Blasio.
- ↑ Resigned in 2009, became the Prime Minister of Latvia following the resignation of Ivars Godmanis. Replaced by Liene Liepina on 19 March 2009.
- ↑ Died in 2006. Replaced by Eugenijus Maldeikis on 18 May 2006.
- ↑ Resigned in 2008, became a member of the Maltese Parliament. Replaced by Glenn Bedingfield in 2008.
- ↑ Resigned in 2008, became Prime Minister of Slovenia|Prime Minister after the Slovenian parliamentary election, 2008|2008 election. Replaced by Aurelio Juri on 7 November 2008.