Parlementaires européens 1994
De Europe Politique
État
État
État
- Sylviane Ainardi
- Blaise Aldo
- Bernard Antony
- Jean Baggioni
- Christine Barthet-Mayer
- Dominique Baudis [3]
- Jean-Pierre Bazin
- Jean-Pierre Bébéar
- Pervenche Berès
- Pierre Bernard-Reymond
- François Bernardini
- Georges Berthu
- Yvan Blot
- Jean-Louis Bourlanges
- Frédérique Bredin [4]
- Christian Cabrol
- Hélène Carrère d'Encausse
- Bernard Castagnède
- Gérard Caudron
- Raymond Chesa
- Jean-Pierre Cot
- Gérard d'Aboville
- Danielle Darras
- Michel Dary
- Georges de Brémond d'Ars
- Charles de Gaulle (born 1948)|Charles de Gaulle
- Marie-France de Rose
- Philippe de Villiers
- Éric Pinel
- Francis Decourrière
- Édouard des Places
- Jacques Donnay
- Mireille Elmalan
- Hervé Fabre-Aubrespy
- Nicole Fontaine
- Antoinette Fouque
- Yves Galland [5]
- Jimmy Goldsmith [6]
- Bruno Gollnisch
- Françoise Grossetête
- Élisabeth Guigou [7]
- Armelle Guinebertière
- Marie-Thérèse Hermange
- Robert Hersant [8]
- Philippe Herzog
- Jean-François Hory
État
État
État | Nom | Liste / Parti | Groupe PE | ||
---|---|---|---|---|---|
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Ben Fayot | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | PES | 19.07.1994 | 19/07/1999 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Charles Goerens | Parti Démocratique (PD/DP) | ELDR | 19.07.1994 | 19/07/1999 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Astrid Lulling | Parti Chrétien Social (CSV/PCS) | EPP | 19.07.1994 | 19/07/1999 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Viviane Reding | Parti Chrétien Social (CSV/PCS) | EPP | 19.07.1994 | 19/07/1999 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Marcel Schlechter | Parti Ouvrier Socialiste Luxembourgeois (LSAP/POSL) | PES | 19.07.1994 | 19/07/1999 |
http://www.europe-politique.eu/lu/lu4.gif Luxembourg | Jup Weber | Déi Gréng | G |
État
État
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
[[Ahern [Nuala Ahern]] | Green Party | The Green Group | |
[[Andrews [Niall Andrews]] | Fianna Fáil | Union for Europe | |
[[Banotti [Mary Banotti]] | Fine Gael | European People's Party | |
Gerry Collins | Fianna Fáil | Union for Europe | |
[[Cox [Pat Cox]] | Sans étiquette | European Liberal Democrat and Reform Party}} | |
[[Crowley [Brian Crowley]] | Fianna Fáil | Union for Europe | |
[[Cushnahan [John Cushnahan]] | Fine Gael | European People's Party | |
[[Fitzsimons [Jim Fitzsimons]] | Fianna Fáil | Union for Europe | |
{{nowrap [Pat the Cope Gallagher}} | Fianna Fáil | Union for Europe | |
[[Gillis [Alan Gillis]] | Fine Gael | European People's Party | |
[[Hyland [Liam Hyland]] | Fianna Fáil | Union for Europe | |
Mark Killilea | Fianna Fáil | Union for Europe | |
[[Malone [Bernie Malone]] | Labour Party | Party of European Socialists | |
[[McCartin [Joe McCartin]] | Fine Gael | European People's Party | |
[[McKenna [Patricia McKenna]] | Green Party | The Green Group |
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
Gordon Adam | Labour Party | PES | |
Richard Balfe | Labour Party | PES | |
Roger Barton | Labour Party | PES | |
Angela Billingham | Labour Party | PES | |
David Bowe | Labour Party | PES | |
Bryan Cassidy | Conservative Party | EPP | |
Giles Chichester | Conservative Party | EPP | |
Ken Coates | Labour Party | PES | |
Kenneth Collins | Labour Party | PES | |
John Corrie | Conservative Party | EPP | |
Peter Crampton | Labour Party | PES | |
Christine Crawley | Labour Party | PES | |
Tony Cunningham | Labour Party | PES | |
Wayne David | Labour Party | PES | |
Alan Donnelly | Labour Party | PES | |
Brendan Donnelly | Conservative Party(1994–1999) / Pro-Euro Conservative Party | EPP | |
James Elles | Conservative Party | EPP | |
Michael Elliott | Labour Party | PES | |
Robert Evans | Labour Party | PES | |
Winnie Ewing | Scottish National Party (SNP) | ||
Alexander Falconer | Labour Party | PES | |
Glyn Ford | Labour Party | PES | |
Pauline Green | Labour Party | PES | |
David Hallam | Labour Party | PES | |
Veronica Hardstaff | Labour Party | PES | |
Lyndon Harrison | Labour Party | PES | |
Mark Hendrick | Labour Party | PES | |
Michael Hindley | Labour Party | PES | |
Richard Howitt | Labour Party | PES | |
Stephen Hughes | Labour Party | PES | |
John Hume | Social Democratic and Labour Party (SDLP) | ||
Caroline Jackson | Conservative Party | EPP | |
Edward Kellett-Bowman | Conservative Party | EPP | |
Hugh Kerr | Labour Party – Scottish Socialist Party|Socialist Party (Scotland) | PES | |
Glenys Kinnock | Labour Party | PES | |
Alfred Lomas | Labour Party | PES | |
Allan Macartney | Scottish National Party (SNP) | ||
David Martin | Labour Party | PES | |
Graham Mather | Conservative Party | EPP | |
Arlene McCarthy | Labour Party | PES | |
Michael McGowan | Labour Party | PES | |
Anne McIntosh | Conservative Party | EPP | |
Hugh McMahon | Labour Party | PES | |
Edward McMillan-Scott | Conservative Party | EPP | |
Eryl McNally | Labour Party | PES | |
Thomas Megahy | Labour Party | PES | |
Bill Miller | Labour Party | PES | |
James Moorhouse | Conservative Party(1994–1998) / LibDem | ELDR | |
Eluned Morgan | Labour Party | PES | |
David Morris | Labour Party | PES | |
Simon Murphy | Labour Party | PES | |
Clive Needle | Labour Party | PES | |
Stan Newens | Labour Party | PES | |
Edward Newman | Labour Party | PES | |
Jim Nicholson | Ulster Unionist Party (UUP) | ||
Christine Oddy | Labour Party | PES | |
Ian Paisley | Democratic Unionist Party (DUP) | ||
Roy Perry | Conservative Party | EPP | |
Lord Plumb | Conservative Party | EPP | |
Anita Pollack | Labour Party | PES | |
James Provan | Conservative Party | EPP | |
Imelda Read | Labour Party | PES | |
Barry Seal | Labour Party | PES | |
Brian Simpson | Labour Party | PES | |
Peter Skinner | Labour Party | PES | |
Alex Smith | Labour Party | PES | |
Tom Spencer | Conservative Party(Ind) | EPP | |
Shaun Spiers | Labour Party | PES | |
John Stevens | Conservative Party(Ind) (PEC) | EPP | |
Kenneth Stewart | Labour Party | PES | |
Jack Stewart-Clark | Conservative Party | EPP | |
Robert Sturdy | Conservative Party | EPP | |
Michael Tappin | Labour Party | PES | |
Robin Teverson | LibDem | ELDR | |
David Thomas | Labour Party | PES | |
Gary Titley | Labour Party | PES | |
John Tomlinson | Labour Party | PES | |
Carole Tongue | Labour Party | PES | |
Peter Truscott | Labour Party | PES | |
Susan Waddington | Labour Party | PES | |
Graham Watson | LibDem | ELDR | |
Mark Watts | Labour Party | PES | |
Norman West | Labour Party | PES | |
Ian White | Labour Party | PES | |
Phillip Whitehead | Labour Party | PES | |
Joe Wilson | Labour Party | PES | |
Terry Wynn | Labour Party | PES |
État
État
État | Nom | Liste / Parti | Groupe PE |
---|---|---|---|
António Campos | Partido Socialista (PS) | PES | |
António Capucho | Partido Social Democrata (PSD) | LDR (1994–1996) / EPP | |
António Vitorino | Partido Socialista (PS) | PES | |
Arlindo Cunha | Partido Social Democrata (PSD) | LDR (1994–1996) / EPP | |
Carlos Candal | Partido Socialista (PS) | PES | |
Carlos Lage | Partido Socialista (PS) | PES | |
Carlos Coelho | Partido Social Democrata (PSD) | LDR (1994–1996) / EPP | |
Carlos da Costa Neves | Partido Social Democrata (PSD) | LDR (1994–1996) / EPP | |
Carlos Pimenta | Partido Social Democrata (PSD) | LDR (1994–1996) / EPP | |
Celeste Cardona | Partido do Centro Democrático Social - Partido Popular (CDS-PP) | UEN | |
Elisa Maria Damião | Partido Socialista (PS) | PES | |
Eurico de Melo | Partido Social Democrata (PSD) | LDR (1994–1996) / EPP | |
Fernando Moniz | Partido Socialista (PS) | PES | |
Francisco Lucas Pires | Partido Social Democrata (PSD) | LDR (1994–1996) / EPP | |
Helena Torres Marques | Partido Socialista (PS) | PES | |
Helena Vaz da Silva | Partido Social Democrata (PSD) | LDR (1994–1996) / EPP | |
Honório Novo | CDU / Partido Comunista Português (PCP) | EUL (1994–1995) / European United Left–Nordic Green Left|EUL–NGL | |
João Soares | Partido Socialista (PS) | PES | |
Joaquim Miranda | CDU / Partido Comunista Português (PCP) | EUL (1994–1995) / European United Left–Nordic Green Left|EUL–NGL | |
José Apolinário | Partido Socialista (PS) | PES | |
José Barros Moura | Partido Socialista (PS) | PES | |
José Girão Pereira | Partido do Centro Democrático Social - Partido Popular (CDS-PP) | UEN | |
José Manuel Torres Couto | Partido Socialista (PS) | PES | |
José Mendes Bota | Partido Social Democrata (PSD) | LDR (1994–1996) / EPP | |
Luís Marinho | Partido Socialista (PS) | PES | |
Luís Sá | CDU / Partido Comunista Português (PCP) | EUL (1994–1995) / European United Left–Nordic Green Left|EUL–NGL | |
Manuel Monteiro | Partido do Centro Democrático Social - Partido Popular (CDS-PP) | UEN | |
Manuel Porto | Partido Social Democrata (PSD) | LDR (1994–1996) / EPP | |
Nélio Mendonça | Partido Social Democrata (PSD) | LDR (1994–1996) / EPP | |
Rui Vieira | Partido do Centro Democrático Social - Partido Popular (CDS-PP) | UEN |
État
- ↑ Resigned in 1995. Replaced by Claude Delcroix on 1 May 1995.
- ↑ Retired in 1998. Replaced by Nelly Maes on 16 October 1998.
- ↑ Replaced by Roger Karoutchi
- ↑ Replaced by Marie-Arlette Carlotti
- ↑ Replaced by Jean-Thomas Nordmann
- ↑ Replaced by Stéphane Buffetaut
- ↑ Replaced by Jean-Louis Cottigny
- ↑ Replaced by André Fourçans
- ↑ Resigned in 1996, replaced by Pasqualina Napoletano.
- ↑ Resigned in 1998
- ↑ Resigned in 1998, replaced by Giuseppe Mottola.
- ↑ Resigned in 1995, replaced by Gianni Tamino.
- ↑ Resigned in 1995, replaced by Vincenzo Viola.
- ↑ Resigned in 1996, replaced by Olivier Dupuis.
- ↑ Resigned in 1996 because of to health problems. Replaced by John Iversen on 15 January 1996.